AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 46 | 30 | 11 | 2 | 3 | 65 | 3 | 2 | 158 | 106 | 52 | 0.707 | 557 | 25 | 27 | 0-1-0-0 | 0.598 | 6-3-0-1 |
2 | x - GPS | x - Grande Prairie Storm | 46 | 25 | 14 | 1 | 6 | 57 | 3 | 1 | 173 | 133 | 40 | 0.620 | 1354 | 21 | 22 | 0-2-0-2 | 0.565 | 3-3-0-4 |
3 | x - LYD | x - Lloydminster Bobcats | 48 | 25 | 19 | 1 | 3 | 54 | 2 | 0 | 157 | 140 | 17 | 0.563 | 977 | 23 | 23 | 3-0-0-0 | 0.529 | 5-5-0-0 |
4 | FTM | Fort McMurray Oil Barons | 48 | 20 | 24 | 3 | 1 | 44 | 1 | 1 | 136 | 155 | -19 | 0.458 | 936 | 18 | 19 | 1-0-1-0 | 0.467 | 3-6-1-0 |
5 | BON | Bonnyville Pontiacs | 46 | 17 | 25 | 1 | 3 | 38 | 2 | 1 | 127 | 175 | -48 | 0.413 | 847 | 14 | 15 | 2-0-0-0 | 0.421 | 5-5-0-0 |
6 | DVX | Devon Xtreme | 48 | 11 | 33 | 2 | 2 | 26 | 4 | 1 | 123 | 234 | -111 | 0.271 | 1100 | 6 | 7 | 1-0-0-0 | 0.345 | 2-8-0-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 50 | 33 | 11 | 5 | 1 | 72 | 1 | 2 | 186 | 128 | 58 | 0.720 | 812 | 30 | 32 | 5-0-1-0 | 0.592 | 7-2-1-0 |
2 | x - CGY | x - Calgary Canucks | 48 | 32 | 12 | 2 | 2 | 68 | 2 | 4 | 206 | 126 | 80 | 0.708 | 679 | 26 | 30 | 2-0-0-0 | 0.620 | 8-2-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 48 | 29 | 12 | 2 | 5 | 65 | 2 | 6 | 167 | 149 | 18 | 0.677 | 804 | 21 | 27 | 5-0-0-2 | 0.528 | 6-2-0-2 |
4 | DRU | Drumheller Dragons | 49 | 29 | 17 | 3 | 0 | 61 | 3 | 0 | 180 | 135 | 45 | 0.622 | 996 | 26 | 26 | 3-0-0-0 | 0.571 | 8-1-1-0 |
5 | DVT | Drayton Valley Thunder | 47 | 21 | 19 | 4 | 3 | 49 | 1 | 6 | 153 | 172 | -19 | 0.521 | 937 | 14 | 20 | 0-3-0-0 | 0.471 | 5-5-0-0 |
6 | OLD | Olds Grizzlys | 48 | 14 | 33 | 1 | 0 | 29 | 5 | 3 | 126 | 239 | -113 | 0.302 | 952 | 6 | 9 | 0-11-0-0 | 0.345 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion