Shawinigan Cataractes Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
3 | Lanthier, Julien | D | 0 | 2006-02-06 | 6'00" | 183 | L | St-Eustache, QC, Canada |
5 | Plante, Mathieu | D | 1 | 2006-09-09 | 6'00" | 166 | L | Québec, QC, Canada |
6 | Plamondon, Félix | D | 0 | 2006-03-18 | 6'02" | 169 | L | St-Raymond, QC, Canada |
8 | Ménard, Isaac | D | 0 | 2004-04-08 | 5'10" | 174 | L | Trois-Rivières, QC, Canada |
12 | Gagnon, Louis-Félix | D | 1 | 2008-01-04 | 6'00" | 179 | L | Baie-St-Paul, QC, Canada |
28 | McKinnon, Noah | D | 0 | 2007-11-22 | 5'09" | 174 | R | Québec, QC, Canada |
49 | Tourigny, Jordan | D | 0 | 2005-02-28 | 6'00" | 186 | R | Victoriaville, QC, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
29 | Fernandez, Mathys | G | 0 | 2005-03-25 | 6'00" | 176 | L | Blainville, QC, Canada |
31 | Bresson, Owen | G | 1 | 2006-09-29 | 6'02" | 173 | L | Dominion, NS, Canada |