CAA Field Hockey Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
6-0 | 1.000 | 14-5 | 0.737 |
|
5-1 | 0.833 | 12-7 | 0.632 |
|
3-3 | 0.500 | 12-7 | 0.632 |
|
3-3 | 0.500 | 12-10 | 0.545 |
|
2-4 | 0.333 | 4-15 | 0.211 |
|
1-5 | 0.167 | 7-11 | 0.389 |
|
1-5 | 0.167 | 2-15 | 0.118 |
Drexel Field Hockey{
Northeastern Field Hockey{
Monmouth Field Hockey{
Delaware Field Hockey{
Hofstra Field Hockey{
Towson Field Hockey{
William & Mary Field Hockey{