Big East Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Creighton | 16-0 | 1.000 | 25-2 | 0.926 |
Marquette | 14-2 | 0.875 | 20-7 | 0.741 |
UConn | 10-6 | 0.625 | 22-6 | 0.786 |
DePaul | 10-6 | 0.625 | 18-10 | 0.643 |
St. John's | 9-7 | 0.563 | 20-10 | 0.667 |
Villanova | 8-8 | 0.500 | 15-12 | 0.556 |
Xavier | 8-8 | 0.500 | 10-16 | 0.385 |
Seton Hall | 6-11 | 0.353 | 12-16 | 0.429 |
Butler | 4-12 | 0.250 | 6-22 | 0.214 |
Georgetown | 3-14 | 0.176 | 10-19 | 0.345 |
Providence | 1-15 | 0.063 | 8-19 | 0.296 |
Creighton Women's Volleyball{
Marquette Women's Volleyball{
UConn Women's Volleyball{
DePaul Women's Volleyball{
St. John's Women's Volleyball{
Villanova Women's Volleyball{
Xavier Women's Volleyball{
Seton Hall Women's Volleyball{
Butler Women's Volleyball{
Georgetown Women's Volleyball{
Providence Women's Volleyball{