CAA Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Delaware | 15-3 | 0.833 | 19-6 | 0.760 |
Charleston | 15-3 | 0.833 | 24-8 | 0.750 |
Towson | 15-4 | 0.789 | 24-5 | 0.828 |
Hofstra | 14-4 | 0.778 | 19-10 | 0.655 |
North Carolina A&T | 12-6 | 0.667 | 17-10 | 0.630 |
Stony Brook | 9-10 | 0.474 | 16-13 | 0.552 |
William & Mary | 8-10 | 0.444 | 12-15 | 0.444 |
Northeastern | 8-10 | 0.444 | 10-16 | 0.385 |
Elon | 5-13 | 0.278 | 11-18 | 0.379 |
UNC Wilmington | 4-14 | 0.222 | 7-18 | 0.280 |
Campbell | 4-14 | 0.222 | 6-22 | 0.214 |
Hampton | 0-18 | 0.000 | 0-30 | 0.000 |
Delaware Women's Volleyball{
Charleston Women's Volleyball{
Towson Women's Volleyball{
Hofstra Women's Volleyball{
North Carolina A&T Women's Volleyball{
Stony Brook Women's Volleyball{
William & Mary Women's Volleyball{
Northeastern Women's Volleyball{
Elon Women's Volleyball{
UNC Wilmington Women's Volleyball{
Campbell Women's Volleyball{
Hampton Women's Volleyball{