GLIAC Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Grand Valley State | 8-1-5 | 0.750 | 15-1-8 | 0.792 |
Northern Michigan | 9-2-3 | 0.750 | 14-4-4 | 0.727 |
Davenport | 5-2-7 | 0.607 | 8-4-8 | 0.600 |
Saginaw Valley St. | 6-3-5 | 0.607 | 9-6-6 | 0.571 |
Ferris State | 7-5-2 | 0.571 | 8-7-4 | 0.526 |
Purdue Northwest | 4-6-4 | 0.429 | 7-7-5 | 0.500 |
UW-Parkside | 3-6-5 | 0.393 | 5-9-5 | 0.395 |
Michigan Tech | 4-9-1 | 0.321 | 6-11-1 | 0.361 |
Roosevelt | 0-12-2 | 0.071 | 0-13-4 | 0.118 |
Grand Valley State Women's Soccer{
Northern Michigan Women's Soccer{
Davenport Women's Soccer{
Saginaw Valley Women's Soccer{
Ferris State Women's Soccer{
Purdue Northwest Women's Soccer{
UW-Parkside Women's Soccer{
Michigan Tech Women's Soccer{
Roosevelt Women's Soccer{