2024-25 EPCR Challenge Cup Standings
Round 4 Pool Tables
View the latest standings for the 2024-25 EPCR Challenge Cup season after Round 4. Watch all season long on FloRugby.
Pool 1
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connacht Rugby | 4 | 4 | 0 | 0 | 81 | 25 | 4 | 0 | 20 | ||
2 | Lyon Olympique Universitaire | 4 | 3 | 0 | 1 | 32 | 21 | 2 | 0 | 14 | ||
3 | USAP | 4 | 2 | 1 | 1 | 8 | 12 | 1 | 0 | 11 | ||
4 | Cardiff Rugby | 4 | 1 | 0 | 3 | -7 | 13 | 2 | 1 | 7 | ||
5 | Toyota Cheetahs | 4 | 1 | 1 | 2 | -59 | 10 | 0 | 0 | 6 | ||
6 | Zebre Parma | 4 | 0 | 0 | 4 | -55 | 10 | 0 | 2 | 2 |
Pool 2
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Hérault Rugby | 4 | 4 | 0 | 0 | 90 | 19 | 3 | 0 | 19 | ||
2 | Ospreys | 4 | 3 | 0 | 1 | -5 | 16 | 3 | 0 | 15 | ||
3 | Section Paloise | 4 | 2 | 0 | 2 | 11 | 14 | 3 | 1 | 12 | ||
4 | Emirates Lions | 4 | 2 | 0 | 2 | 19 | 18 | 2 | 0 | 10 | ||
5 | Dragons RFC | 4 | 1 | 0 | 3 | -55 | 8 | 0 | 1 | 5 | ||
6 | Newcastle Falcons | 4 | 0 | 0 | 4 | -60 | 8 | 0 | 0 | 0 |
Pool 3
# | Club | P | W | D | L | PD | Tries | TB | LB | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Rugby | 4 | 3 | 0 | 1 | 60 | 18 | 3 | 1 | 16 | ||
2 | Aviron Bayonnais | 4 | 3 | 0 | 1 | 24 | 18 | 2 | 0 | 14 | ||
3 | Scarlets | 4 | 2 | 0 | 2 | 3 | 13 | 2 | 1 | 11 | ||
4 | Gloucester Rugby | 4 | 2 | 0 | 2 | -33 | 12 | 1 | 0 | 9 | ||
5 | RC Vannes | 4 | 1 | 0 | 3 | 7 | 14 | 2 | 2 | 8 | ||
6 | Black Lion | 4 | 1 | 0 | 3 | -61 | 6 | 0 | 0 | 4 |