Lone Star Conference Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Texas A&M | 12-0 | 1.000 | 19-3 | 0.864 |
Angelo State | 11-1 | 0.917 | 21-2 | 0.913 |
UT Tyler | 11-1 | 0.917 | 14-6 | 0.700 |
Texas Woman's | 10-2 | 0.833 | 17-5 | 0.773 |
DBU | 10-2 | 0.833 | 16-6 | 0.727 |
Lubbock Christian | 8-4 | 0.667 | 12-10 | 0.545 |
Okla. Christian | 7-5 | 0.583 | 18-8 | 0.692 |
St. Mary's (TX) | 6-6 | 0.500 | 14-9 | 0.609 |
UT Permian Basin | 5-7 | 0.417 | 12-9 | 0.571 |
Midwestern State | 5-7 | 0.417 | 13-12 | 0.520 |
A&M-Kingsville | 4-8 | 0.333 | 12-11 | 0.522 |
TAMIU | 4-8 | 0.333 | 7-14 | 0.333 |
Western N.M. | 3-9 | 0.250 | 7-17 | 0.292 |
Eastern N.M. | 2-10 | 0.167 | 5-18 | 0.217 |
Sul Ross State | 2-10 | 0.167 | 2-16 | 0.111 |
St. Edward's | 1-11 | 0.083 | 9-14 | 0.391 |
Cameron | 1-11 | 0.083 | 1-23 | 0.042 |
West Texas A&M Women's Volleyball{
Angelo State Women's Volleyball{
UT Tyler Women's Volleyball{
Texas Woman's Women's Volleyball{
Dallas Baptist Women's Volleyball{
Lubbock Christian Women's Volleyball{
Oklahoma Christian Women's Volleyball{
St. Mary's (TX) Women's Volleyball{
UT Permian Basin Women's Volleyball{
Midwestern State Women's Volleyball{
Texas A&M-Kingsville Women's Volleyball{
Texas A&M International Women's Volleyball{
Western New Mexico Women's Volleyball{
Eastern New Mexico Women's Volleyball{
Sul Ross State University Women's Volleyball{
St. Edward's Women's Volleyball{
Cameron Women's Volleyball{