Northeast 10 Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
10-0 | 1.000 | 21-7 | 0.750 |
|
8-2 | 0.800 | 26-7 | 0.788 |
|
8-2 | 0.800 | 23-10 | 0.697 |
|
8-2 | 0.800 | 19-11 | 0.633 |
|
5-5 | 0.500 | 11-11 | 0.500 |
|
4-6 | 0.400 | 9-17 | 0.346 |
|
4-6 | 0.400 | 8-17 | 0.320 |
|
3-7 | 0.300 | 9-15 | 0.375 |
|
3-7 | 0.300 | 8-17 | 0.320 |
|
2-8 | 0.200 | 4-21 | 0.160 |
|
0-10 | 0.000 | 2-18 | 0.100 |
American International Women's Volleyball{
Bentley Women's Volleyball{
Adelphi Women's Volleyball{
New Haven Women's Volleyball{
Pace University Women's Volleyball{
Southern New Hampshire Women's Volleyball{
St. Michael's Women's Volleyball{
St. Anselm Women's Volleyball{
Assumption Women's Volleyball{
SCSU Women's Volleyball{
Franklin Pierce Women's Volleyball{