NEWMAC Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
11-0 | 1.000 | 33-2 | 0.943 |
|
10-2 | 0.833 | 31-7 | 0.816 |
|
9-3 | 0.750 | 22-8 | 0.733 |
|
7-4 | 0.636 | 23-7 | 0.767 |
|
7-4 | 0.636 | 14-12 | 0.538 |
|
6-5 | 0.545 | 17-11 | 0.607 |
|
6-5 | 0.545 | 13-9 | 0.591 |
|
4-7 | 0.364 | 14-15 | 0.483 |
|
3-8 | 0.273 | 8-18 | 0.308 |
|
2-9 | 0.182 | 13-13 | 0.500 |
|
2-9 | 0.182 | 11-19 | 0.367 |
|
0-11 | 0.000 | 7-19 | 0.269 |
MIT Women's Volleyball{
Smith College Women's Volleyball{
Springfield College Women's Volleyball{
Babson Women's Volleyball{
Clark (MA) Women's Volleyball{
Coast Guard Women's Volleyball{
Wellesley College Women's Volleyball{
Emerson College Women's Volleyball{
Salve Regina University Women's Volleyball{
Mount Holyoke Women's Volleyball{
Wheaton College (MA) Women's Volleyball{
Worcester Polytechnic Women's Volleyball{