Landmark Conference Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Juniata | 7-0-2 | 0.889 | 13-3-6 | 0.727 |
Catholic | 5-0-4 | 0.778 | 10-6-5 | 0.595 |
Moravian | 5-1-3 | 0.722 | 9-5-5 | 0.605 |
Scranton | 5-2-2 | 0.667 | 8-5-6 | 0.579 |
Lycoming | 4-3-2 | 0.556 | 10-5-5 | 0.625 |
Elizabethtown | 4-4-1 | 0.500 | 7-9-3 | 0.447 |
Susquehanna | 3-6 | 0.333 | 8-7-3 | 0.528 |
Goucher | 2-6-1 | 0.278 | 7-8-3 | 0.472 |
Drew | 1-7-1 | 0.167 | 7-9-3 | 0.447 |
Wilkes | 1-8 | 0.111 | 4-15-1 | 0.225 |
Juniata Men's Soccer{
Catholic University Men's Soccer{
Moravian Men's Soccer{
Scranton Men's Soccer{
Lycoming Men's Soccer{
Elizabethtown Men's Soccer{
Susquehanna Men's Soccer{
Goucher Men's Soccer{
Drew Men's Soccer{
Wilkes University Men's Soccer{