Northeast 10 Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
10-1 | 0.909 | 12-4-1 | 0.735 |
|
8-2-1 | 0.773 | 19-4-2 | 0.800 |
|
5-1-5 | 0.682 | 10-2-6 | 0.722 |
|
5-2-4 | 0.636 | 8-4-7 | 0.605 |
|
2-2-7 | 0.500 | 5-4-10 | 0.526 |
|
3-4-4 | 0.455 | 11-4-4 | 0.684 |
|
1-5-5 | 0.318 | 7-5-6 | 0.556 |
|
1-5-4 | 0.300 | 6-6-6 | 0.500 |
|
1-5-4 | 0.300 | 5-7-4 | 0.438 |
|
1-5-4 | 0.300 | 4-8-5 | 0.382 |
|
0-5-4 | 0.222 | 3-9-6 | 0.333 |
Adelphi Women's Soccer{
Franklin Pierce Women's Soccer{
Southern New Hampshire Women's Soccer{
Bentley Women's Soccer{
St. Anselm Women's Soccer{
St. Michael's Women's Soccer{
Assumption Women's Soccer{
SCSU Women's Soccer{
American International Women's Soccer{
Pace University Women's Soccer{
New Haven Women's Soccer{