CCAA Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Cal Poly Pomona | 8-1-2 | 0.818 | 18-1-2 | 0.905 |
Cal State East Bay | 7-3-2 | 0.667 | 11-6-3 | 0.625 |
Cal State Monterey Bay | 5-2-5 | 0.625 | 7-4-8 | 0.579 |
Cal State LA | 6-4-1 | 0.591 | 9-4-5 | 0.639 |
Stanislaus State | 6-5 | 0.545 | 10-8-2 | 0.550 |
Cal Poly Humboldt | 5-4-2 | 0.545 | 8-8-3 | 0.500 |
Cal State Dominguez Hills | 3-3-5 | 0.500 | 5-6-6 | 0.471 |
Cal State San Bernardino | 4-4-3 | 0.500 | 5-6-6 | 0.471 |
Cal State San Marcos | 4-5-2 | 0.455 | 7-6-5 | 0.528 |
Chico State | 3-5-3 | 0.409 | 6-6-6 | 0.500 |
Sonoma State | 3-7-1 | 0.318 | 5-9-4 | 0.389 |
San Francisco State | 0-9-2 | 0.091 | 3-13-2 | 0.222 |
Cal Poly Pomona Women's Soccer{
Cal St. East Bay Women's Soccer{
Cal St. Monterey Bay Women's Soccer{
Cal St. Los Angeles Women's Soccer{
Cal St. Stanislaus Women's Soccer{
Cal Poly Humboldt Women's Soccer{
Cal St. Dominguez Hills Women's Soccer{
Cal St. San Bernardino Women's Soccer{
Cal St. San Marcos Women's Soccer{
Chico State Women's Soccer{
Sonoma State Women's Soccer{
San Francisco State Women's Soccer{