Gulf South Women's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
10-0-2 | 0.917 | 17-1-4 | 0.864 |
|
9-2-1 | 0.792 | 14-6-3 | 0.674 |
|
8-2-2 | 0.750 | 10-6-2 | 0.611 |
|
6-2-4 | 0.667 | 7-5-6 | 0.556 |
|
5-4-3 | 0.542 | 8-7-3 | 0.528 |
|
4-3-5 | 0.542 | 5-5-6 | 0.500 |
|
4-5-3 | 0.458 | 8-6-3 | 0.559 |
|
4-5-3 | 0.458 | 7-8-3 | 0.472 |
|
4-5-3 | 0.458 | 5-8-3 | 0.406 |
|
3-6-3 | 0.375 | 4-8-3 | 0.367 |
|
2-7-3 | 0.292 | 3-9-3 | 0.300 |
|
2-9-1 | 0.208 | 4-10-2 | 0.313 |
|
0-11-1 | 0.042 | 0-15-1 | 0.031 |
West Florida Women's Soccer{
Montevallo Women's Soccer{
Union (TN) Women's Soccer{
Lee Women's Soccer{
Valdosta State Women's Soccer{
Delta State Women's Soccer{
Mississippi College Women's Soccer{
Spring Hill Women's Soccer{
Alabama Huntsville Women's Soccer{
Trevecca Nazarene Women's Soccer{
West Alabama Women's Soccer{
Auburn Montgomery Women's Soccer{
Christian Brothers Women's Soccer{