Lone Star Women's Basketball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
9-0 | 1.000 | 9-3 | 0.750 |
|
7-2 | 0.778 | 8-4 | 0.667 |
|
6-3 | 0.667 | 7-4 | 0.636 |
|
6-3 | 0.667 | 7-5 | 0.583 |
|
6-3 | 0.667 | 6-5 | 0.545 |
|
5-4 | 0.556 | 5-6 | 0.455 |
|
3-6 | 0.333 | 4-7 | 0.364 |
|
2-7 | 0.222 | 3-8 | 0.273 |
|
1-8 | 0.111 | 3-8 | 0.273 |
|
0-9 | 0.000 | 2-9 | 0.182 |
Angelo State Football{
Central Washington Football{
Texas A&M-Kingsville Football{
UT Permian Basin Football{
Western Oregon Football{
West Texas A&M Football{
Midwestern State Football{
Sul Ross State University Football{
Eastern New Mexico Football{
Western New Mexico Football{