Gulf South Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Alabama Huntsville | 10-0 | 1.000 | 15-1 | 0.938 |
Valdosta State | 9-1 | 0.900 | 14-2 | 0.875 |
Montevallo | 7-3 | 0.700 | 11-5 | 0.688 |
Union (TN) | 5-5 | 0.500 | 9-7 | 0.563 |
Auburn Montgomery | 5-5 | 0.500 | 8-7 | 0.533 |
West Alabama | 5-5 | 0.500 | 8-7 | 0.533 |
Christian Brothers University | 3-7 | 0.300 | 7-9 | 0.438 |
West Florida | 3-7 | 0.300 | 4-12 | 0.250 |
Lee University | 2-8 | 0.200 | 6-8 | 0.429 |
Delta State | 2-8 | 0.200 | 6-10 | 0.375 |
Mississippi College | 2-8 | 0.200 | 6-12 | 0.333 |
Alabama Huntsville Men's Basketball{
Valdosta State Men's Basketball{
Montevallo Men's Basketball{
Union (TN) Men's Basketball{
Auburn Montgomery Men's Basketball{
West Alabama Men's Basketball{
Christian Brothers Men's Basketball{
West Florida Men's Basketball{
Lee Men's Basketball{
Delta State Men's Basketball{
Mississippi College Men's Basketball{