Gulf South Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Union (TN) | 9-1 | 0.900 | 14-3 | 0.824 |
Alabama Huntsville | 8-2 | 0.800 | 13-3 | 0.813 |
West Florida | 8-2 | 0.800 | 12-4 | 0.750 |
Lee University | 7-3 | 0.700 | 13-3 | 0.813 |
Valdosta State | 5-5 | 0.500 | 10-6 | 0.625 |
Mississippi College | 5-5 | 0.500 | 9-7 | 0.563 |
Delta State | 5-5 | 0.500 | 9-8 | 0.529 |
Montevallo | 5-5 | 0.500 | 7-8 | 0.467 |
Auburn Montgomery | 3-7 | 0.300 | 5-10 | 0.333 |
West Alabama | 2-8 | 0.200 | 2-12 | 0.143 |
Christian Brothers University | 0-10 | 0.000 | 0-16 | 0.000 |
Union (TN) Women's Basketball{
Alabama Huntsville Women's Basketball{
West Florida Women's Basketball{
Lee Women's Basketball{
Valdosta State Women's Basketball{
Mississippi College Women's Basketball{
Delta State Women's Basketball{
Montevallo Women's Basketball{
Auburn Montgomery Women's Basketball{
West Alabama Women's Basketball{
Christian Brothers Women's Basketball{