AEHLU18 Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - St. Albert Raiders | y - STAL | 38 | 27 | 7 | 0 | 1 | 3 | 58 | 192 | 108 | 84 | 0.763 | 0.000 | 482 | 26 | 27 | 10-0-1-1 | 8-0-1-1 |
2 | x - SPKAC Ennis Fabrics Kings | x - SHER | 38 | 23 | 9 | 0 | 2 | 4 | 52 | 140 | 90 | 50 | 0.684 | 0.000 | 526 | 19 | 23 | 2-0-1-0 | 6-3-1-0 |
3 | x - Edmonton Jr. Oilers Blue | x - BLUE | 38 | 23 | 9 | 0 | 5 | 1 | 52 | 138 | 103 | 35 | 0.684 | 0.000 | 636 | 22 | 23 | 2-0-0-0 | 7-3-0-0 |
4 | x - Edmonton Jr. Oilers Orange | x - ORNGE | 38 | 21 | 12 | 0 | 2 | 3 | 47 | 131 | 102 | 29 | 0.618 | 0.000 | 592 | 20 | 21 | 1-0-1-0 | 5-3-1-1 |
5 | x - Fort Saskatchewan Strike Group Rangers | x - FTSK | 38 | 17 | 16 | 0 | 2 | 3 | 39 | 121 | 133 | -12 | 0.513 | 0.000 | 781 | 15 | 17 | 0-1-1-0 | 3-6-1-0 |
6 | x - LJAC Wilhauk Jerky Oil Kings | x - LJAC | 38 | 13 | 24 | 0 | 1 | 0 | 27 | 100 | 148 | -48 | 0.355 | 0.000 | 513 | 9 | 13 | 0-4-0-0 | 2-8-0-0 |
7 | GPAC Ernie’s Sports Experts Storm | GPAC | 38 | 12 | 24 | 0 | 2 | 0 | 26 | 140 | 185 | -45 | 0.342 | 0.000 | 626 | 10 | 12 | 0-4-0-1 | 3-6-0-1 |
8 | Lloydminster Lancers | LLYD | 38 | 6 | 29 | 0 | 1 | 2 | 15 | 85 | 183 | -98 | 0.197 | 0.000 | 703 | 4 | 6 | 0-3-0-0 | 2-7-0-1 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Calgary United Pacific Projects (NW) Flames | y - FLAME | 38 | 27 | 6 | 0 | 4 | 1 | 59 | 173 | 98 | 75 | 0.776 | 0.000 | 309 | 25 | 27 | 4-0-0-0 | 7-1-0-2 |
2 | x - Calgary Northstars | x - NSTAR | 38 | 21 | 10 | 0 | 2 | 5 | 49 | 145 | 112 | 33 | 0.645 | 0.000 | 501 | 18 | 21 | 1-0-0-0 | 6-2-1-1 |
3 | x - Okotoks Bow Mark Oilers | x - OKO | 38 | 23 | 12 | 0 | 1 | 2 | 49 | 147 | 125 | 22 | 0.645 | 0.000 | 507 | 17 | 23 | 2-0-0-1 | 5-3-1-1 |
4 | x - Calgary Cannex Buffaloes | x - BUFF | 38 | 18 | 13 | 0 | 4 | 3 | 43 | 118 | 113 | 5 | 0.566 | 0.000 | 573 | 15 | 18 | 5-0-1-1 | 5-3-1-1 |
5 | x - Airdrie CFR Bisons | x - AIRD | 38 | 19 | 15 | 0 | 3 | 1 | 42 | 162 | 154 | 8 | 0.553 | 0.000 | 558 | 19 | 19 | 0-1-0-0 | 4-6-0-0 |
6 | x - Calgary Royals | x - ROYAL | 38 | 13 | 17 | 0 | 1 | 7 | 34 | 110 | 136 | -26 | 0.447 | 0.000 | 546 | 8 | 13 | 1-0-0-0 | 3-4-3-0 |
7 | Red Deer Optimist Chiefs | RED | 38 | 15 | 19 | 0 | 2 | 2 | 34 | 136 | 169 | -33 | 0.447 | 0.000 | 434 | 13 | 15 | 4-0-0-1 | 7-2-0-1 |
8 | Lethbridge Hurricanes | LETH | 38 | 6 | 24 | 0 | 5 | 3 | 20 | 90 | 169 | -79 | 0.263 | 0.000 | 732 | 6 | 6 | 0-1-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division