USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 37 | 26 | 10 | 0 | 1 | 53 | 0.716 | 23 | 136 | 105 | 1-0-0-0 | 8-1-0-1 | 505 |
2 | MUS | Muskegon Lumberjacks | 38 | 22 | 10 | 2 | 4 | 50 | 0.658 | 20 | 128 | 106 | 2-0-0-0 | 4-3-0-3 | 574 |
3 | YNG | Youngstown Phantoms | 38 | 23 | 14 | 0 | 1 | 47 | 0.618 | 17 | 132 | 119 | 3-0-0-0 | 6-3-0-1 | 620 |
4 | MAD | Madison Capitols | 34 | 20 | 11 | 2 | 1 | 43 | 0.632 | 19 | 129 | 108 | 2-0-0-0 | 4-5-1-0 | 460 |
5 | GB | Green Bay Gamblers | 38 | 20 | 17 | 1 | 0 | 41 | 0.539 | 19 | 130 | 138 | 0-1-0-0 | 6-4-0-0 | 577 |
6 | CR | Cedar Rapids RoughRiders | 37 | 16 | 18 | 1 | 2 | 35 | 0.473 | 16 | 98 | 116 | 0-1-0-1 | 4-5-0-1 | 472 |
7 | NTDP | USA Hockey NTDP | 36 | 11 | 22 | 1 | 2 | 25 | 0.347 | 10 | 111 | 175 | 0-3-0-2 | 3-5-0-2 | 393 |
8 | CHI | Chicago Steel | 37 | 10 | 24 | 3 | 0 | 23 | 0.311 | 9 | 111 | 158 | 0-3-1-0 | 3-6-1-0 | 477 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 37 | 25 | 11 | 1 | 0 | 51 | 0.689 | 24 | 159 | 98 | 6-0-1-0 | 8-1-1-0 | 519 |
2 | SF | Sioux Falls Stampede | 36 | 24 | 10 | 1 | 1 | 50 | 0.694 | 22 | 144 | 108 | 0-1-0-0 | 6-4-0-0 | 360 |
3 | SC | Sioux City Musketeers | 39 | 20 | 13 | 2 | 4 | 46 | 0.590 | 19 | 142 | 122 | 7-0-1-1 | 7-1-1-1 | 542 |
4 | WAT | Waterloo Black Hawks | 37 | 18 | 10 | 5 | 4 | 45 | 0.608 | 16 | 128 | 110 | 2-0-0-0 | 7-2-1-0 | 527 |
5 | FGO | Fargo Force | 37 | 20 | 13 | 2 | 2 | 44 | 0.595 | 19 | 115 | 107 | 0-1-0-0 | 3-6-1-0 | 424 |
6 | TC | Tri-City Storm | 37 | 18 | 16 | 2 | 1 | 39 | 0.527 | 17 | 127 | 138 | 1-0-0-0 | 5-5-0-0 | 463 |
7 | DM | Des Moines Buccaneers | 38 | 17 | 19 | 2 | 0 | 36 | 0.474 | 16 | 115 | 131 | 1-0-0-0 | 5-5-0-0 | 416 |
8 | OMA | Omaha Lancers | 36 | 6 | 25 | 4 | 1 | 17 | 0.236 | 6 | 74 | 140 | 0-15-2-1 | 0-9-0-1 | 492 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division