AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 23 | 16 | 3 | 1 | 3 | 36 | 2 | 1 | 87 | 52 | 35 | 0.783 | 288 | 13 | 14 | 2-0-0-1 | 0.626 | 7-1-0-2 |
2 | x - GPS | x - Grande Prairie Storm | 21 | 13 | 7 | 0 | 1 | 27 | 0 | 1 | 76 | 50 | 26 | 0.643 | 677 | 12 | 13 | 0-2-0-1 | 0.603 | 4-5-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 23 | 14 | 7 | 1 | 1 | 30 | 2 | 0 | 89 | 71 | 18 | 0.652 | 390 | 12 | 12 | 1-0-0-0 | 0.556 | 6-4-0-0 |
4 | FTM | Fort McMurray Oil Barons | 26 | 12 | 12 | 2 | 0 | 26 | 1 | 0 | 78 | 81 | -3 | 0.500 | 459 | 11 | 11 | 1-0-1-0 | 0.491 | 6-3-1-0 |
5 | BON | Bonnyville Pontiacs | 23 | 12 | 11 | 0 | 0 | 24 | 2 | 1 | 62 | 79 | -17 | 0.522 | 491 | 9 | 10 | 3-0-0-0 | 0.440 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 25 | 7 | 17 | 1 | 0 | 15 | 3 | 0 | 67 | 125 | -58 | 0.300 | 477 | 4 | 4 | 1-0-0-0 | 0.349 | 3-7-0-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 25 | 19 | 4 | 2 | 0 | 40 | 0 | 2 | 106 | 62 | 44 | 0.800 | 515 | 17 | 19 | 8-0-2-0 | 0.631 | 8-0-2-0 |
2 | x - CGY | x - Calgary Canucks | 22 | 17 | 3 | 1 | 1 | 36 | 1 | 2 | 104 | 51 | 53 | 0.818 | 363 | 14 | 16 | 4-0-0-0 | 0.671 | 8-1-1-0 |
3 | x - CAM | x - Camrose Kodiaks | 24 | 16 | 7 | 0 | 1 | 33 | 2 | 3 | 95 | 80 | 15 | 0.688 | 447 | 11 | 14 | 4-0-0-0 | 0.543 | 8-2-0-0 |
4 | DRU | Drumheller Dragons | 24 | 17 | 7 | 0 | 0 | 34 | 1 | 0 | 88 | 44 | 44 | 0.708 | 467 | 16 | 16 | 3-0-0-0 | 0.667 | 9-1-0-0 |
5 | DVT | Drayton Valley Thunder | 24 | 11 | 9 | 2 | 2 | 26 | 1 | 3 | 79 | 89 | -10 | 0.542 | 453 | 7 | 10 | 3-0-0-0 | 0.470 | 6-3-1-0 |
6 | OLD | Olds Grizzlys | 26 | 10 | 15 | 1 | 0 | 21 | 5 | 3 | 67 | 110 | -43 | 0.404 | 412 | 2 | 5 | 0-4-0-0 | 0.379 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion