Schedule
Thursday, February 10
Time | Matchup | ||
10:00 AM CT | Rutgers | vs | Arkansas |
12:30 PM CT | Rutgers | vs | Memphis |
4:00 PM CT | Memphis | vs | Lamar |
6:30 PM CT | Lamar | vs | Washington |
Friday, February 11
Time | Matchup | ||
10:00 AM CT | Memphis | vs | Long Beach |
12:30 PM CT | Memphis | vs | Arkansas |
3:00 PM CT | Long Beach | vs | Washington |
6:00 PM CT | Lamar | vs | Rutgers |
8:30 PM CT | Arkansas | vs | Washington |
Saturday, February 12
Time | Matchup | ||
10:00 AM CT | Rutgers | vs | Lamar |
12:30 PM CT | Long Beach | vs | Memphis |
3:00 PM CT | Washington | vs | Rutgers |
6:00 PM CT | Long Beach | vs | Arkansas |
8:30 PM CT | Washington | vs | Arkansas |