Schedule
Thursday, February 6 (All Times Listed Are PST)
Date | Time | Field | Matchup | ||
2/6 | 6:00 PM | 1 | Cal State Fullerton | vs | Middle Tennesse |
Friday, February 7 (All Times Listed Are PST)
Date | Time | Field | Matchup | ||
2/7 | 10:00 AM | 1 | UC Riverside | vs | Pacific |
2/7 | 12:30 PM | 2 | Utah State | vs | Middle Tennesse |
2/7 | 1:00 PM | 2 | Utah State | vs | Pacific |
2/7 | 3:00 PM | 1 | Loyola Marymount | vs | San Jose State |
2/7 | 3:30 PM | 2 | Utah State | vs | Middle Tennesse |
2/7 | 5:30 PM | 1 | Cal State Fullerton | vs | San Jose State |
Saturday, February 8 (All Times Listed Are PST)
Date | Time | Field | Matchup | ||
2/8 | 10:00 AM | 1 | Loyola Marymount | vs | Middle Tennesse |
2/8 | 10:30 AM | 2 | San Jose State | vs | UC Riverside |
2/8 | 12:30 PM | 1 | Loyola Marymount | vs | Utah State |
2/8 | 1:00 PM | 2 | San Jose State | vs | Middle Tennesse |
2/8 | 3:00 PM | 1 | Cal State Fullerton | vs | Utah State |
2/8 | 5:30 PM | 1 | Cal State Fullerton | vs | Pacific |
Sunday, February 9 (All Times Listed Are PST)
Date | Time | Field | Matchup | ||
2/9 | 9:30 AM | 1 | UC Riverside | vs | Utah State |
2/9 | 10:00 AM | 2 | Middle Tennesse | vs | Pacific |
2/9 | 12:00 PM | 1 | UC Riverside | vs | Loyola Marymount |
2/9 | 2:30 PM | 1 | Cal State Fullerton | vs | Loyola Marymount |