Schedule
All times listed in EST
Day 1 - February 22, 2025
Start | Gender | Event | Round |
11:00 AM | M | 60m | Heptathlon |
11:20 AM | W | 60m H | Pentathlon |
11:40 AM | M | Long Jump | Heptathlon |
11:40 AM | Girls | U8 200m | Final |
11:42 AM | Boys | U8 200m | Final |
11:44 AM | Girls | 9-10 200m | Final |
11:46 AM | Boys | 9-10 200m | Final |
11:48 AM | Girls | 11-12 400m | Final |
11:50 AM | Boys | 11-12 400m | Final |
11:52 AM | Girls | 13-14 400m | Final |
11:54 AM | Boys | 13-14 400m | Final |
11:56 AM | Mixed | 11-12 4x400m | Final |
12:02 AM | Mixed | 13-14 4x400m | Final |
12:30 PM | W | High Jump | Pentathlon |
12:45 PM | M | Shot Put | Heptathlon |
1:00 PM | W | Pole Vault | Final |
1:45 PM | M | 3,000m RW | Final |
2:00 PM | W | Shot Put | Pentathlon |
2:00 PM | M | High Jump | Heptathlon |
2:07 PM | W | 3,000m RW | Final |
2:31 PM | W | 800m | 1st Round |
3:00 PM | M | 800m | 1st Round |
3:10 PM | W | Shot Put | Final |
3:15 PM | W | Long Jump | Pentathlon |
3:15 PM | M | Triple Jump | Final |
3:24 PM | W | 3,000m | Final |
3:52 PM | W | 60m H | 1st Round |
4:00 PM | M | Pole Vault | Final |
4:09 PM | M | 60m H | 1st Round |
4:30 PM | W | Long Jump | Final |
4:35 PM | W | 800m | Pentathlon |
4:45 PM | W | 400m | 1st Round |
5:00 PM | M | Weight Throw | Final |
5:08 PM | M | 400m | 1st Round |
5:38 PM | M | 3,000m | Final |
5:57 PM | W | 60m H | Final |
6:07 PM | M | 60m H | Final |
Day 2 - February 23, 2025
Start | Gender | Event | Round |
10:00 AM | M | 60m H | Heptathlon |
11:00 AM | M | High Jump | Final |
11:00 AM | W | High Jump | Final |
11:00 AM | M | Pole Vault | Heptathlon |
11:00 AM | W | Weight Throw | Final |
12:30 PM | Girls | Pete Whitehouse 4x200m Relay | Final |
12:37 PM | Boys | George Kochman 4x200m Relay | Final |
12:44 PM | Girls | Sprint Medley Relay | CHSAA |
12:54 PM | Boys | 4x400 Relay | CHSAA |
1:15 PM | W | Triple Jump | Final |
1:21 PM | M | 60m | Semi-Final |
1:36 PM | M | Long Jump | Final |
1:44 PM | M | 1,000m | Heptathlon |
1:45 PM | M | Shot Put | Final |
1:53 PM | W | 400m | Final |
1:59 PM | W | 800m | Final |
2:09 PM | M | 800m | Final |
2:18 PM | M | 400m | Final |
2:25 PM | W | 1,500m | Final |
2:35 PM | M | 1,500m | Final |
2:46 PM | W | 60m | Final |
2:54 PM | M | 60m | Final |