Results
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
CHEER RESULTS
Cheer Division IA
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Cheer Division I
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open Coed
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
All Girl Division IA
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
All Girl Division I
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open All Girl
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Small Coed Division IA
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Small Coed Division I
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open Small Coed
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
CHEER GAME DAY RESULTS
Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | University of South Florida | 96.7 | 0 | 96.7 | 96.7 |
2 | University of Tennessee | 96.0667 | 0 | 96.0667 | 96.0667 |
3 | University of Central Florida | 94 | 0 | 94 | 94 |
4 | Bowling Green State University | 92.3667 | 0 | 92.3667 | 92.3667 |
5 | Louisiana State University | 92.1667 | 0.25 | 91.9167 | 91.9167 |
6 | University of Cincinnati | 92.7 | 1 | 91.7 | 91.7 |
7 | University of Kentucky-Cheer | 92.6667 | 1 | 91.6667 | 91.6667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of South Florida | 95.5667 | 0 | 95.5667 |
2* | University of Tennessee | 94.5667 | 0 | 94.5667 |
3* | University of Cincinnati | 93.3 | 0 | 93.3 |
4* | University of Kentucky-Cheer | 93.0667 | 0 | 93.0667 |
5* | University of Central Florida | 93.0333 | 0 | 93.0333 |
6* | Louisiana State University | 91.2333 | 0 | 91.2333 |
7* | Bowling Green State University | 90.9333 | 0 | 90.9333 |
8 | Louisiana Tech University | 91.5333 | 1 | 90.5333 |
9 | University of Notre Dame | 89.2333 | 0 | 89.2333 |
10 | University of Texas-El Paso | 87.4 | 0 | 87.4 |
11 | Michigan State University | 87.1 | 2 | 85.1 |
12 | Rutgers University | 84.4 | 0 | 84.4 |
13 | University of Iowa | 83.1667 | 0 | 83.1667 |
Note: * indicates advancing to Finals
Division I - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Southeastern Louisiana University | 96 | 0 | 96 |
2* | Hofstra University | 94.7667 | 0 | 94.7667 |
3* | Northwestern State University | 92.5333 | 1 | 91.5333 |
4 | Austin Peay State University | 87.1 | 4 | 83.1 |
Note: * indicates advancing to Finals
Open Coed - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Miss Gulf Coast Community College | 93.4667 | 1 | 92.4667 |
2* | Northwest Community College | 88.5 | 0 | 88.5 |
3* | Campbellsville University | 85.4 | 1 | 84.4 |
Note: * inidcates advancing to Finals
All Girl Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Nevada- Las Vegas | 95.1 | 0 | 95.1 |
2 | University of South Florida | 94.4 | 0 | 94.4 |
3 | Bowling Green State University | 93.6667 | 0 | 93.6667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Nevada- Las Vegas | 94.2667 | 0.5 | 93.7667 |
2* | Bowling Green State University | 92.3667 | 0 | 92.3667 |
3* | University of South Florida | 92.3333 | 0 | 92.3333 |
4 | Temple University | 91.9 | 0 | 91.9 |
5 | University of Massachusetts-Amherst | 88.1 | 0 | 88.1 |
6 | Western Michigan University | 82.3333 | 0 | 82.3333 |
Note: * indicates advancing to Finals
All Girl Division I - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Sacred Heart University | 97.3667 | 0 | 97.3667 |
2* | University of Rhode Island | 95.6333 | 0 | 95.6333 |
3* | West Chester University | 95.6 | 0 | 95.6 |
4* | Monmouth University | 93.0667 | 0 | 93.0667 |
5* | Towson University | 93.0333 | 0 | 93.0333 |
6* | Wagner College | 91.4333 | 0 | 91.4333 |
7* | Millersville University | 91.1333 | 0 | 91.1333 |
8* | Loyola University Chicago | 90.5 | 0 | 90.5 |
9* | Kutztown University | 89.9667 | 0 | 89.9667 |
10* | Stony Brook University | 88.6667 | 0 | 88.6667 |
11* | University of Saint Thomas | 88.4333 | 0 | 88.4333 |
12 | Trevecca Nazarene University | 88.2333 | 0 | 88.2333 |
13 | South Dakota State University | 87.5 | 0 | 87.5 |
14 | East Tennessee State University | 87.9333 | 1 | 86.9333 |
15 | Indiana Univ Purdue Univ Indy | 85.0667 | 0 | 85.0667 |
16 | Brown University | 83.5333 | 0 | 83.5333 |
17 | Hofstra University | 87.9667 | 5 | 82.9667 |
18 | University of North Alabama | 85.0667 | 4 | 81.0667 |
19 | Iona University | 83.3667 | 3 | 80.3667 |
20 | Flagler College | 79.8 | 1 | 78.8 |
21 | Delta State University | 78.8667 | 2 | 76.8667 |
22 | Emory & Henry University | 74.9 | 2 | 72.9 |
Note: * indicates advancing to Finals
Open All Girl - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Pearl River Community College | 94.0667 | 1 | 93.0667 |
2* | Northwest Community College | 93.5 | 1 | 92.5 |
3* | Misericordia University | 92.3 | 0 | 92.3 |
4* | Baker University | 90.4333 | 1 | 89.4333 |
5* | Iowa Western Community College | 89.2333 | 0 | 89.2333 |
6* | University of Mary Hardin-Baylor | 88.9333 | 0 | 88.9333 |
7* | Widener University | 91.5667 | 3 | 88.5667 |
8* | Lincoln Memorial University | 89.1333 | 1 | 88.1333 |
9* | University of Minnesota-Duluth | 87.2667 | 0 | 87.2667 |
10* | Centre College | 88 | 2 | 86 |
11 | Stockton University | 84.0333 | 0 | 84.0333 |
12 | University of Scranton | 83.1333 | 1.5 | 81.6333 |
13 | University of Mount Union | 83.9667 | 3 | 80.9667 |
14 | Warner University | 81.8667 | 1 | 80.8667 |
15 | Ferrum College | 83.8333 | 3 | 80.8333 |
16 | Brevard College | 80.6667 | 2 | 78.6667 |
17 | Gwynedd-Mercy University | 78.9 | 1 | 77.9 |
18 | Brooklyn College | 77.8667 | 0 | 77.8667 |
19 | Fairleigh Dickinson Univ- Florham | 80.5333 | 4 | 76.5333 |
Note: * indicates advancing to Finals
Small Coed Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Minnesota | 95.7667 | 0 | 95.7667 |
2 | San Diego State University | 93.9333 | 0 | 93.9333 |
3 | Penn State | 93.1667 | 0 | 93.1667 |
4 | James Madison University | 90.6333 | 0 | 90.6333 |
5 | Boise State University | 90.0333 | 0 | 90.0333 |
6 | University of Memphis | 88.9667 | 0 | 88.9667 |
7 | Troy University | 88.1667 | 0 | 88.1667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Minnesota | 95.4333 | 0 | 95.4333 |
2* | Penn State | 94.1333 | 0 | 94.1333 |
3* | San Diego State University | 91.8667 | 0 | 91.8667 |
4* | James Madison University | 89.1333 | 0 | 89.1333 |
5* | University of Memphis | 87.5667 | 0 | 87.5667 |
6* | Troy University | 86.3667 | 0.5 | 85.8667 |
7* | Boise State University | 86.4667 | 1 | 85.4667 |
8 | University of Southern Mississippi | 85.3333 | 0 | 85.3333 |
9 | University of Wyoming | 84.8333 | 0 | 84.8333 |
10 | University of South Alabama | 85.2 | 1 | 84.2 |
11 | UNC Charlotte | 81.5333 | 0 | 81.5333 |
12 | Syracuse University | 81.9333 | 1 | 80.9333 |
13 | University of New Mexico | 81.6 | 1 | 80.6 |
Note: * indicates advancing to Finals
Small Coed Division I - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Butler University | 91.8 | 0 | 91.8 |
2* | Drury University | 91.6 | 0 | 91.6 |
3* | University of Delaware | 92 | 1 | 91 |
4* | Morehead State University | 90.1667 | 1 | 89.1667 |
5* | St John's University | 88.4333 | 1 | 87.4333 |
6* | Tennessee Tech University | 88.3 | 1 | 87.3 |
7* | Davidson College | 89.2667 | 2 | 87.2667 |
8* | Wilmington University | 87.1 | 0 | 87.1 |
9* | University of California-San Diego | 86.3333 | 0 | 86.3333 |
10* | Midwestern State University | 87.7667 | 1.5 | 86.2667 |
11* | Stetson University | 83.4667 | 0 | 83.4667 |
12 | Northern Kentucky University | 83.8333 | 1 | 82.8333 |
13 | Florida Gulf Coast University | 83.8 | 1 | 82.8 |
14 | Carson-Newman University | 81.6667 | 0 | 81.6667 |
15 | University of Nebraska Omaha | 83.5333 | 2.5 | 81.0333 |
16 | Washburn University of Topeka | 82.7667 | 3 | 79.7667 |
17 | Lock Haven University | 78.2667 | 1 | 77.2667 |
18 | Lipscomb University | 76.6 | 0 | 76.6 |
19 | Northern Arizona University | 78.5333 | 2 | 76.5333 |
20 | Colorado School Of Mines | 74.8667 | 0 | 74.8667 |
21 | Adelphi University | 74.7 | 0 | 74.7 |
22 | Tusculum University | 73.9333 | 0 | 73.9333 |
Note: * indicates advancing to Finals
Open Small Coed - Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Coastal Alabama Community College | 90.2333 | 0 | 90.2333 |
2* | Hinds Community College | 88.5667 | 1 | 87.5667 |
3* | Farmingdale State College | 86 | 0 | 86 |
4* | Moravian University | 86.2667 | 1 | 85.2667 |
5* | East Mississippi Community College | 86.5 | 2 | 84.5 |
6 | Georgetown College | 86.9 | 4 | 82.9 |
7 | Independence Community College | 82.3667 | 0 | 82.3667 |
8 | Williams Baptist University | 80.7667 | 0 | 80.7667 |
9 | Concordia University Wisconsin | 78.8667 | 1 | 77.8667 |
10 | Southern Union State College | 76 | 9 | 67 |
Note: * indicates advancing to Finals
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
DANCE RESULTS
Division IA Jazz
Prelims A
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Minnesota | 100 | 0 | 95.2381 |
2* | University of Tennessee | 98.6 | 0 | 93.9048 |
3* | University of Oklahoma | 97.5 | 0 | 92.8571 |
4* | San Diego State University | 97.2 | 0 | 92.5714 |
5* | Penn State | 96.9333 | 0 | 92.3175 |
6* | Texas Tech University | 96.8 | 0 | 92.1905 |
7* | University of Alabama | 96.6667 | 0 | 92.0635 |
8* | University of Wisconsin | 95.05 | 0 | 90.5238 |
9* | University of Central Florida | 94.4167 | 0 | 89.9206 |
10* | Michigan State University | 94.2 | 0 | 89.7143 |
11* | Univ of North Carolina-Chapel Hill | 92.9167 | 0 | 88.4921 |
12 | Wake Forest University | 91.5333 | 0 | 87.1746 |
13 | University of Louisiana Lafayette | 91.45 | 0 | 87.0952 |
14 | University of Miami | 90.9833 | 0 | 86.6508 |
14 | Georgia Tech | 90.9833 | 0 | 86.6508 |
16 | University of Connecticut | 89.2167 | 0 | 84.9683 |
Note: * indicates advancing to Semi-Finals
Prelims B
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Ohio State University | 98.4667 | 0 | 93.7778 |
2* | Rutgers University | 98.0167 | 0 | 93.3492 |
3* | University of Michigan | 97.8333 | 0 | 93.1746 |
4* | Florida State University | 97.65 | 0 | 93 |
5* | Univ of Arkansas - Fayetteville | 96.3833 | 0 | 91.7937 |
6* | Univ of South Carolina-Columbia | 96.2667 | 0 | 91.6825 |
7* | Louisiana State University | 96.2333 | 0 | 91.6508 |
8* | University of Iowa | 95.75 | 0 | 91.1905 |
9* | Washington State University | 94.4 | 0 | 89.9048 |
10* | University of Mississippi | 94.05 | 0 | 89.5714 |
11* | University of Colorado Boulder | 94 | 0 | 89.5238 |
12 | University of Washington | 93.9833 | 0 | 89.5079 |
13 | University of Massachusetts-Amherst | 88.8167 | 0 | 84.5873 |
13 | University of California-Berkeley | 88.8167 | 0 | 84.5873 |
15 | Virginia Tech | 87.9167 | 0 | 83.7302 |
16 | Bowling Green State University | 86.9833 | 0 | 82.8413 |
Note: * indicates advancing to Semi-Finals
Division IA Pom
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Division IA Hip Hop
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Division I Jazz
Prelims A
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Saint Thomas | 97.2167 | 0 | 92.5873 |
2* | Grand Canyon University | 96.1667 | 0 | 91.5873 |
3* | Cal State University Fullerton | 95.7333 | 0 | 91.1746 |
4* | Lindenwood University | 94.4833 | 0 | 89.9841 |
5* | St John's University | 93.4833 | 0 | 89.0317 |
6* | University of Northern Iowa | 92.5167 | 0 | 88.1111 |
7* | College of Charleston | 91.4667 | 0 | 87.1111 |
8* | University of New Hampshire | 89.9333 | 0 | 85.6508 |
9* | Quinnipiac University | 89.7167 | 0 | 85.4444 |
10* | Long Island University | 87.2167 | 0 | 83.0635 |
11 | University of New York-Albany | 86.7167 | 0 | 82.5873 |
12 | Harvard University | 86.2333 | 0 | 82.127 |
13 | University of Wisconsin-Milwaukee | 85.2 | 0 | 81.1429 |
14 | Northern Kentucky University | 82.9667 | 0 | 79.0159 |
15 | University of South Dakota | 81.3167 | 0 | 77.4444 |
Note: * indicates advancing to Semi-Finals
Prelims B
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Hofstra University | 99.1833 | 0 | 94.4603 |
2* | UC Santa Barbara | 98.2667 | 0 | 93.5873 |
3* | Utah Valley University | 97.25 | 0 | 92.619 |
4* | University of Nebraska Omaha | 95.55 | 0 | 91 |
5* | Villanova University | 95.0333 | 0 | 90.5079 |
6* | University of Delaware | 94.7167 | 0 | 90.2063 |
7* | South Dakota State University | 93.1667 | 0 | 88.7302 |
8* | Butler University | 93.15 | 0 | 88.7143 |
9* | Southeastern Louisiana University | 89.7333 | 0 | 85.4603 |
10* | Missouri State Univ/Springfield | 89.15 | 0 | 84.9048 |
11 | Northern Arizona University | 87.8167 | 0 | 83.6349 |
12 | Stony Brook University | 87.4833 | 0 | 83.3175 |
13 | Iona University | 84.7167 | 0 | 80.6825 |
14 | Towson University | 82.2 | 0 | 78.2857 |
15 | Southern Illinois University | 76.0833 | 0 | 72.4603 |
Note: * indicates advancing to Semi-Finals
Division I Pom
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Cal State University Fullerton | 97.7667 | 0 | 93.1111 |
2* | Hofstra University | 96.4167 | 0 | 91.8254 |
3* | North Dakota State University | 95.2 | 0 | 90.6667 |
4* | Saint Joseph's University | 95.05 | 0 | 90.5238 |
5* | South Dakota State University | 94.35 | 0 | 89.8571 |
6* | UC Santa Barbara | 94.1833 | 0 | 89.6984 |
7* | University of Nebraska Omaha | 94.0333 | 0 | 89.5556 |
8* | Quinnipiac University | 93.4833 | 0 | 89.0317 |
9* | Missouri State Univ/Springfield | 93.05 | 0 | 88.619 |
10* | University of Northern Iowa | 92.3333 | 0 | 87.9365 |
11 | Central Connecticut State Univ | 89.2167 | 0 | 84.9683 |
12 | Stony Brook University | 88.5 | 0 | 84.2857 |
13 | East Tennessee State University | 88.0333 | 0 | 83.8413 |
14 | University of New York-Albany | 86.3833 | 0 | 82.2698 |
15 | Long Island University | 86 | 0 | 81.9048 |
16 | Harvard University | 84.4667 | 0 | 80.4444 |
17 | Lafayette College | 83.8333 | 0 | 79.8413 |
18 | Northern Kentucky University | 83.3 | 1.5 | 77.8333 |
19 | Cornell University | 81.65 | 0 | 77.7619 |
Note: * indicates advancing to Finals
Division I Hip Hop
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open Jazz
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Minnesota State University, Mankato | 97.2833 | 0 | 92.6508 |
2* | University of Minnesota-Duluth | 96.8833 | 0 | 92.2698 |
3* | College of St Benedict | 94.6 | 0 | 90.0952 |
4* | Orange Coast College | 93.5833 | 0 | 89.127 |
5* | St Cloud State University | 93.0667 | 0 | 88.6349 |
6* | Adelphi University | 91.3833 | 0 | 87.0317 |
7* | West Chester University | 90.3833 | 0 | 86.0794 |
8* | The College of New Jersey | 89.95 | 0 | 85.6667 |
9* | Endicott College | 89.7833 | 0 | 85.5079 |
10* | University of Wisconsin-Eau Claire | 89.5167 | 0 | 85.254 |
11* | St. Joseph's University New York | 89.2 | 0 | 84.9524 |
12* | Univ of Puerto Rico Rio Piedras | 88.35 | 0 | 84.1429 |
13* | Rowan University | 84.8667 | 0 | 80.8254 |
13* | University of Scranton | 84.8667 | 0 | 80.8254 |
15* | University of Puerto Rico - Bayamon | 84.1 | 0 | 80.0952 |
16 | Miss Gulf Coast Community College | 83.25 | 0 | 79.2857 |
17 | Stockton University | 82.95 | 0 | 79 |
18 | Univ of Wisconsin-Stevens Point | 81.8833 | 0 | 77.9841 |
19 | Worcester State University | 81.7333 | 0 | 77.8413 |
20 | College of St Scholastica | 81.45 | 0 | 77.5714 |
21 | Nazareth University | 81.4 | 0 | 77.5238 |
22 | Wayne State College | 80.7167 | 0 | 76.873 |
23 | Molloy University | 80.6333 | 0 | 76.7937 |
24 | Colorado School Of Mines | 80.5667 | 0 | 76.7302 |
25 | Pittsburg State University | 80.5167 | 0 | 76.6825 |
26 | Minnesota State University Moorhead | 80.3833 | 0 | 76.5556 |
27 | Roger Williams University | 77.4 | 0 | 73.7143 |
28 | Simpson College | 73.7333 | 1.5 | 68.7222 |
29 | Cornell College | 72.3333 | 1.5 | 67.3889 |
Note: * indicates advancing to Finals
Open Pom
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open Hip Hop
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
DANCE GAME DAY RESULTS
Dance Division IA Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Memphis | 95.5833 | 0 | 95.5833 |
2* | University of Nevada- Las Vegas | 94.3833 | 0 | 94.3833 |
3* | University of Cincinnati | 94.05 | 0 | 94.05 |
4* | Temple University | 93.5833 | 0 | 93.5833 |
5* | University of Kentucky-Dance | 92.65 | 0 | 92.65 |
6* | Univ of North Carolina-Chapel Hill | 91.1667 | 0 | 91.1667 |
7* | Univ of Arkansas - Fayetteville | 91.15 | 0 | 91.15 |
8* | University of Alabama | 90.8 | 0 | 90.8 |
9 | University of Iowa | 87.9667 | 0 | 87.9667 |
10 | Georgia Tech | 87.6833 | 0 | 87.6833 |
11 | Rutgers University | 86.8 | 0 | 86.8 |
12 | University of Kansas | 83.2167 | 0 | 83.2167 |
13 | Bowling Green State University | 83.0333 | 0 | 83.0333 |
14 | UAB | 82.3667 | 0 | 82.3667 |
15 | University of Massachusetts-Amherst | 83.4333 | 1.5 | 81.9333 |
Note: * indicates advancing to Finals
Dance Division I Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Hofstra University | 86.8667 | 0 | 86.8667 |
2* | St John's University | 86.7 | 0 | 86.7 |
3* | University of Nebraska Omaha | 85.9167 | 0 | 85.9167 |
4* | Southeastern Louisiana University | 85.55 | 0 | 85.55 |
5* | University of Northern Iowa | 83.3 | 0 | 83.3 |
6* | Quinnipiac University | 83.25 | 0 | 83.25 |
7* | College of Charleston | 82.55 | 0 | 82.55 |
8* | South Dakota State University | 80.8667 | 0 | 80.8667 |
9 | East Tennessee State University | 79.8167 | 0 | 79.8167 |
10 | Butler University | 80.2833 | 1 | 79.2833 |
11 | University of New Hampshire | 78.8667 | 0 | 78.8667 |
12 | North Dakota State University | 78.3167 | 0 | 78.3167 |
13 | Villanova University | 77.3 | 0 | 77.3 |
14 | Tennessee Tech University | 75.55 | 0 | 75.55 |
15 | Towson University | 75.5167 | 0 | 75.5167 |
Note: * indicates advancing to Finals
Open Dance Game Day
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Endicott College | 92.05 | 0 | 92.05 |
2* | The College of New Jersey | 91.7167 | 0 | 91.7167 |
3* | Northwest Community College | 91.3833 | 0 | 91.3833 |
4* | Minnesota State University, Mankato | 89.2833 | 0 | 89.2833 |
5* | St Cloud State University | 89.2333 | 1 | 88.2333 |
6* | University of Central Missouri | 85.2333 | 0 | 85.2333 |
7* | West Chester University | 84.25 | 0 | 84.25 |
8 | Minnesota State University Moorhead | 82.8167 | 0 | 82.8167 |
9 | Adelphi University | 83.05 | 0.5 | 82.55 |
10 | Keene State College | 82.45 | 0 | 82.45 |
11 | University of Mount Union | 79.8833 | 0 | 79.8833 |
12 | Colorado School Of Mines | 80.1167 | 1.5 | 78.6167 |
13 | Western Connecticut State Univ | 78.55 | 0 | 78.55 |
Note: * indicates advancing to Finals
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
SPIRIT PROGRAM RESULTS
Spirit Program - Game Day LIVE
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Grand Canyon University | 288.55 | 0 | 96.1833 |
2 | Wake Forest University | 269.9333 | 2 | 87.9778 |
3 | Southwest Miss Comm College | 255.5833 | 3 | 82.1944 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Grand Canyon University | 280.8167 | 0 | 93.6056 |
2* | Wake Forest University | 266.5 | 0 | 88.8333 |
3* | Southwest Miss Comm College | 249.2667 | 2 | 81.0889 |
Note: * indicates advancing to Finals
Open Spirit Program - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Long Island University | 186.3667 | 0 | 93.1833 |
2 | University of Puerto Rico - Bayamon | 179.8333 | 0 | 89.9167 |
3 | University of South Dakota | 177 | 0 | 88.5 |
4 | Pittsburg State University | 174.7 | 1 | 86.35 |
5 | Southern Connecticut State Univ | 168.3 | 0 | 84.15 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Long Island University | 179.4333 | 1 | 88.7167 |
2* | University of Puerto Rico - Bayamon | 176.0667 | 0 | 88.0333 |
3* | University of South Dakota | 174 | 0 | 87 |
4* | Pittsburg State University | 170.2 | 0 | 85.1 |
5* | Southern Connecticut State Univ | 167.5333 | 0 | 83.7667 |
6 | Univ of Tennessee-Chatt / Dance | 167.1333 | 0 | 83.5667 |
7 | Mount St Joseph College | 157.9667 | 0 | 78.9833 |
8 | Indian Hills Community College | 153.6333 | 0 | 76.8167 |
9 | Coffeyville Community College | 148.7 | 0 | 74.35 |
Note: * indicates advancing to Finals
Division IA Spirit Program - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Ohio State University | 190.3667 | 0 | 95.1833 |
2 | University of Louisiana Lafayette | 187.4333 | 0 | 93.7167 |
3 | University of Washington | 187.4 | 0 | 93.7 |
4 | University of Mississippi | 187.2 | 0 | 93.6 |
5 | University of Oklahoma | 183.1 | 0 | 91.55 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Ohio State University | 186.7667 | 0 | 93.3833 |
2* | University of Louisiana Lafayette | 183.9 | 0.5 | 91.45 |
3* | University of Washington | 182.8333 | 0 | 91.4167 |
4* | University of Oklahoma | 181.8333 | 0 | 90.9167 |
5* | University of Mississippi | 182.0667 | 1 | 90.0333 |
6 | University of Colorado Boulder | 179.5333 | 0 | 89.7667 |
7 | United States Naval Academy MWF | 169.2667 | 0 | 84.6333 |
8 | University of Connecticut | 172.7333 | 2 | 84.3667 |
9 | Washington State University | 172.3333 | 2 | 84.1667 |
Note: * indicates advancing to Finals
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
MASCOT RESULTS
Mascot Division IA
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
Open Mascot
Looks like you're early to the party! Results will be posted as soon as division standings are finalized.
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
PARTNER & GROUP STUNT RESULTS
Coed Partner Stunt
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Weber State University | Vada Parker & Leo Borjas Jr | 91.9 | 0 | 91.9 |
2 | Weber State University | Hailey Smith & Josh Hill | 90.8 | 0 | 90.8 |
3 | University of West Georgia | Tori Naplitano & Max Housman | 86.4 | 0 | 86.4 |
4 | Weber State University | Linn Meichi Borgen & Taylor Demler | 85.1 | 0 | 85.1 |
5 | University of West Georgia | Emma Perry & John Farrell | 85.3 | 1 | 84.3 |
6 | Weber State University | Manuel Barragan & Isabella McVay | 83.3 | 0 | 83.3 |
7 | Texas Tech University | Alex Bouhuys & Maddy Brum | 82.8 | 0 | 82.8 |
8 | Weber State University | Oliver Silva & Paige Moffet | 82.4 | 0 | 82.4 |
9 | Navarro College | Bryan Najera & Alejandra Cabrera | 80.1 | 1 | 79.1 |
10 | Weber State University | Celieste Parker & Alexis Bernal | 79 | 0 | 79 |
11 | University of South Florida | Brandon Gray & Ashlyn Pinner | 76.7 | 1 | 75.7 |
12 | University of West Georgia | Dylan Worthington & Hannah Loyd | 76 | 1 | 75 |
13 | Weber State University | Lauren Parr & Zacharias Chan | 71.9 | 0 | 71.9 |
14 | Weber State University | Brett Kessler & Madison Volcik | 75.6 | 4 | 71.6 |
15 | University of West Georgia | Brandon Haynes & Puja Agarwal | 71.1 | 1 | 70.1 |
16 | Texas Tech University | Austin Learo & Abby Salinas | 69.5 | 1 | 68.5 |
17 | University of West Georgia | Giulia Puchareli & David Araujo | 66.4 | 1 | 65.4 |
18 | Weber State University | Sara Wisniewski & Luke Bilich | 65.1 | 2 | 63.1 |
19 | University of West Georgia | Cary Fulks & Baileigh West | 62 | 2 | 60 |
Girls '4' Group Stunt
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | University of West Georgia | Piper Horne, Abby Wang, Kalli Grace Turman & Abby Faith | 95.5 | 0 | 95.5 |
2 | North Carolina State University | Angelina Potynsky, Anna Piatek, Alex Devonmille & Chloe Ayres | 95.3 | 0 | 95.3 |
3 | University of Delaware | Jill Dougherty, Tamara Harmon, Demi Schlotter & Diana Rodriguez | 93.7 | 0 | 93.7 |
4 | University of West Georgia | Jasmine Braddock, Haley McBroom, Sarah Klinck & Journey Norris | 92.4 | 0 | 92.4 |
5 | Southeastern Louisiana University | Halle Bouffard, Haley Martin, Camryn Cangilosi & Ella Freeman | 90.5 | 0 | 90.5 |
6 | North Carolina State University | Paige Doering, Hayley Zahn, Syndey Watters & Emily Galligan | 86.7 | 0 | 86.7 |
7 | University of Texas San Antonio | Alexa Gonzalez, Amaya Haywood, Asya'h Redd & Siniya Robertson | 86.6 | 0 | 86.6 |
8 | Hope International University | Kamea Binnquist, Daisy Yarasca, Jamie Goldman & Ivy Martinez | 83.6 | 0 | 83.6 |
9 | Weber State University | Sage Hardy, Bella Wright, Lexie Knowles & Aly White | 81.5 | 1 | 80.5 |
10 | Hope International University | Sophia Rosendale, Mackenzie Flowers, Nicole Contreras & Kaitlyn Kelly | 80 | 0 | 80 |
11 | University of North Florida | Abril Nolasco, Camilla Homes, Destiny Fratianni & Jadie Joy Johnson | 79.5 | 1 | 78.5 |
12 | University of Colorado Boulder | Caroline McCall, Hadley Ames, Charlotte Frans & Jenna Moss | 76.5 | 0 | 76.5 |
13 | University of Texas San Antonio | Cierah Adame, Adriana Diaz, Lillian Corse & Jenesis Esquivel | 76 | 0 | 76 |
14 | Purdue University | Bridey Regan, Haleigh Kolosso, Emily McKee & Anna Mellady | 79.6 | 4 | 75.6 |
15 | Northwest Community College | Allee Belle McMinn, Lorie Buckley, Zoe Boos & Mabree Phillips | 76.1 | 1 | 75.1 |
16 | University of Texas | Payten Powell, Arielle Robinson, Ava Andrews & Ebby Mbonnu | 72.1 | 1 | 71.1 |