Results
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
CHEER RESULTS
Cheer Division IA Coed
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Alabama | 94.8 | 0 | 94.8 |
2 | University of South Florida | 94.6 | 0 | 94.6 |
3 | University of Kentucky-Cheer | 93.8 | 0 | 93.8 |
4 | University of Oklahoma | 89.6 | 0 | 89.6 |
5 | University of Central Florida | 89.5 | 0 | 89.5 |
6 | University of Tennessee | 89.9 | 1.5 | 88.4 |
7 | Western Kentucky University | 88.5 | 1 | 87.5 |
8 | University of Louisiana Lafayette | 84.7 | 0 | 84.7 |
9 | University of Mississippi | 85.3 | 3 | 82.3 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Central Florida | 93.8 | 0 | 93.8 |
1* | University of South Florida | 94.8 | 1 | 93.8 |
3* | University of Alabama | 92.9 | 1 | 91.9 |
3* | Western Kentucky University | 91.9 | 0 | 91.9 |
5* | University of Tennessee | 92.7 | 1 | 91.7 |
6* | University of Oklahoma | 90.1 | 0 | 90.1 |
7* | University of Kentucky-Cheer | 91 | 2 | 89 |
8* | University of Louisiana Lafayette | 85.8 | 0 | 85.8 |
9* | University of Mississippi | 86.1 | 1 | 85.1 |
10 | Rutgers University | 82.3 | 4 | 78.3 |
11 | University of Cincinnati | 79.7 | 2 | 77.7 |
12 | Louisiana Tech University | 78.4 | 2 | 76.4 |
13 | Michigan State University | 78.4 | 3 | 75.4 |
14 | Liberty University | 80.9 | 6 | 74.9 |
15 | Louisiana State University | 75.2 | 8 | 67.2 |
16 | University of Iowa | 70.5 | 3.5 | 67 |
17 | Virginia Tech | 68 | 4 | 64 |
18 | Washington State University | 60.6 | 9.5 | 51.1 |
Note: * indicates advancing to Finals
Cheer Division I Coed
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of West Georgia | 92.2 | 0 | 92.2 |
2 | Morehead State University | 92 | 0 | 92 |
3 | University of Puerto Rico - Bayamon | 76.4 | 2 | 74.4 |
4 | Univ of Puerto Rico - Mayaguez | 73.2 | 2 | 71.2 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of West Georgia | 92.8 | 0 | 92.8 |
2* | Morehead State University | 90.2 | 3 | 87.2 |
3* | University of Puerto Rico - Bayamon | 82.7 | 2 | 80.7 |
4* | Univ of Puerto Rico - Mayaguez | 78.3 | 2.25 | 76.05 |
5 | Northwestern State University | 73.3 | 4 | 69.3 |
6 | University of Delaware | 73.6 | 5 | 68.6 |
7 | Pittsburg State University | 68 | 2 | 66 |
Note: * indicates advancing to Finals
Open Coed
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Shelton State Community College | 88.2 | 0 | 88.2 |
2 | Iowa Western Community College | 86.4 | 0 | 86.4 |
3 | Jones College | 85.9 | 4 | 81.9 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Jones College | 86.8 | 1 | 85.8 |
2* | Iowa Western Community College | 83.7 | 4 | 79.7 |
3* | Shelton State Community College | 82.1 | 4 | 78.1 |
4 | Indian Hills Community College | 57.5 | 2 | 55.5 |
Note: * indicates advancing to Finals
All Girl Division IA
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Mississippi | 91.4 | 0 | 91.4 |
2 | University of Alabama | 91.9 | 1 | 90.9 |
3 | University of Oklahoma | 91.8 | 1 | 90.8 |
4 | University of South Florida | 88.8 | 0 | 88.8 |
5 | San Diego State University | 87.6 | 0 | 87.6 |
6 | Florida State University | 85.9 | 0 | 85.9 |
7 | Purdue University | 86.7 | 1 | 85.7 |
8 | Western Kentucky University | 85.3 | 3 | 82.3 |
9 | University of Massachusetts-Amherst | 82.8 | 1 | 81.8 |
10 | Indiana University | 80.6 | 5.5 | 75.1 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Oklahoma | 92.2 | 0.75 | 91.45 |
2* | University of Alabama | 92.3 | 1 | 91.3 |
3* | University of Mississippi | 88.5 | 0 | 88.5 |
4* | Purdue University | 86.5 | 0 | 86.5 |
5* | San Diego State University | 86.4 | 0 | 86.4 |
6* | Western Kentucky University | 84.7 | 1 | 83.7 |
7* | Indiana University | 83.9 | 1 | 82.9 |
8* | University of Massachusetts-Amherst | 81.8 | 1 | 80.8 |
9* | University of South Florida | 81.7 | 3 | 78.7 |
10* | Florida State University | 82 | 4 | 78 |
11 | Texas State University | 77.8 | 1 | 76.8 |
11 | Temple University | 78.3 | 1.5 | 76.8 |
13 | University of Miami | 75.1 | 2 | 73.1 |
14 | UAB | 75.7 | 3 | 72.7 |
15 | University of Nevada- Las Vegas | 74.4 | 2 | 72.4 |
16 | Bowling Green State University | 74.9 | 3 | 71.9 |
17 | University of Colorado Boulder | 73.6 | 2 | 71.6 |
18 | Troy University | 74.1 | 4 | 70.1 |
19 | Western Michigan University | 65.2 | 1 | 64.2 |
Note: * indicates advancing to Finals
All Girl Division I
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of West Georgia | 94.6 | 2 | 92.6 |
2 | Morehead State University | 91.9 | 1 | 90.9 |
3 | University of Rhode Island | 86.5 | 0 | 86.5 |
4 | Sacred Heart University | 81.1 | 0 | 81.1 |
5 | Eastern Kentucky University | 77.9 | 3 | 74.9 |
6 | Stony Brook University | 74.9 | 1 | 73.9 |
7 | University of New York-Albany | 73.6 | 0 | 73.6 |
8 | Towson University | 71.9 | 1 | 70.9 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of West Georgia | 95.2 | 0 | 95.2 |
2* | Morehead State University | 90.7 | 1 | 89.7 |
3* | University of Rhode Island | 85.2 | 1 | 84.2 |
4* | Eastern Kentucky University | 82.4 | 0 | 82.4 |
5* | Sacred Heart University | 81.9 | 3 | 78.9 |
6* | Stony Brook University | 79 | 2.5 | 76.5 |
7* | University of New York-Albany | 76.3 | 0 | 76.3 |
8* | Towson University | 79.2 | 3 | 76.2 |
9 | University of Delaware | 79.1 | 3 | 76.1 |
10 | Jessup University | 75.4 | 0 | 75.4 |
11 | Long Island University | 72.6 | 2 | 70.6 |
12 | Villanova University | 70.2 | 4 | 66.2 |
13 | Indiana Univ Purdue Univ Indy | 69 | 3 | 66 |
14 | Monmouth University | 70.2 | 5 | 65.2 |
15 | Flagler College | 61.1 | 9.5 | 51.6 |
16 | Adelphi University | 57.3 | 6 | 51.3 |
Note: * indicates advancing to Finals
Open All Girl
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Northwest Community College | 82.9 | 0 | 82.9 |
2 | Pearl River Community College | 81.2 | 0 | 81.2 |
3 | Rowan University | 75.2 | 1 | 74.2 |
4 | The College of New Jersey | 74.3 | 1 | 73.3 |
5 | Misericordia University | 71.6 | 0 | 71.6 |
6 | Andrew College | 66.4 | 1 | 65.4 |
7 | Union College | 62.7 | 0 | 62.7 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | The College of New Jersey | 76.4 | 0 | 76.4 |
2* | Northwest Community College | 77.5 | 2 | 75.5 |
3* | Pearl River Community College | 77.1 | 3.5 | 73.6 |
4* | Rowan University | 72.7 | 1 | 71.7 |
5* | Misericordia University | 67.2 | 0.5 | 66.7 |
6* | Union College | 63.2 | 2 | 61.2 |
7* | Andrew College | 63.3 | 3 | 60.3 |
8 | Widener University | 59.6 | 5 | 54.6 |
9 | University of Wisconsin-Oshkosh | 54.3 | 2 | 52.3 |
9 | Fairleigh Dickinson Univ- Florham | 54.3 | 2 | 52.3 |
11 | Baker University | 55.9 | 4 | 51.9 |
12 | Roger Williams University | 53 | 3 | 50 |
13 | University of Mount Union | 48.6 | 1 | 47.6 |
14 | Spring Arbor University | 48 | 3 | 45 |
Note: * indicates advancing to Finals
Small Coed Division IA
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Bowling Green State University | 86.6 | 1 | 85.6 |
2 | University of Minnesota | 86 | 1 | 85 |
3 | Penn State | 84.2 | 1 | 83.2 |
4 | Boise State University | 82.1 | 0 | 82.1 |
5 | University of Memphis | 83.8 | 2 | 81.8 |
6 | San Diego State University | 82 | 1 | 81 |
7 | Purdue University | 84.1 | 4 | 80.1 |
8 | University of Southern Mississippi | 81.7 | 2 | 79.7 |
9 | University of Colorado Boulder | 81.4 | 3 | 78.4 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Colorado Boulder | 87.5 | 1 | 86.5 |
2* | Purdue University | 88.1 | 2 | 86.1 |
3* | University of Minnesota | 85.9 | 1 | 84.9 |
4* | University of Memphis | 85.5 | 1 | 84.5 |
5* | Bowling Green State University | 85.4 | 2 | 83.4 |
6* | University of Southern Mississippi | 83 | 0 | 83 |
7* | San Diego State University | 83.8 | 1 | 82.8 |
7* | Penn State | 84.8 | 2 | 82.8 |
9* | Boise State University | 81.1 | 0 | 81.1 |
10 | Appalachian State University | 82.2 | 2 | 80.2 |
11 | Ball State University | 81.5 | 4 | 77.5 |
12 | Texas State University | 81.3 | 4 | 77.3 |
13 | UNC Charlotte | 78.8 | 2.5 | 76.3 |
14 | University of Connecticut | 74 | 2.5 | 71.5 |
15 | University of South Alabama | 76.2 | 5 | 71.2 |
16 | James Madison University | 75.8 | 8 | 67.8 |
17 | Syracuse University | 71.7 | 8 | 63.7 |
Note: * indicates advacing to Finals
Small Coed Division I
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of West Georgia | 95.1 | 0 | 95.1 |
2 | Morehead State University | 94 | 0 | 94 |
3 | Southeastern Louisiana University | 91.5 | 1 | 90.5 |
4 | Drury University | 87.2 | 0 | 87.2 |
5 | Butler University | 87.6 | 0.5 | 87.1 |
6 | Hofstra University | 86.6 | 0.25 | 86.35 |
7 | Eastern Kentucky University | 86.5 | 1 | 85.5 |
8 | University of Southern Indiana | 79.8 | 0 | 79.8 |
9 | Providence College | 79.2 | 2 | 77.2 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Morehead State University | 92.4 | 1 | 91.4 |
2* | University of West Georgia | 93.2 | 3 | 90.2 |
3* | Southeastern Louisiana University | 88.9 | 0 | 88.9 |
4* | Drury University | 86.4 | 2 | 84.4 |
4* | Butler University | 87.4 | 3 | 84.4 |
6* | Providence College | 81.1 | 1 | 80.1 |
7* | University of Southern Indiana | 80.8 | 1 | 79.8 |
7* | Eastern Kentucky University | 83.8 | 4 | 79.8 |
9* | Hofstra University | 83.4 | 4 | 79.4 |
10 | Wilmington University | 83.6 | 6 | 77.6 |
11 | Austin Peay State University | 80.9 | 3.5 | 77.4 |
12 | Grand Canyon University | 85.2 | 9 | 76.2 |
13 | Northern Kentucky University | 78.1 | 2 | 76.1 |
14 | Colorado School Of Mines | 76.2 | 1 | 75.2 |
15 | Menlo College | 68.6 | 3 | 65.6 |
Notes: * indicates advancing to Finals
Open Small Coed
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Iowa Western Community College | 87.4 | 1 | 86.4 |
2 | Itawamba Community College | 86.5 | 1 | 85.5 |
2 | Northwest Community College | 86.5 | 1 | 85.5 |
4 | Missouri Valley College | 83.7 | 0 | 83.7 |
5 | Coastal Alabama Community College | 81.8 | 1 | 80.8 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Iowa Western Community College | 86.9 | 1 | 85.9 |
2* | Northwest Community College | 87.8 | 2 | 85.8 |
3* | Itawamba Community College | 85.3 | 3 | 82.3 |
4* | Missouri Valley College | 82 | 1 | 81 |
5* | Coastal Alabama Community College | 82.1 | 5.25 | 76.85 |
6 | Hinds Community College | 78.1 | 6 | 72.1 |
7 | Miss Gulf Coast Community College | 76.9 | 7 | 69.9 |
8 | Wallace State College | 75.7 | 8 | 67.7 |
9 | Nichols College | 74.2 | 7 | 67.2 |
Note: * indicates advancing to Finals
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
CHEER GAME DAY RESULTS
Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
1 | University of South Florida | 96.7 | 0 | 96.7 | 96.7 |
2 | University of Tennessee | 96.0667 | 0 | 96.0667 | 96.0667 |
3 | University of Central Florida | 94 | 0 | 94 | 94 |
4 | Bowling Green State University | 92.3667 | 0 | 92.3667 | 92.3667 |
5 | Louisiana State University | 92.1667 | 0.25 | 91.9167 | 91.9167 |
6 | University of Cincinnati | 92.7 | 1 | 91.7 | 91.7 |
7 | University of Kentucky-Cheer | 92.6667 | 1 | 91.6667 | 91.6667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of South Florida | 95.5667 | 0 | 95.5667 |
2* | University of Tennessee | 94.5667 | 0 | 94.5667 |
3* | University of Cincinnati | 93.3 | 0 | 93.3 |
4* | University of Kentucky-Cheer | 93.0667 | 0 | 93.0667 |
5* | University of Central Florida | 93.0333 | 0 | 93.0333 |
6* | Louisiana State University | 91.2333 | 0 | 91.2333 |
7* | Bowling Green State University | 90.9333 | 0 | 90.9333 |
8 | Louisiana Tech University | 91.5333 | 1 | 90.5333 |
9 | University of Notre Dame | 89.2333 | 0 | 89.2333 |
10 | University of Texas-El Paso | 87.4 | 0 | 87.4 |
11 | Michigan State University | 87.1 | 2 | 85.1 |
12 | Rutgers University | 84.4 | 0 | 84.4 |
13 | University of Iowa | 83.1667 | 0 | 83.1667 |
Note: * indicates advancing to Finals
Division I - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Southeastern Louisiana University | 97.6 | 0 | 97.6 |
2 | Northwestern State University | 94.5667 | 0 | 94.5667 |
3 | Hofstra University | 94.1 | 0 | 94.1 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Southeastern Louisiana University | 96 | 0 | 96 |
2* | Hofstra University | 94.7667 | 0 | 94.7667 |
3* | Northwestern State University | 92.5333 | 1 | 91.5333 |
4 | Austin Peay State University | 87.1 | 4 | 83.1 |
Note: * indicates advancing to Finals
Open Coed - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Northwest Community College | 94.8333 | 0 | 94.8333 |
2 | Miss Gulf Coast Community College | 94.0333 | 2 | 92.0333 |
3 | Campbellsville University | 86.2667 | 0 | 86.2667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Miss Gulf Coast Community College | 93.4667 | 1 | 92.4667 |
2* | Northwest Community College | 88.5 | 0 | 88.5 |
3* | Campbellsville University | 85.4 | 1 | 84.4 |
Note: * inidcates advancing to Finals
All Girl Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Nevada- Las Vegas | 95.1 | 0 | 95.1 |
2 | University of South Florida | 94.4 | 0 | 94.4 |
3 | Bowling Green State University | 93.6667 | 0 | 93.6667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Nevada- Las Vegas | 94.2667 | 0.5 | 93.7667 |
2* | Bowling Green State University | 92.3667 | 0 | 92.3667 |
3* | University of South Florida | 92.3333 | 0 | 92.3333 |
4 | Temple University | 91.9 | 0 | 91.9 |
5 | University of Massachusetts-Amherst | 88.1 | 0 | 88.1 |
6 | Western Michigan University | 82.3333 | 0 | 82.3333 |
Note: * indicates advancing to Finals
All Girl Division I - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Sacred Heart University | 98 | 0 | 98 |
2 | University of Rhode Island | 97.3667 | 0 | 97.3667 |
3 | Towson University | 95.8667 | 0 | 95.8667 |
4 | Monmouth University | 94.1333 | 0 | 94.1333 |
5 | Wagner College | 93.8 | 0 | 93.8 |
6 | Millersville University | 93.0667 | 0 | 93.0667 |
7 | Loyola University Chicago | 92.4 | 0 | 92.4 |
8 | Kutztown University | 92.2667 | 0 | 92.2667 |
9 | University of Saint Thomas | 90.4 | 0 | 90.4 |
10 | Stony Brook University | 89.5333 | 0 | 89.5333 |
11 | West Chester University | 93.2 | 5 | 88.2 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Sacred Heart University | 97.3667 | 0 | 97.3667 |
2* | University of Rhode Island | 95.6333 | 0 | 95.6333 |
3* | West Chester University | 95.6 | 0 | 95.6 |
4* | Monmouth University | 93.0667 | 0 | 93.0667 |
5* | Towson University | 93.0333 | 0 | 93.0333 |
6* | Wagner College | 91.4333 | 0 | 91.4333 |
7* | Millersville University | 91.1333 | 0 | 91.1333 |
8* | Loyola University Chicago | 90.5 | 0 | 90.5 |
9* | Kutztown University | 89.9667 | 0 | 89.9667 |
10* | Stony Brook University | 88.6667 | 0 | 88.6667 |
11* | University of Saint Thomas | 88.4333 | 0 | 88.4333 |
12 | Trevecca Nazarene University | 88.2333 | 0 | 88.2333 |
13 | South Dakota State University | 87.5 | 0 | 87.5 |
14 | East Tennessee State University | 87.9333 | 1 | 86.9333 |
15 | Indiana Univ Purdue Univ Indy | 85.0667 | 0 | 85.0667 |
16 | Brown University | 83.5333 | 0 | 83.5333 |
17 | Hofstra University | 87.9667 | 5 | 82.9667 |
18 | University of North Alabama | 85.0667 | 4 | 81.0667 |
19 | Iona University | 83.3667 | 3 | 80.3667 |
20 | Flagler College | 79.8 | 1 | 78.8 |
21 | Delta State University | 78.8667 | 2 | 76.8667 |
22 | Emory & Henry University | 74.9 | 2 | 72.9 |
Note: * indicates advancing to Finals
Open All Girl - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Pearl River Community College | 97.0667 | 0 | 97.0667 |
2 | Northwest Community College | 95.0667 | 0 | 95.0667 |
3 | Misericordia University | 93.6667 | 0 | 93.6667 |
4 | Lincoln Memorial University | 92.6 | 0 | 92.6 |
5 | Baker University | 89.1667 | 0 | 89.1667 |
6 | Widener University | 90 | 1 | 89 |
7 | Centre College | 86.5667 | 0 | 86.5667 |
8 | University of Minnesota-Duluth | 85.9333 | 0 | 85.9333 |
9 | Iowa Western Community College | 85.2 | 0 | 85.2 |
10 | University of Mary Hardin-Baylor | 84.4 | 2 | 82.4 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Pearl River Community College | 94.0667 | 1 | 93.0667 |
2* | Northwest Community College | 93.5 | 1 | 92.5 |
3* | Misericordia University | 92.3 | 0 | 92.3 |
4* | Baker University | 90.4333 | 1 | 89.4333 |
5* | Iowa Western Community College | 89.2333 | 0 | 89.2333 |
6* | University of Mary Hardin-Baylor | 88.9333 | 0 | 88.9333 |
7* | Widener University | 91.5667 | 3 | 88.5667 |
8* | Lincoln Memorial University | 89.1333 | 1 | 88.1333 |
9* | University of Minnesota-Duluth | 87.2667 | 0 | 87.2667 |
10* | Centre College | 88 | 2 | 86 |
11 | Stockton University | 84.0333 | 0 | 84.0333 |
12 | University of Scranton | 83.1333 | 1.5 | 81.6333 |
13 | University of Mount Union | 83.9667 | 3 | 80.9667 |
14 | Warner University | 81.8667 | 1 | 80.8667 |
15 | Ferrum College | 83.8333 | 3 | 80.8333 |
16 | Brevard College | 80.6667 | 2 | 78.6667 |
17 | Gwynedd-Mercy University | 78.9 | 1 | 77.9 |
18 | Brooklyn College | 77.8667 | 0 | 77.8667 |
19 | Fairleigh Dickinson Univ- Florham | 80.5333 | 4 | 76.5333 |
Note: * indicates advancing to Finals
Small Coed Division IA - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | University of Minnesota | 95.7667 | 0 | 95.7667 |
2 | San Diego State University | 93.9333 | 0 | 93.9333 |
3 | Penn State | 93.1667 | 0 | 93.1667 |
4 | James Madison University | 90.6333 | 0 | 90.6333 |
5 | Boise State University | 90.0333 | 0 | 90.0333 |
6 | University of Memphis | 88.9667 | 0 | 88.9667 |
7 | Troy University | 88.1667 | 0 | 88.1667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Minnesota | 95.4333 | 0 | 95.4333 |
2* | Penn State | 94.1333 | 0 | 94.1333 |
3* | San Diego State University | 91.8667 | 0 | 91.8667 |
4* | James Madison University | 89.1333 | 0 | 89.1333 |
5* | University of Memphis | 87.5667 | 0 | 87.5667 |
6* | Troy University | 86.3667 | 0.5 | 85.8667 |
7* | Boise State University | 86.4667 | 1 | 85.4667 |
8 | University of Southern Mississippi | 85.3333 | 0 | 85.3333 |
9 | University of Wyoming | 84.8333 | 0 | 84.8333 |
10 | University of South Alabama | 85.2 | 1 | 84.2 |
11 | UNC Charlotte | 81.5333 | 0 | 81.5333 |
12 | Syracuse University | 81.9333 | 1 | 80.9333 |
13 | University of New Mexico | 81.6 | 1 | 80.6 |
Note: * indicates advancing to Finals
Small Coed Division I - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Butler University | 94.6667 | 0 | 94.6667 |
2 | Morehead State University | 93.5667 | 0 | 93.5667 |
3 | Wilmington University | 93.1667 | 0 | 93.1667 |
4 | Tennessee Tech University | 92.7 | 0 | 92.7 |
5 | Drury University | 91.6667 | 0.5 | 91.1667 |
6 | St John's University | 90.5 | 0 | 90.5 |
7 | University of Delaware | 92.2333 | 2 | 90.2333 |
8 | Davidson College | 88.2667 | 0 | 88.2667 |
9 | University of California-San Diego | 86.3 | 1 | 85.3 |
10 | Midwestern State University | 86.8667 | 2 | 84.8667 |
11 | Stetson University | 85.8 | 2 | 83.8 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Butler University | 91.8 | 0 | 91.8 |
2* | Drury University | 91.6 | 0 | 91.6 |
3* | University of Delaware | 92 | 1 | 91 |
4* | Morehead State University | 90.1667 | 1 | 89.1667 |
5* | St John's University | 88.4333 | 1 | 87.4333 |
6* | Tennessee Tech University | 88.3 | 1 | 87.3 |
7* | Davidson College | 89.2667 | 2 | 87.2667 |
8* | Wilmington University | 87.1 | 0 | 87.1 |
9* | University of California-San Diego | 86.3333 | 0 | 86.3333 |
10* | Midwestern State University | 87.7667 | 1.5 | 86.2667 |
11* | Stetson University | 83.4667 | 0 | 83.4667 |
12 | Northern Kentucky University | 83.8333 | 1 | 82.8333 |
13 | Florida Gulf Coast University | 83.8 | 1 | 82.8 |
14 | Carson-Newman University | 81.6667 | 0 | 81.6667 |
15 | University of Nebraska Omaha | 83.5333 | 2.5 | 81.0333 |
16 | Washburn University of Topeka | 82.7667 | 3 | 79.7667 |
17 | Lock Haven University | 78.2667 | 1 | 77.2667 |
18 | Lipscomb University | 76.6 | 0 | 76.6 |
19 | Northern Arizona University | 78.5333 | 2 | 76.5333 |
20 | Colorado School Of Mines | 74.8667 | 0 | 74.8667 |
21 | Adelphi University | 74.7 | 0 | 74.7 |
22 | Tusculum University | 73.9333 | 0 | 73.9333 |
Note: * indicates advancing to Finals
Open Small Coed - Game Day
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Hinds Community College | 90.7 | 0 | 90.7 |
2 | Coastal Alabama Community College | 90.6333 | 0 | 90.6333 |
3 | East Mississippi Community College | 88.8 | 0 | 88.8 |
4 | Moravian University | 88.5667 | 1 | 87.5667 |
5 | Farmingdale State College | 87.0667 | 0 | 87.0667 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Coastal Alabama Community College | 90.2333 | 0 | 90.2333 |
2* | Hinds Community College | 88.5667 | 1 | 87.5667 |
3* | Farmingdale State College | 86 | 0 | 86 |
4* | Moravian University | 86.2667 | 1 | 85.2667 |
5* | East Mississippi Community College | 86.5 | 2 | 84.5 |
6 | Georgetown College | 86.9 | 4 | 82.9 |
7 | Independence Community College | 82.3667 | 0 | 82.3667 |
8 | Williams Baptist University | 80.7667 | 0 | 80.7667 |
9 | Concordia University Wisconsin | 78.8667 | 1 | 77.8667 |
10 | Southern Union State College | 76 | 9 | 67 |
Note: * indicates advancing to Finals
2025 UCA & UDA College Cheerleading & Dance Team National Championship.
DANCE RESULTS
Division IA Jazz
Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1 | Ohio State University | 102.15 | 0 | 97.2857 |
2 | University of Minnesota | 101.5167 | 0 | 96.6825 |
3 | University of Michigan | 98.5 | 0 | 93.8095 |
4 | University of Tennessee | 97.3833 | 0 | 92.746 |
5 | Florida State University | 96.55 | 0 | 91.9524 |
6 | University of Alabama | 96.5 | 0 | 91.9048 |
7 | University of Oklahoma | 96.45 | 0 | 91.8571 |
8 | Texas Tech University | 96.35 | 0 | 91.7619 |
9 | Rutgers University | 95.3333 | 0 | 90.7937 |
10 | Penn State | 93.95 | 0 | 89.4762 |
11 | Univ of South Carolina-Columbia | 92.4333 | 0 | 88.0317 |
Semi-Finals
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Minnesota | 100.7833 | 0 | 95.9841 |
2* | Ohio State University | 100.4333 | 0 | 95.6508 |
3* | University of Michigan | 98.9667 | 0 | 94.254 |
4* | University of Tennessee | 98.5167 | 0 | 93.8254 |
5* | Rutgers University | 98.25 | 0 | 93.5714 |
6* | University of Alabama | 97.45 | 0 | 92.8095 |
7* | Florida State University | 97.2 | 0 | 92.5714 |
8* | University of Oklahoma | 97.1833 | 0 | 92.5556 |
9* | Texas Tech University | 97.1333 | 0 | 92.5079 |
10* | Penn State | 97.1167 | 0 | 92.4921 |
11* | Univ of South Carolina-Columbia | 96.6167 | 0 | 92.0159 |
12 | Louisiana State University | 96.5833 | 0 | 91.9841 |
13 | San Diego State University | 96.4667 | 0 | 91.873 |
14 | Univ of Arkansas - Fayetteville | 96.3 | 0 | 91.7143 |
15 | University of Iowa | 95.05 | 0 | 90.5238 |
16 | University of Wisconsin | 94.7 | 0 | 90.1905 |
17 | University of Central Florida | 94.2333 | 0 | 89.746 |
18 | Washington State University | 93.1167 | 0 | 88.6825 |
19 | University of Colorado Boulder | 92.6 | 0 | 88.1905 |
20 | Michigan State University | 92.5667 | 0 | 88.1587 |
21 | University of Mississippi | 91.9333 | 0 | 87.5556 |
22 | Univ of North Carolina-Chapel Hill | 90.4167 | 0 | 86.1111 |
Note: * indicates advancing to Finals
Prelims A
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | University of Minnesota | 100 | 0 | 95.2381 |
2* | University of Tennessee | 98.6 | 0 | 93.9048 |
3* | University of Oklahoma | 97.5 | 0 | 92.8571 |
4* | San Diego State University | 97.2 | 0 | 92.5714 |
5* | Penn State | 96.9333 | 0 | 92.3175 |
6* | Texas Tech University | 96.8 | 0 | 92.1905 |
7* | University of Alabama | 96.6667 | 0 | 92.0635 |
8* | University of Wisconsin | 95.05 | 0 | 90.5238 |
9* | University of Central Florida | 94.4167 | 0 | 89.9206 |
10* | Michigan State University | 94.2 | 0 | 89.7143 |
11* | Univ of North Carolina-Chapel Hill | 92.9167 | 0 | 88.4921 |
12 | Wake Forest University | 91.5333 | 0 | 87.1746 |
13 | University of Louisiana Lafayette | 91.45 | 0 | 87.0952 |
14 | University of Miami | 90.9833 | 0 | 86.6508 |
14 | Georgia Tech | 90.9833 | 0 | 86.6508 |
16 | University of Connecticut | 89.2167 | 0 | 84.9683 |
Note: * indicates advancing to Semi-Finals
Prelims B
Rank | Program Name | Raw Score | Deductions | Event Score |
1* | Ohio State University | 98.4667 | 0 | 93.7778 |
2* | Rutgers University | 98.0167 | 0 | 93.3492 |
3* | University of Michigan | 97.8333 | 0 | 93.1746 |
4* | Florida State University | 97.65 | 0 | 93 |
5* | Univ of Arkansas - Fayetteville | 96.3833 | 0 | 91.7937 |
6* | Univ of South Carolina-Columbia | 96.2667 | 0 | 91.6825 |
7* | Louisiana State University | 96.2333 | 0 | 91.6508 |
8* | University of Iowa | 95.75 | 0 | 91.1905 |
9* | Washington State University | 94.4 | 0 | 89.9048 |
10* | University of Mississippi | 94.05 | 0 | 89.5714 |
