USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 47 | 31 | 14 | 0 | 2 | 64 | 0.681 | 28 | 166 | 138 | 0-1-0-1 | 5-4-0-1 | 593 |
2 | MAD | Madison Capitols | 43 | 28 | 11 | 3 | 1 | 60 | 0.698 | 27 | 187 | 130 | 10-0-1-0 | 9-0-1-0 | 598 |
3 | MUS | Muskegon Lumberjacks | 46 | 26 | 13 | 3 | 4 | 59 | 0.641 | 24 | 156 | 134 | 0-2-0-0 | 6-3-1-0 | 764 |
4 | YNG | Youngstown Phantoms | 45 | 29 | 15 | 0 | 1 | 59 | 0.656 | 22 | 161 | 136 | 4-0-0-0 | 9-1-0-0 | 780 |
5 | GB | Green Bay Gamblers | 46 | 23 | 21 | 1 | 1 | 48 | 0.522 | 22 | 158 | 171 | 0-2-0-0 | 4-5-0-1 | 728 |
6 | CR | Cedar Rapids RoughRiders | 46 | 21 | 22 | 1 | 2 | 45 | 0.489 | 20 | 126 | 141 | 0-1-0-0 | 5-5-0-0 | 578 |
7 | CHI | Chicago Steel | 45 | 15 | 25 | 4 | 1 | 35 | 0.389 | 14 | 137 | 180 | 1-0-0-0 | 5-2-2-1 | 609 |
8 | NTDP | USA Hockey NTDP | 42 | 13 | 26 | 1 | 2 | 29 | 0.345 | 11 | 131 | 211 | 0-1-0-0 | 2-7-0-1 | 525 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 47 | 34 | 12 | 1 | 0 | 69 | 0.734 | 33 | 210 | 121 | 3-0-0-0 | 9-1-0-0 | 609 |
2 | SF | Sioux Falls Stampede | 45 | 29 | 12 | 3 | 1 | 62 | 0.689 | 27 | 180 | 135 | 1-0-0-0 | 5-3-2-0 | 521 |
3 | WAT | Waterloo Black Hawks | 46 | 24 | 13 | 5 | 4 | 57 | 0.620 | 22 | 159 | 132 | 2-0-0-0 | 7-3-0-0 | 667 |
4 | SC | Sioux City Musketeers | 46 | 23 | 16 | 3 | 4 | 53 | 0.576 | 22 | 170 | 151 | 2-0-1-0 | 6-3-1-0 | 627 |
5 | FGO | Fargo Force | 46 | 24 | 18 | 2 | 2 | 52 | 0.565 | 23 | 138 | 141 | 0-1-0-0 | 4-6-0-0 | 573 |
6 | TC | Tri-City Storm | 45 | 20 | 22 | 2 | 1 | 43 | 0.478 | 19 | 151 | 173 | 0-1-0-0 | 3-7-0-0 | 590 |
7 | DM | Des Moines Buccaneers | 47 | 18 | 26 | 3 | 0 | 39 | 0.415 | 17 | 133 | 169 | 0-4-1-0 | 2-7-1-0 | 517 |
8 | OMA | Omaha Lancers | 46 | 6 | 34 | 5 | 1 | 18 | 0.196 | 6 | 87 | 187 | 0-24-3-1 | 0-9-1-0 | 607 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division