OJHL Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Golden Hawks | TRN | 41 | 34 | 5 | 2 | 0 | 70 | 0.854 | 205 | 100 | 105 | 497 | 5-0-0-0 |
2 | Toronto Jr. Canadiens | JRC | 40 | 30 | 7 | 0 | 3 | 63 | 0.788 | 135 | 87 | 48 | 470 | 10-0-0-0 |
3 | Haliburton County Huskies | HAL | 40 | 28 | 11 | 0 | 1 | 57 | 0.713 | 144 | 106 | 38 | 507 | 1-0-0-0 |
4 | Wellington Dukes | WEL | 38 | 25 | 12 | 0 | 1 | 51 | 0.671 | 158 | 113 | 45 | 479 | 1-0-0-0 |
5 | Stouffville Spirit | STO | 40 | 22 | 14 | 0 | 4 | 48 | 0.600 | 139 | 113 | 26 | 464 | 2-0-0-0 |
6 | St. Michaels Buzzers | STM | 40 | 21 | 14 | 1 | 4 | 47 | 0.588 | 139 | 124 | 15 | 367 | 2-0-1-0 |
7 | Cobourg Cougars | COB | 39 | 17 | 15 | 1 | 6 | 41 | 0.526 | 126 | 123 | 3 | 701 | 2-0-2-0 |
8 | Pickering Panthers | PIC | 40 | 17 | 19 | 1 | 3 | 38 | 0.475 | 113 | 138 | -25 | 434 | 2-0-0-0 |
9 | Lindsay Muskies | LIN | 41 | 15 | 24 | 1 | 1 | 32 | 0.390 | 108 | 144 | -36 | 623 | 0-3-0-0 |
10 | Markham Royals | MAR | 41 | 9 | 28 | 1 | 3 | 22 | 0.268 | 111 | 194 | -83 | 587 | 0-1-0-0 |
11 | Aurora Tigers | AUR | 40 | 8 | 29 | 0 | 3 | 19 | 0.238 | 104 | 178 | -74 | 309 | 0-4-0-0 |
12 | North York Rangers | NYR | 40 | 5 | 34 | 1 | 0 | 11 | 0.138 | 84 | 201 | -117 | 520 | 0-3-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leamington Flyers | LEA | 41 | 33 | 5 | 2 | 1 | 69 | 0.841 | 164 | 68 | 96 | 361 | 8-0-0-0 |
2 | Collingwood Blues | COL | 41 | 30 | 8 | 2 | 1 | 63 | 0.768 | 174 | 82 | 92 | 468 | 2-0-0-0 |
3 | Milton Menace | MIL | 40 | 27 | 10 | 0 | 3 | 57 | 0.713 | 164 | 103 | 61 | 739 | 5-0-0-0 |
4 | Burlington Cougars | BUR | 42 | 22 | 15 | 3 | 2 | 49 | 0.583 | 173 | 145 | 28 | 496 | 0-3-0-0 |
5 | Buffalo Jr. Sabres | BUF | 40 | 21 | 16 | 2 | 1 | 45 | 0.563 | 142 | 118 | 24 | 427 | 0-1-0-0 |
6 | Niagara Falls Canucks | NFC | 41 | 20 | 17 | 0 | 4 | 44 | 0.537 | 152 | 145 | 7 | 338 | 0-3-0-0 |
7 | Toronto Patriots | PAT | 40 | 19 | 16 | 1 | 4 | 43 | 0.538 | 140 | 135 | 5 | 548 | 0-2-0-0 |
8 | King Rebellion | KNG | 42 | 17 | 19 | 1 | 5 | 40 | 0.476 | 112 | 132 | -20 | 525 | 0-1-0-0 |
9 | Georgetown Raiders | GEO | 37 | 17 | 15 | 2 | 3 | 39 | 0.527 | 118 | 119 | -1 | 394 | 0-2-0-0 |
10 | Oakville Blades | OAK | 38 | 13 | 19 | 3 | 3 | 32 | 0.421 | 95 | 129 | -34 | 482 | 2-0-0-0 |
11 | Mississauga Chargers | MIS | 43 | 12 | 29 | 0 | 2 | 26 | 0.302 | 132 | 222 | -90 | 866 | 1-0-0-0 |
12 | Caledon Admirals | CAL | 39 | 7 | 30 | 2 | 0 | 16 | 0.205 | 90 | 203 | -113 | 573 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion