OJHL Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 54 | 46 | 6 | 2 | 0 | 94 | 0.870 | 258 | 129 | 129 | 739 | 5-0-0-0 |
2 | x - Toronto Jr. Canadiens | x - JRC | 52 | 39 | 10 | 0 | 3 | 81 | 0.779 | 178 | 116 | 62 | 609 | 3-0-0-0 |
3 | x - Haliburton County Huskies | x - HAL | 52 | 38 | 13 | 0 | 1 | 77 | 0.740 | 197 | 137 | 60 | 673 | 4-0-0-0 |
4 | x - Stouffville Spirit | x - STO | 52 | 31 | 17 | 0 | 4 | 66 | 0.635 | 197 | 149 | 48 | 552 | 4-0-0-0 |
5 | x - Wellington Dukes | x - WEL | 53 | 30 | 19 | 0 | 4 | 64 | 0.604 | 216 | 178 | 38 | 721 | 0-5-1-0 |
6 | x - St. Michaels Buzzers | x - STM | 53 | 28 | 20 | 1 | 4 | 61 | 0.575 | 189 | 171 | 18 | 519 | 6-0-0-0 |
7 | x - Cobourg Cougars | x - COB | 52 | 23 | 21 | 2 | 6 | 54 | 0.519 | 168 | 166 | 2 | 898 | 1-0-0-0 |
8 | x - Pickering Panthers | x - PIC | 55 | 24 | 26 | 1 | 4 | 53 | 0.482 | 163 | 187 | -24 | 584 | 1-0-0-0 |
9 | Lindsay Muskies | LIN | 52 | 18 | 30 | 1 | 3 | 40 | 0.385 | 134 | 184 | -50 | 755 | 0-6-1-0 |
10 | Markham Royals | MAR | 53 | 13 | 35 | 2 | 3 | 31 | 0.292 | 148 | 241 | -93 | 714 | 0-3-0-0 |
11 | Aurora Tigers | AUR | 52 | 11 | 37 | 0 | 4 | 26 | 0.250 | 132 | 226 | -94 | 398 | 0-1-0-0 |
12 | North York Rangers | NYR | 50 | 5 | 44 | 1 | 0 | 11 | 0.110 | 102 | 266 | -164 | 641 | 0-13-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Leamington Flyers | x - LEA | 53 | 44 | 6 | 2 | 1 | 91 | 0.858 | 232 | 85 | 147 | 485 | 8-0-0-0 |
2 | x - Collingwood Blues | x - COL | 53 | 41 | 9 | 2 | 1 | 85 | 0.802 | 244 | 110 | 134 | 647 | 11-0-0-0 |
3 | x - Milton Menace | x - MIL | 51 | 35 | 13 | 0 | 3 | 73 | 0.716 | 218 | 131 | 87 | 970 | 4-0-0-0 |
4 | x - Toronto Patriots | x - PAT | 54 | 30 | 19 | 1 | 4 | 65 | 0.602 | 200 | 171 | 29 | 795 | 1-0-0-0 |
5 | x - Burlington Cougars | x - BUR | 52 | 29 | 18 | 3 | 2 | 63 | 0.606 | 221 | 178 | 43 | 616 | 2-0-0-0 |
6 | x - Buffalo Jr. Sabres | x - BUF | 51 | 29 | 19 | 2 | 1 | 61 | 0.598 | 179 | 151 | 28 | 585 | 2-0-0-0 |
7 | King Rebellion | KNG | 52 | 22 | 24 | 1 | 5 | 50 | 0.481 | 146 | 171 | -25 | 689 | 1-0-0-0 |
8 | Niagara Falls Canucks | NFC | 50 | 22 | 23 | 0 | 5 | 49 | 0.490 | 177 | 180 | -3 | 462 | 0-4-1-0 |
9 | Georgetown Raiders | GEO | 51 | 18 | 27 | 2 | 4 | 42 | 0.412 | 146 | 201 | -55 | 563 | 0-8-0-0 |
10 | Oakville Blades | OAK | 52 | 14 | 30 | 3 | 5 | 36 | 0.346 | 123 | 192 | -69 | 605 | 0-4-0-0 |
11 | Mississauga Chargers | MIS | 53 | 14 | 33 | 0 | 6 | 34 | 0.321 | 164 | 262 | -98 | 1016 | 0-3-2-0 |
12 | Caledon Admirals | CAL | 54 | 10 | 42 | 2 | 0 | 22 | 0.204 | 127 | 277 | -150 | 773 | 0-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion