QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 40 | 22 | 11 | 2 | 5 | 2 | 51 | 1 | 154 | 132 | 22 | 0.638 | 20 | 0-2-0-0 | 294 | 6-4-0-0 |
2 | BLB | Blainville-Boisbriand, Armada | 40 | 22 | 16 | 2 | 0 | 5 | 46 | 1 | 159 | 129 | 30 | 0.575 | 17 | 3-0-0-0 | 456 | 5-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 39 | 15 | 20 | 3 | 1 | 1 | 34 | 1 | 138 | 174 | -36 | 0.436 | 14 | 1-0-0-0 | 403 | 6-3-0-1 |
4 | Gat | Gatineau, Olympiques | 41 | 11 | 22 | 5 | 3 | 2 | 30 | 2 | 116 | 153 | -37 | 0.366 | 9 | 2-0-0-0 | 344 | 5-4-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 42 | 28 | 10 | 2 | 2 | 3 | 60 | 1 | 148 | 108 | 40 | 0.714 | 25 | 1-0-0-0 | 353 | 5-4-1-0 |
2 | She | Sherbrooke, Phœnix | 41 | 22 | 13 | 2 | 4 | 3 | 50 | 3 | 127 | 128 | -1 | 0.610 | 19 | 1-0-0-1 | 445 | 3-4-2-1 |
3 | Sha | Shawinigan, Cataractes | 41 | 23 | 16 | 0 | 2 | 2 | 48 | 1 | 146 | 113 | 33 | 0.585 | 21 | 0-2-0-0 | 438 | 6-3-0-1 |
4 | Vic | Victoriaville, Tigres | 41 | 11 | 26 | 1 | 3 | 0 | 26 | 1 | 118 | 208 | -90 | 0.317 | 11 | 0-4-0-0 | 439 | 2-8-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 40 | 27 | 10 | 1 | 2 | 2 | 57 | 1 | 146 | 116 | 30 | 0.713 | 25 | 5-0-1-1 | 376 | 6-2-1-1 |
2 | Chi | Chicoutimi, Saguenéens | 40 | 23 | 9 | 3 | 5 | 2 | 54 | 5 | 144 | 128 | 16 | 0.675 | 21 | 2-0-0-0 | 404 | 6-4-0-0 |
3 | BaC | Baie-Comeau, Drakkar | 41 | 21 | 17 | 2 | 1 | 1 | 45 | 3 | 135 | 114 | 21 | 0.549 | 20 | 0-3-0-0 | 455 | 5-4-1-0 |
4 | Que | Québec, Remparts | 41 | 17 | 21 | 1 | 2 | 1 | 37 | 1 | 128 | 151 | -23 | 0.451 | 16 | 0-2-0-0 | 488 | 5-5-0-0 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 41 | 33 | 6 | 2 | 0 | 0 | 68 | 3 | 185 | 101 | 84 | 0.829 | 33 | 3-0-0-0 | 427 | 9-1-0-0 |
2 | Cap | Cape Breton, Eagles | 41 | 21 | 15 | 4 | 1 | 2 | 47 | 2 | 132 | 121 | 11 | 0.573 | 19 | 2-0-0-0 | 420 | 8-1-1-0 |
3 | Bat | Acadie-Bathurst, Titan | 38 | 21 | 15 | 1 | 1 | 1 | 44 | 4 | 105 | 106 | -1 | 0.579 | 20 | 1-0-0-0 | 475 | 4-4-1-1 |
4 | Cha | Charlottetown, Islanders | 41 | 18 | 20 | 2 | 1 | 1 | 39 | 2 | 114 | 130 | -16 | 0.476 | 17 | 1-0-0-0 | 407 | 6-4-0-0 |
5 | SNB | Saint John, Sea Dogs | 40 | 17 | 23 | 0 | 0 | 3 | 34 | 6 | 105 | 136 | -31 | 0.425 | 14 | 0-2-0-0 | 371 | 3-7-0-0 |
6 | Hal | Halifax, Mooseheads | 42 | 13 | 23 | 6 | 0 | 2 | 32 | 1 | 99 | 151 | -52 | 0.381 | 11 | 0-2-0-0 | 352 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion