SAC Men's Soccer Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
9-1-1 | 0.864 | 15-2-3 | 0.825 |
|
9-1-1 | 0.864 | 15-3-1 | 0.816 |
|
6-2-3 | 0.682 | 10-4-5 | 0.658 |
|
6-3-2 | 0.636 | 9-4-3 | 0.656 |
|
7-4 | 0.636 | 8-7-1 | 0.531 |
|
4-3-4 | 0.545 | 6-5-6 | 0.529 |
|
5-5-1 | 0.500 | 8-8-1 | 0.500 |
|
4-7 | 0.364 | 6-8-1 | 0.433 |
|
3-7-1 | 0.318 | 4-9-3 | 0.344 |
|
3-7-1 | 0.318 | 4-9-1 | 0.321 |
|
2-7-2 | 0.273 | 2-10-2 | 0.214 |
|
0-11 | 0.000 | 0-14-1 | 0.033 |
Limestone Men's Soccer{
Coker Men's Soccer{
Mars Hill Men's Soccer{
Lincoln Memorial Men's Soccer{
Anderson (SC) Men's Soccer{
Catawba Men's Soccer{
Lenoir-Rhyne Men's Soccer{
Wingate Men's Soccer{
Carson-Newman Men's Soccer{
Newberry Men's Soccer{
Tusculum Men's Soccer{
Emory & Henry Men's Soccer{