CAA Football Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Richmond | 7-0 | 1.000 | 9-2 | 0.818 |
Delaware | 6-1 | 0.857 | 9-1 | 0.900 |
Rhode Island | 6-1 | 0.857 | 9-2 | 0.818 |
Stony Brook | 5-2 | 0.714 | 8-3 | 0.727 |
Villanova | 5-2 | 0.714 | 8-3 | 0.727 |
New Hampshire | 5-2 | 0.714 | 7-4 | 0.636 |
William & Mary | 4-3 | 0.571 | 7-4 | 0.636 |
Towson | 4-3 | 0.571 | 6-5 | 0.545 |
Elon | 4-3 | 0.571 | 5-6 | 0.455 |
Maine | 3-4 | 0.429 | 5-6 | 0.455 |
Monmouth | 3-4 | 0.429 | 5-6 | 0.455 |
Hampton | 2-5 | 0.286 | 5-6 | 0.455 |
Campbell | 1-6 | 0.143 | 3-8 | 0.273 |
UAlbany | 1-6 | 0.143 | 3-8 | 0.273 |
Bryant | 0-7 | 0.000 | 2-9 | 0.182 |
North Carolina A&T | 0-7 | 0.000 | 1-10 | 0.091 |
Richmond Football{
Delaware Football{
Rhode Island Football{
Stony Brook Football{
Villanova Football{
New Hampshire Football{
William & Mary Football{
Towson Football{
Elon Football{
Maine Football{
Monmouth Football{
Hampton Football{
Campbell Football{
UAlbany Football{
Bryant Football{
North Carolina A&T Football{