GLIAC Men's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Ferris State | 6-1 | 0.857 | 16-2 | 0.889 |
Lake Superior State | 6-1 | 0.857 | 15-2 | 0.882 |
Michigan Tech | 6-1 | 0.857 | 11-4 | 0.733 |
Northern Michigan | 5-2 | 0.714 | 11-4 | 0.733 |
Wayne State (MI) | 4-3 | 0.571 | 8-7 | 0.533 |
UW-Parkside | 4-3 | 0.571 | 7-8 | 0.467 |
Grand Valley State | 3-4 | 0.429 | 7-8 | 0.467 |
Saginaw Valley St. | 2-5 | 0.286 | 6-9 | 0.400 |
Davenport | 1-6 | 0.143 | 5-10 | 0.333 |
Purdue Northwest | 0-7 | 0.000 | 3-13 | 0.188 |
Ferris State Men's Basketball{
Lake Superior State Men's Basketball{
Michigan Tech Men's Basketball{
Northern Michigan Men's Basketball{
Wayne State (MI) Men's Basketball{
UW-Parkside Men's Basketball{
Grand Valley State Men's Basketball{
Saginaw Valley Men's Basketball{
Davenport Men's Basketball{
Purdue Northwest Men's Basketball{