GLIAC Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
|
17-1 | 0.944 | 27-2 | 0.931 |
|
12-5 | 0.706 | 18-7 | 0.720 |
|
12-5 | 0.706 | 17-7 | 0.708 |
|
12-5 | 0.706 | 18-8 | 0.692 |
|
11-7 | 0.611 | 16-10 | 0.615 |
|
8-10 | 0.444 | 11-15 | 0.423 |
|
7-11 | 0.389 | 13-13 | 0.500 |
|
4-14 | 0.222 | 6-20 | 0.231 |
|
3-15 | 0.167 | 6-20 | 0.231 |
|
2-16 | 0.111 | 5-21 | 0.192 |
Grand Valley State Women's Basketball{
Northern Michigan Women's Basketball{
UW-Parkside Women's Basketball{
Ferris State Women's Basketball{
Wayne State (MI) Women's Basketball{
Michigan Tech Women's Basketball{
Saginaw Valley Women's Basketball{
Davenport Women's Basketball{
Purdue Northwest Women's Basketball{
Lake Superior State Women's Basketball{