GLIAC Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Grand Valley State | 6-0 | 1.000 | 17-1 | 0.944 |
Ferris State | 7-1 | 0.875 | 13-4 | 0.765 |
UW-Parkside | 6-2 | 0.750 | 11-4 | 0.733 |
Northern Michigan | 5-3 | 0.625 | 11-5 | 0.688 |
Wayne State (MI) | 4-4 | 0.500 | 9-7 | 0.563 |
Michigan Tech | 4-4 | 0.500 | 7-9 | 0.438 |
Saginaw Valley St. | 3-5 | 0.375 | 9-7 | 0.563 |
Lake Superior State | 2-6 | 0.250 | 5-11 | 0.313 |
Purdue Northwest | 1-7 | 0.125 | 4-12 | 0.250 |
Davenport | 1-7 | 0.125 | 3-13 | 0.188 |
Grand Valley State Women's Basketball{
Ferris State Women's Basketball{
UW-Parkside Women's Basketball{
Northern Michigan Women's Basketball{
Wayne State (MI) Women's Basketball{
Michigan Tech Women's Basketball{
Saginaw Valley Women's Basketball{
Lake Superior State Women's Basketball{
Purdue Northwest Women's Basketball{
Davenport Women's Basketball{