CAA Women's Basketball Standings
2024-2025 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
North Carolina A&T | 5-0 | 1.000 | 9-7 | 0.563 |
Elon | 3-1 | 0.750 | 9-6 | 0.600 |
Hofstra | 3-1 | 0.750 | 8-7 | 0.533 |
Charleston | 3-2 | 0.600 | 12-4 | 0.750 |
Monmouth | 3-2 | 0.600 | 8-8 | 0.500 |
Stony Brook | 3-2 | 0.600 | 8-8 | 0.500 |
Campbell | 2-2 | 0.500 | 9-7 | 0.563 |
UNC Wilmington | 2-2 | 0.500 | 8-9 | 0.471 |
Drexel | 2-2 | 0.500 | 6-8 | 0.429 |
William & Mary | 2-2 | 0.500 | 5-10 | 0.333 |
Towson | 2-3 | 0.400 | 4-12 | 0.250 |
Delaware | 1-3 | 0.250 | 4-10 | 0.286 |
Hampton | 0-5 | 0.000 | 4-12 | 0.250 |
Northeastern | 0-4 | 0.000 | 1-12 | 0.077 |
North Carolina A&T Women's Basketball{
Elon Women's Basketball{
Hofstra Women's Basketball{
Charleston Women's Basketball{
Monmouth Women's Basketball{
Stony Brook Women's Basketball{
Campbell Women's Basketball{
UNC Wilmington Women's Basketball{
Drexel Women's Basketball{
William & Mary Women's Basketball{
Towson Women's Basketball{
Delaware Women's Basketball{
Hampton Women's Basketball{
Northeastern Women's Basketball{