Which State Really Won Fargo?
Which State Really Won Fargo?
A breakdown of which states performed the best overall at Fargo as well as in individual styles/age groups.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Yes, Pennsylvania won both 16U freestyle and Greco and California won both Junior and 16U women, but which state truly performed the best overall? Below is a breakdown of all the combined points, champs, and All-Americans across all six styles/age group competitions that went down inside the FargoDome last week.
Cali got a huge bump from their women, specifically the Juniors who scored 239 points and had five champs. Including 16U, the women accounted for a total of 57% of California's total points. Pennsylvania was the opposite placing 16th and 6th in the women's divisions.
RANK | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | California | 791 | 10 | 47 |
2 | Pennsylvania | 670 | 3 | 59 |
3 | Illinois | 636 | 8 | 38 |
4 | Wisconsin | 533 | 5 | 40 |
5 | Minnesota | 470 | 7 | 32 |
6 | Ohio | 381 | 4 | 29 |
7 | Colorado | 352 | 1 | 29 |
8 | Iowa | 351 | 2 | 29 |
9 | Michigan | 310 | 6 | 15 |
10 | Washington | 290 | 4 | 25 |
11 | Missouri | 266 | 2 | 22 |
12 | Idaho | 260 | 3 | 21 |
13 | Indiana | 259 | 2 | 24 |
14 | New Jersey | 247 | 3 | 17 |
15 | Florida | 239 | 2 | 24 |
16 | Nebraska | 232 | 6 | 6 |
17 | Oklahoma | 230 | 3 | 18 |
18 | Texas | 208 | 4 | 10 |
19 | New York | 205 | 3 | 15 |
20 | Georgia | 179 | 2 | 14 |
21 | Arizona | 161 | 3 | 8 |
22 | Oregon | 147 | 1 | 11 |
23 | Utah | 145 | 2 | 8 |
24 | Virginia | 126 | 0 | 12 |
25 | Connecticut | 122 | 1 | 8 |
26 | Maryland | 117 | 2 | 8 |
27 | Kansas | 109 | 0 | 12 |
28 | Tennessee | 92 | 1 | 5 |
29 | South Dakota | 89 | 2 | 4 |
30 | Montana | 64 | 0 | 7 |
31 | Louisiana | 47 | 0 | 3 |
32 | Alaska | 46 | 1 | 4 |
33 | Massachusetts | 39 | 0 | 5 |
34 | South Carolina | 38 | 0 | 5 |
35 | West Virginia | 27 | 0 | 2 |
36 | North Carolina | 21 | 0 | 3 |
36 | North Dakota | 21 | 0 | 2 |
38 | Delaware | 17 | 0 | 2 |
38 | New Mexico | 17 | 0 | 2 |
40 | Hawaii | 12 | 0 | 1 |
40 | Puerto Rico | 12 | 0 | 1 |
42 | Arkansas | 11 | 0 | 3 |
43 | Rhode Island | 10 | 0 | 1 |
44 | Kentucky | 5 | 0 | 1 |
45 | Alabama | 4 | 0 | 2 |
Teams With At Least 1 AA In Every Style/Age Group
While Illinois was the only state to have a champ in all six competitions, quite a few states put at least one wrestler on the podium in every style/age group.
Wisconsin
Washington
Pennsylvania
Oklahoma
Ohio
New York
New Jersey
Missouri
Minnesota
Michigan
Maryland
Kansas
Iowa
Indiana
Illinois
Idaho
Georgia
Florida
Colorado
California
Ok, now for the individual tournament team performances, so you can see how we got here. All of this information as well as brackets and replays can be found on FloArena.
Junior Freestyle
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | Illinois | 130 | 2 | 9 |
2 | Pennsylvania | 111 | - | 10 |
3 | Michigan | 107 | 3 | 4 |
4 | Wisconsin | 103 | 1 | 9 |
5 | Iowa | 98 | 1 | 6 |
6 | Indiana | 95 | 1 | 6 |
7 | Ohio | 87 | 1 | 7 |
8 | Minnesota | 80 | - | 6 |
9 | Oklahoma | 79 | 2 | 3 |
10 | New Jersey | 72 | - | 5 |
11 | California | 68 | - | 7 |
12 | Georgia | 67 | 1 | 3 |
13 | Arizona | 37 | - | 3 |
14 | Washington | 35 | - | 2 |
15 | Maryland | 32 | 1 | 1 |
16 | Oregon | 27 | - | 2 |
17 | Florida | 26 | - | 4 |
18 | Missouri | 25 | 1 | 0 |
18 | Texas | 25 | 1 | 0 |
20 | Nebraska | 23 | - | 3 |
21 | Tennessee | 20 | - | 2 |
22 | Colorado | 17 | - | 2 |
23 | Idaho | 16 | - | 3 |
24 | Louisiana | 12 | - | 1 |
24 | Massachusetts | 12 | - | 2 |
26 | Kansas | 9 | - | 2 |
27 | Connecticut | 5 | - | 1 |
27 | New York | 5 | - | 1 |
29 | Montana | 2 | - | 1 |
16U Freestyle
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | Pennsylvania | 223 | - | 21 |
2 | Minnesota | 139 | 2 | 9 |
3 | Ohio | 122 | 2 | 8 |
4 | New Jersey | 120 | 3 | 6 |
5 | Wisconsin | 117 | 1 | 9 |
6 | California | 104 | - | 7 |
7 | Arizona | 75 | 2 | 2 |
8 | Iowa | 72 | - | 6 |
9 | Illinois | 55 | 1 | 3 |
10 | Florida | 47 | - | 5 |
10 | Oregon | 47 | - | 3 |
12 | Georgia | 46 | 1 | 4 |
12 | Idaho | 46 | 1 | 2 |
12 | Missouri | 46 | - | 5 |
15 | Virginia | 42 | - | 3 |
16 | Nebraska | 37 | 1 | 1 |
17 | Colorado | 35 | - | 4 |
18 | Oklahoma | 34 | - | 3 |
19 | Connecticut | 30 | 1 | 1 |
20 | New York | 25 | 1 | 0 |
20 | South Dakota | 25 | 1 | 0 |
22 | Indiana | 23 | - | 4 |
23 | Louisiana | 15 | - | 1 |
23 | Texas | 15 | - | 1 |
25 | Michigan | 14 | - | 2 |
26 | Maryland | 12 | - | 1 |
26 | North Carolina | 12 | - | 1 |
28 | Washington | 11 | - | 2 |
29 | Utah | 9 | - | 1 |
30 | Kansas | 7 | - | 2 |
31 | Delaware | 5 | - | 1 |
31 | Rhode Island | 5 | - | 1 |
Junior Women
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | California | 239 | 5 | 9 |
2 | Texas | 132 | 2 | 7 |
3 | Washington | 114 | 2 | 8 |
4 | Missouri | 78 | - | 7 |
5 | Illinois | 77 | 1 | 3 |
6 | Wisconsin | 70 | 1 | 5 |
7 | Minnesota | 67 | 1 | 3 |
8 | Michigan | 60 | 1 | 3 |
9 | Ohio | 50 | - | 4 |
10 | Utah | 47 | 1 | 2 |
11 | New York | 41 | - | 5 |
12 | Indiana | 36 | - | 3 |
13 | Nevada | 35 | - | 2 |
14 | Connecticut | 32 | - | 2 |
15 | Maryland | 31 | - | 4 |
16 | Pennsylvania | 29 | - | 3 |
17 | Florida | 28 | - | 6 |
18 | Oregon | 25 | 1 | 0 |
19 | Massachusetts | 20 | - | 1 |
20 | Montana | 19 | - | 2 |
21 | New Jersey | 15 | - | 1 |
22 | South Carolina | 14 | - | 2 |
23 | Colorado | 12 | - | 3 |
23 | Hawaii | 12 | - | 1 |
23 | Idaho | 12 | - | 2 |
26 | Georgia | 9 | - | 1 |
26 | Iowa | 9 | - | 1 |
26 | Virginia | 9 | - | 1 |
29 | Kansas | 7 | - | 1 |
29 | South Dakota | 7 | - | 1 |
31 | Arizona | 5 | - | 1 |
31 | New Mexico | 5 | - | 1 |
33 | Arkansas | 2 | - | 1 |
33 | Oklahoma | 2 | - | 1 |
16U Women
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | California | 177 | 1 | 12 |
2 | Illinois | 129 | 1 | 7 |
3 | Colorado | 98 | - | 9 |
4 | Michigan | 97 | 2 | 3 |
5 | Missouri | 74 | 1 | 5 |
6 | Minnesota | 68 | 2 | 2 |
6 | Pennsylvania | 68 | - | 10 |
8 | New York | 65 | 1 | 4 |
9 | Washington | 62 | 1 | 4 |
10 | Ohio | 59 | 1 | 3 |
11 | Florida | 46 | 1 | 3 |
11 | Indiana | 46 | 1 | 4 |
13 | Connecticut | 40 | - | 3 |
14 | Tennessee | 35 | - | 2 |
15 | Kansas | 29 | - | 3 |
16 | Maryland | 25 | 1 | 0 |
16 | Texas | 25 | 1 | 0 |
18 | Nevada | 24 | - | 2 |
18 | Wisconsin | 24 | - | 2 |
20 | Iowa | 23 | - | 3 |
21 | South Carolina | 20 | - | 1 |
22 | Utah | 17 | - | 2 |
23 | Alaska | 12 | - | 1 |
23 | Puerto Rico | 12 | - | 1 |
25 | Arkansas | 9 | - | 2 |
25 | Georgia | 9 | - | 1 |
25 | Idaho | 9 | - | 2 |
28 | Virginia | 7 | - | 1 |
29 | Massachusetts | 5 | - | 1 |
29 | Oklahoma | 5 | - | 1 |
31 | New Jersey | 2 | - | 1 |
31 | North Carolina | 2 | - | 1 |
Junior Greco-Roman
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | Illinois | 169 | 2 | 11 |
2 | California | 123 | 2 | 7 |
3 | Wisconsin | 118 | - | 10 |
4 | Colorado | 114 | 1 | 6 |
5 | Iowa | 90 | 1 | 6 |
6 | Idaho | 86 | 1 | 6 |
7 | Nebraska | 82 | 3 | 1 |
8 | Minnesota | 58 | - | 6 |
9 | New York | 47 | 1 | 2 |
10 | Washington | 43 | 1 | 4 |
11 | Pennsylvania | 42 | - | 4 |
12 | Arizona | 37 | 1 | 1 |
12 | Indiana | 37 | - | 5 |
12 | Tennessee | 37 | 1 | 1 |
15 | Florida | 31 | - | 3 |
16 | Alaska | 30 | 1 | 1 |
17 | New Jersey | 29 | - | 3 |
18 | Montana | 28 | - | 3 |
19 | Utah | 27 | - | 2 |
20 | Oklahoma | 24 | - | 3 |
21 | North Dakota | 21 | - | 2 |
22 | Nevada | 20 | - | 1 |
22 | Oregon | 20 | - | 3 |
24 | Georgia | 17 | - | 2 |
25 | Connecticut | 15 | - | 1 |
26 | Missouri | 12 | - | 1 |
26 | New Mexico | 12 | - | 1 |
26 | West Virginia | 12 | - | 1 |
29 | Texas | 11 | - | 2 |
30 | Kansas | 7 | - | 1 |
30 | Ohio | 7 | - | 1 |
30 | Virginia | 7 | - | 1 |
33 | Maryland | 5 | - | 1 |
33 | Michigan | 5 | - | 1 |
35 | Massachusetts | 2 | - | 1 |
16U Greco-Roman
PLACE | TEAM | POINTS | CHAMPS | 2nd-8th |
1 | Pennsylvania | 197 | 3 | 11 |
2 | Minnesota | 128 | 2 | 6 |
3 | Wisconsin | 101 | 2 | 5 |
4 | Idaho | 91 | 1 | 6 |
5 | Nebraska | 90 | 2 | 3 |
6 | Oklahoma | 86 | 1 | 7 |
7 | California | 80 | 2 | 5 |
8 | Colorado | 76 | - | 5 |
8 | Illinois | 76 | 1 | 5 |
10 | Florida | 61 | 1 | 3 |
10 | Virginia | 61 | - | 6 |
12 | Iowa | 59 | - | 7 |
13 | South Dakota | 57 | 1 | 3 |
14 | Ohio | 56 | - | 6 |
15 | Kansas | 50 | - | 3 |
16 | Utah | 45 | 1 | 1 |
17 | Georgia | 31 | - | 3 |
17 | Missouri | 31 | - | 4 |
19 | Oregon | 28 | - | 3 |
20 | Michigan | 27 | - | 2 |
21 | Washington | 25 | - | 5 |
22 | Indiana | 22 | - | 2 |
22 | New York | 22 | - | 3 |
24 | Louisiana | 20 | - | 1 |
25 | Montana | 15 | - | 1 |
25 | West Virginia | 15 | - | 1 |
27 | Delaware | 12 | - | 1 |
27 | Maryland | 12 | - | 1 |
27 | Nevada | 12 | - | 1 |
30 | New Jersey | 9 | - | 1 |
31 | Arizona | 7 | - | 1 |
31 | North Carolina | 7 | - | 1 |
33 | Kentucky | 5 | - | 1 |
33 | Rhode Island | 5 | - | 1 |
35 | Alabama | 4 | - | 2 |
35 | South Carolina | 4 | - | 2 |