2020 THE Spring GamesMar 9, 2020 by Chez Sievers
March 9-15, 2020: FloSoftball College Softball Weekly Viewing Guide
March 9-15, 2020: FloSoftball College Softball Weekly Viewing Guide
March 9-15, 2020 FloSoftball college softball weekly viewing guide features Augustana Univ., Michigan, Indianapolis, Penn State, Nebraska, Kean, and more.
Over 800 college softball games will be streamed live on FloSoftball March 9-15 covering Division I, II, III, NAIA, NJCAA. FloSoftball is the only place to watch top 25 teams in every division.
Be there.
How to Watch
Streaming: Yearly PRO access is to ALL FloSports sites.
3/14 Bowling Green vs Illinois
3/14 Ball State vs Michigan Game 1
3/14 Northern Colorado vs Nebraska
3/14 Ball State vs Michigan Game 2
3/15 Northern Colorado vs Nebraska
3/15 Bowling Green vs Illinois
Get The Apps: Now Available on Roku, Fire TV, Apple TV 4, iOS, and Android
Monday, March 9
Date | Time (ET) | Location | No. | Matchup | Division | |
3/9/20 | 9:00 AM | Fortune Road | Field 1 | Lawrence Technological University, MI (WHAC) | University of Saint Francis, IN (Crossroads) | NAIA |
3/9/20 | 9:00 AM | Fortune Road | Field 2 | St. Ambrose University, IA (CCAC) | Hannibal-LaGrange University, MO (AMC) | NAIA |
3/9/20 | 9:00 AM | Hancock Recreational Complex | Field 1 | Geneva College, PA (PAC) | Webster University, MO (SLIAC) | NCAA Division III |
3/9/20 | 9:00 AM | Hancock Recreational Complex | Field 2 | Concordia University Chicago, IL (NACC) | Ursinus College, PA (Centennial) | NCAA Division III |
3/9/20 | 9:00 AM | Hancock Recreational Complex | Field 3 | Lakeland University, WI (NACC) | Monmouth College, IL (Midwest) | NCAA Division III |
3/9/20 | 9:00 AM | Legends Way Ballfields | Field 1 | Ohio Wesleyan University, OH (NCAC) | Rhodes College, TN (SAA) | NCAA Division III |
3/9/20 | 9:00 AM | Legends Way Ballfields | Field 2 | North Central University, MN (UMAC) | Washington College, MD (Centennial) | NCAA Division III |
3/9/20 | 9:00 AM | Legends Way Ballfields | Field 3 | Wisconsin Lutheran College, WI (NACC) | University of Northwestern-St Paul, MN (UMAC) | NCAA Division III |
3/9/20 | 9:00 AM | Minneola Athletic Complex | Field 1 | Case Western Reserve University, OH (UAA) | Heidelberg University, OH (OAC) | NCAA Division III |
3/9/20 | 9:15 AM | Fortune Road | Field 3 | Lourdes University, OH (WHAC) | St. Xavier University, IL (CCAC) | NAIA |
3/9/20 | 9:15 AM | Fortune Road | Field 4 | Fisher College, MA (NIAC) | Florida National University, FL (Independent) | NAIA |
3/9/20 | 9:15 AM | Hancock Recreational Complex | Field 4 | Wheaton College, IL (CCIW) | Becker College, MA (NECC) | NCAA Division III |
3/9/20 | 9:15 AM | Hancock Recreational Complex | Field 5 | University of Pittsburgh-Greensburg, PA (AMCC) | Hood College, MD (MAC) | NCAA Division III |
3/9/20 | 9:15 AM | Legends Way Ballfields | Field 4 | Wittenberg University, OH (NCAC) | Defiance College, OH (HCAC) | NCAA Division III |
3/9/20 | 9:15 AM | Legends Way Ballfields | Field 5 | UMASS-Dartmouth, MA (LEC) | Millikin University, IL (CCIW) | NCAA Division III |
3/9/20 | 9:15 AM | Minneola Athletic Complex | Field 2 | Bethany College, WV (PAC) | Husson University, ME (NAC) | NCAA Division III |
3/9/20 | 10:00 AM | Auburndale Softball Complex | Field 1 | West Chester University, PA (PSAC) | Post University, CT (CACC) | NCAA Division II |
3/9/20 | 10:00 AM | Auburndale Softball Complex | Field 2 | University of Pittsburgh-Johnstown, PA (PSAC) | Stonehill College, MA (NE10) | NCAA Division II |
3/9/20 | 10:00 AM | Auburndale Softball Complex | Field 3 | St. Thomas Aquinas College, NY (ECC) | American International College, MA (NE10) | NCAA Division II |
3/9/20 | 10:00 AM | DiamondPlex | Field A | Slippery Rock University, PA (PSAC) | Assumption College, MA (NE10) | NCAA Division II |
3/9/20 | 10:00 AM | DiamondPlex | Field B | University of Bridgeport, CT (ECC) | Indiana University of Pennsylvania, PA (PSAC) | NCAA Division II |
3/9/20 | 10:00 AM | DiamondPlex | Field C | Dominican College, NY (CACC) | Bentley University, MA (NE10) | NCAA Division II |
3/9/20 | 10:00 AM | Sleepy Hollow Sports Complex | Field 1 | Marywood University, PA (AEC) | St. Mary's College, IN (MIAA) | NCAA Division III |
3/9/20 | 10:00 AM | Sleepy Hollow Sports Complex | Field 2 | The College of St. Scholastica, MN (UMAC) | Wentworth Institute of Technology, MA (CCC) | NCAA Division III |
3/9/20 | 10:15 AM | Auburndale Softball Complex | Field 4 | Ashland University, OH (GLIAC) | Malone University, OH (GMAC) | NCAA Division II |
3/9/20 | 10:15 AM | Auburndale Softball Complex | Field 5 | Lewis University, IL (GLVC) | Bemidji State University, MN (NSIC) | NCAA Division II |
3/9/20 | 10:15 AM | DiamondPlex | Field D | Glenville State College, WV (MEC) | Southwest Minnesota State University, MN (NSIC) | NCAA Division II |
3/9/20 | 10:15 AM | DiamondPlex | Field E | Lake Erie College, OH (GMAC) | Quincy University, IL (GLVC) | NCAA Division II |
3/9/20 | 10:15 AM | Sleepy Hollow Sports Complex | Field 3 | The Catholic University of America, DC (Landmark) | Skidmore College, NY (Liberty) | NCAA Division III |
3/9/20 | 10:15 AM | Sleepy Hollow Sports Complex | Field 4 | Susquehanna University, PA (Landmark) | Ithaca College, NY (Liberty) | NCAA Division III |
3/9/20 | 10:30 AM | Sleepy Hollow Sports Complex | Field 5 | Simmons University, MA (GNAC) | Nebraska Weleyan University, NE (ARC) | NCAA Division III |
3/9/20 | 10:30 AM | Sleepy Hollow Sports Complex | Field 6 | Penn State University-Altoona, PA (AMCC) | Gordon College, MA (CCC) | NCAA Division III |
3/9/20 | 11:15 AM | Fortune Road | Field 1 | Missouri Baptist University, MO (AMC) | Lawrence Technological University, MI (WHAC) | NAIA |
3/9/20 | 11:15 AM | Fortune Road | Field 2 | University of Saint Francis, IN (Crossroads) | St. Ambrose University, IA (CCAC) | NAIA |
3/9/20 | 11:15 AM | Hancock Recreational Complex | Field 1 | Ursinus College, PA (Centennial) | Geneva College, PA (PAC) | NCAA Division III |
3/9/20 | 11:15 AM | Hancock Recreational Complex | Field 2 | Monmouth College, IL (Midwest) | Concordia University Chicago, IL (NACC) | NCAA Division III |
3/9/20 | 11:15 AM | Hancock Recreational Complex | Field 3 | University of Dubuque, IA (ARC) | Lakeland University, WI (NACC) | NCAA Division III |
3/9/20 | 11:15 AM | Legends Way Ballfields | Field 1 | Marietta College, OH (OAC) | Ohio Wesleyan University, OH (NCAC) | NCAA Division III |
3/9/20 | 11:15 AM | Legends Way Ballfields | Field 2 | Montclair State University, NJ (NJAC) | Wheaton College, MA (NEWMAC) | NCAA Division III |
3/9/20 | 11:15 AM | Legends Way Ballfields | Field 3 | Lake Forest College, IL (Midwest) | Wisconsin Lutheran College, WI (NACC) | NCAA Division III |
3/9/20 | 11:15 AM | Minneola Athletic Complex | Field 1 | Haverford College, PA (Centennial) | Case Western Reserve University, OH (UAA) | NCAA Division III |
3/9/20 | 11:30 AM | Fortune Road | Field 3 | Carlow University, PA (RSC) | Lourdes University, OH (WHAC) | NAIA |
3/9/20 | 11:30 AM | Fortune Road | Field 4 | Florida National University, FL (Independent) | Fisher College, MA (NIAC) | NAIA |
3/9/20 | 11:30 AM | Hancock Recreational Complex | Field 4 | Bates College, ME (NESCAC) | Carthage College, WI (CCIW) | NCAA Division III |
3/9/20 | 11:30 AM | Hancock Recreational Complex | Field 5 | Webster University, MO (SLIAC) | Wheaton College, IL (CCIW) | NCAA Division III |
3/9/20 | 11:30 AM | Legends Way Ballfields | Field 4 | Washington and Jefferson College, PA (PAC) | Wittenberg University, OH (NCAC) | NCAA Division III |
3/9/20 | 11:30 AM | Legends Way Ballfields | Field 5 | University of Northwestern-St Paul, MN (UMAC) | Bridgewater State University, MA (MASCAC) | NCAA Division III |
3/9/20 | 11:30 AM | Minneola Athletic Complex | Field 2 | Heidelberg University, OH (OAC) | Beloit College, WI (Midwest) | NCAA Division III |
3/9/20 | 12:15 PM | Auburndale Softball Complex | Field 1 | American International College, MA (NE10) | West Chester University, PA (PSAC) | NCAA Division II |
3/9/20 | 12:15 PM | Auburndale Softball Complex | Field 2 | Post University, CT (CACC) | University of Pittsburgh-Johnstown, PA (PSAC) | NCAA Division II |
3/9/20 | 12:15 PM | Auburndale Softball Complex | Field 3 | Stonehill College, MA (NE10) | St. Thomas Aquinas College, NY (ECC) | NCAA Division II |
3/9/20 | 12:15 PM | DiamondPlex | Field A | Bentley University, MA (NE10) | Slippery Rock University, PA (PSAC) | NCAA Division II |
3/9/20 | 12:15 PM | DiamondPlex | Field B | Assumption College, MA (NE10) | University of Bridgeport, CT (ECC) | NCAA Division II |
3/9/20 | 12:15 PM | DiamondPlex | Field C | Indiana University of Pennsylvania, PA (PSAC) | Dominican College, NY (CACC) | NCAA Division II |
3/9/20 | 12:15 PM | Sleepy Hollow Sports Complex | Field 1 | Wentworth Institute of Technology, MA (CCC) | Marywood University, PA (AEC) | NCAA Division III |
3/9/20 | 12:15 PM | Sleepy Hollow Sports Complex | Field 2 | St. Mary's College, IN (MIAA) | The College of St. Scholastica, MN (UMAC) | NCAA Division III |
3/9/20 | 12:30 PM | Auburndale Softball Complex | Field 4 | Bemidji State University, MN (NSIC) | Ashland University, OH (GLIAC) | NCAA Division II |
3/9/20 | 12:30 PM | Auburndale Softball Complex | Field 5 | Malone University, OH (GMAC) | Lewis University, IL (GLVC) | NCAA Division II |
3/9/20 | 12:30 PM | DiamondPlex | Field D | Quincy University, IL (GLVC) | Glenville State College, WV (MEC) | NCAA Division II |
3/9/20 | 12:30 PM | DiamondPlex | Field E | Southwest Minnesota State University, MN (NSIC) | Lake Erie College, OH (GMAC) | NCAA Division II |
3/9/20 | 12:30 PM | Sleepy Hollow Sports Complex | Field 3 | Ithaca College, NY (Liberty) | The Catholic University of America, DC (Landmark) | NCAA Division III |
3/9/20 | 12:30 PM | Sleepy Hollow Sports Complex | Field 4 | Skidmore College, NY (Liberty) | Susquehanna University, PA (Landmark) | NCAA Division III |
3/9/20 | 12:45 PM | Sleepy Hollow Sports Complex | Field 5 | Nebraska Weleyan University, NE (ARC) | Penn State University-Altoona, PA (AMCC) | NCAA Division III |
3/9/20 | 12:45 PM | Sleepy Hollow Sports Complex | Field 6 | Gordon College, MA (CCC) | Simmons University, MA (GNAC) | NCAA Division III |
3/9/20 | 1:30 PM | Fortune Road | Field 1 | St. Ambrose University, IA (CCAC) | Missouri Baptist University, MO (AMC) | NAIA |
3/9/20 | 1:30 PM | Fortune Road | Field 2 | St. Xavier University, IL (CCAC) | Hannibal-LaGrange University, MO (AMC) | NAIA |
3/9/20 | 1:30 PM | Hancock Recreational Complex | Field 3 | Becker College, MA (NECC) | University of Pittsburgh-Greensburg, PA (AMCC) | NCAA Division III |
3/9/20 | 1:30 PM | Legends Way Ballfields | Field 1 | Defiance College, OH (HCAC) | Marietta College, OH (OAC) | NCAA Division III |
3/9/20 | 1:30 PM | Legends Way Ballfields | Field 2 | Bridgewater State University, MA (MASCAC) | Montclair State University, NJ (NJAC) | NCAA Division III |
3/9/20 | 1:30 PM | Legends Way Ballfields | Field 3 | Millikin University, IL (CCIW) | Lake Forest College, IL (Midwest) | NCAA Division III |
3/9/20 | 1:30 PM | Minneola Athletic Complex | Field 1 | Husson University, ME (NAC) | Haverford College, PA (Centennial) | NCAA Division III |
3/9/20 | 1:45 PM | Fortune Road | Field 3 | Concordia University Nebraska, NE (GPAC) | Carlow University, PA (RSC) | NAIA |
3/9/20 | 1:45 PM | Hancock Recreational Complex | Field 1 | Mott Community College, MI (MCCAA) | Geneva College JV, PA (PAC) | NJCAA/JV |
3/9/20 | 1:45 PM | Hancock Recreational Complex | Field 2 | TBD (JUCO/JV) | Rock Valley College, IL (N4C) | NJCAA/JV |
3/9/20 | 1:45 PM | Hancock Recreational Complex | Field 4 | Carthage College, WI (CCIW) | University of Dubuque, IA (ARC) | NCAA Division III |
3/9/20 | 1:45 PM | Hancock Recreational Complex | Field 5 | Wisconsin Lutheran College JV, WI (NACC) | Marian University JV, WI (NACC) | NJCAA/JV |
3/9/20 | 1:45 PM | Legends Way Ballfields | Field 4 | Wheaton College, MA (NEWMAC) | Washington and Jefferson College, PA (PAC) | NCAA Division III |
3/9/20 | 1:45 PM | Legends Way Ballfields | Field 5 | Washington College, MD (Centennial) | UMASS-Dartmouth, MA (LEC) | NCAA Division III |
3/9/20 | 1:45 PM | Minneola Athletic Complex | Field 2 | Beloit College, WI (Midwest) | Bethany College, WV (PAC) | NCAA Division III |
3/9/20 | 2:30 PM | Auburndale Softball Complex | Field 2 | Lock Haven University, PA (PSAC) | Trevecca Nazarene University, TN (GMAC) | NCAA Division II |
3/9/20 | 2:30 PM | Auburndale Softball Complex | Field 3 | Northwood University, MI (GLIAC) | Rockhurst University, MO (GLVC) | NCAA Division II |
3/9/20 | 2:30 PM | DiamondPlex | Field B | Ohio Dominican University, OH (GMAC) | University of Missouri-St. Louis, MO (GLVC) | NCAA Division II |
3/9/20 | 2:30 PM | DiamondPlex | Field C | Winona State University, MN (NSIC) | Truman State University, MO (GLVC) | NCAA Division II |
3/9/20 | 2:45 PM | Auburndale Softball Complex | Field 4 | Ferris State University, MI (GLIAC) | Wayne State College, NE (NSIC) | NCAA Division II |
3/9/20 | 2:45 PM | Auburndale Softball Complex | Field 5 | Edinboro University, PA (PSAC) | Nyack College, NY (CACC) | NCAA Division II |
3/9/20 | 2:45 PM | DiamondPlex | Field D | Augustana University, SD (NSIC) | Concord University, WV (MEC) | NCAA Division II |
3/9/20 | 2:45 PM | DiamondPlex | Field E | Minnesota State University-Mankato, MN (NSIC) | Wayne State University, MI (GLIAC) | NCAA Division II |
3/9/20 | 2:45 PM | Sleepy Hollow Sports Complex | Field 1 | Penn State University-Hazleton, PA (PSUAC) | TBD (DIII) | NCAA Division III |
3/9/20 | 2:45 PM | Sleepy Hollow Sports Complex | Field 2 | D'Youville College, NY (AMCC) | Alfred University, NY (Empire 8) | NCAA Division III |
3/9/20 | 3:00 PM | Sleepy Hollow Sports Complex | Field 3 | North Park University, IL (CCIW) | Delaware Valley University, PA (MAC) | NCAA Division III |
3/9/20 | 3:00 PM | Sleepy Hollow Sports Complex | Field 4 | Marian University, WI (NACC) | Penn State University-DuBois, PA (PSUAC) | NCAA Division III |
3/9/20 | 3:45 PM | Fortune Road | Field 1 | University of Michigan-Dearborn, MI (WHAC) | William Penn University, IA (HAAC) | NAIA |
3/9/20 | 3:45 PM | Fortune Road | Field 2 | Hannibal-LaGrange University, MO (AMC) | Concordia University Nebraska, NE (GPAC) | NAIA |
3/9/20 | 4:00 PM | Hancock Recreational Complex | Field 1 | Mott Community College, MI (MCCAA) | Heartland Community College, IL (MWAC) | NJCAA/JV |
3/9/20 | 4:00 PM | Hancock Recreational Complex | Field 2 | University of Dubuque JV, IA (ARC) | Rock Valley College, IL (N4C) | NJCAA/JV |
3/9/20 | 4:00 PM | Hancock Recreational Complex | Field 3 | Alpena Community College, MI (MCCAA) | Marshalltown Community College, IA (ICCAC) | NJCAA/JV |
3/9/20 | 4:00 PM | Legends Way Ballfields | Field 1 | Carnegie Mellon University, PA (UAA) | Mount St. Joseph University, OH (HCAC) | NCAA Division III |
3/9/20 | 4:00 PM | Legends Way Ballfields | Field 2 | Carroll University, WI (CCIW) | Emmanuel College, MA (GNAC) | NCAA Division III |
3/9/20 | 4:00 PM | Legends Way Ballfields | Field 3 | College of Wooster, OH (NCAC) | Meredith College, NC (USA South) | NCAA Division III |
3/9/20 | 4:00 PM | Minneola Athletic Complex | Field 1 | Alverno College, WI (NACC) | Juniata College, PA (Landmark) | NCAA Division III |
3/9/20 | 4:15 PM | Hancock Recreational Complex | Field 4 | Jackson College, MI (MCCAA) | Cuyahoga Community College, OH (OCCAC) | NJCAA/JV |
3/9/20 | 4:15 PM | Hancock Recreational Complex | Field 5 | Glen Oaks Community College, MI (MCCAA) | South Suburban College, IL (Independent) | NJCAA/JV |
3/9/20 | 4:15 PM | Legends Way Ballfields | Field 4 | Manhattanville College, NY (MAC) | Westminster College, PA (PAC) | NCAA Division III |
3/9/20 | 4:15 PM | Minneola Athletic Complex | Field 2 | DeSales University, PA (MAC) | SUNY Potsdam, NY (SUNYAC) | NCAA Division III |
3/9/20 | 4:30 PM | Fortune Road | Field 3 | Glenville State College JV, WV (MEC) | William Penn University JV, IA (HAAC) | NJCAA/JV |
3/9/20 | 4:45 PM | Auburndale Softball Complex | Field 2 | Rockhurst University, MO (GLVC) | Lock Haven University, PA (PSAC) | NCAA Division II |
3/9/20 | 4:45 PM | Auburndale Softball Complex | Field 3 | Trevecca Nazarene University, TN (GMAC) | Northwood University, MI (GLIAC) | NCAA Division II |
3/9/20 | 4:45 PM | DiamondPlex | Field B | Truman State University, MO (GLVC) | Ohio Dominican University, OH (GMAC) | NCAA Division II |
3/9/20 | 4:45 PM | DiamondPlex | Field C | University of Missouri-St. Louis, MO (GLVC) | Winona State University, MN (NSIC) | NCAA Division II |
3/9/20 | 5:00 PM | Auburndale Softball Complex | Field 4 | Nyack College, NY (CACC) | Ferris State University, MI (GLIAC) | NCAA Division II |
3/9/20 | 5:00 PM | Auburndale Softball Complex | Field 5 | Wayne State College, NE (NSIC) | Edinboro University, PA (PSAC) | NCAA Division II |
3/9/20 | 5:00 PM | DiamondPlex | Field D | Wayne State University, MI (GLIAC) | Augustana University, SD (NSIC) | NCAA Division II |
3/9/20 | 5:00 PM | DiamondPlex | Field E | Concord University, WV (MEC) | Minnesota State University-Mankato, MN (NSIC) | NCAA Division II |
3/9/20 | 5:00 PM | Sleepy Hollow Sports Complex | Field 1 | Delaware Valley University, PA (MAC) | Penn State University-Hazleton, PA (PSUAC) | NCAA Division III |
3/9/20 | 5:00 PM | Sleepy Hollow Sports Complex | Field 2 | TBD (DIII) | D'Youville College, NY (AMCC) | NCAA Division III |
3/9/20 | 5:15 PM | Sleepy Hollow Sports Complex | Field 3 | Penn State University-DuBois, PA (PSUAC) | North Park University, IL (CCIW) | NCAA Division III |
3/9/20 | 5:15 PM | Sleepy Hollow Sports Complex | Field 4 | Alfred University, NY (Empire 8) | Marian University, WI (NACC) | NCAA Division III |
3/9/20 | 6:00 PM | Fortune Road | Field 1 | Carlow University, PA (RSC) | University of Michigan-Dearborn, MI (WHAC) | NAIA |
3/9/20 | 6:00 PM | Fortune Road | Field 2 | William Penn University, IA (HAAC) | Missouri Baptist University, MO (AMC) | NAIA |
3/9/20 | 6:15 PM | Hancock Recreational Complex | Field 1 | Heartland Community College, IL (MWAC) | Jackson College, MI (MCCAA) | NJCAA/JV |
3/9/20 | 6:15 PM | Hancock Recreational Complex | Field 2 | Rock Valley College, IL (N4C) | Mott Community College, MI (MCCAA) | NJCAA/JV |
3/9/20 | 6:15 PM | Hancock Recreational Complex | Field 3 | Marshalltown Community College, IA (ICCAC) | University of Dubuque JV, IA (ARC) | NJCAA/JV |
3/9/20 | 6:15 PM | Legends Way Ballfields | Field 1 | Emmanuel College, MA (GNAC) | Carnegie Mellon University, PA (UAA) | NCAA Division III |
3/9/20 | 6:15 PM | Legends Way Ballfields | Field 2 | Westminster College, PA (PAC) | Carroll University, WI (CCIW) | NCAA Division III |
3/9/20 | 6:15 PM | Legends Way Ballfields | Field 3 | Mount St. Joseph University, OH (HCAC) | College of Wooster, OH (NCAC) | NCAA Division III |
3/9/20 | 6:15 PM | Minneola Athletic Complex | Field 1 | SUNY Potsdam, NY (SUNYAC) | Alverno College, WI (NACC) | NCAA Division III |
3/9/20 | 6:30 PM | Fortune Road | Field 3 | William Penn University JV, IA (HAAC) | Glenville State College JV, WV (MEC) | NJCAA/JV |
3/9/20 | 6:30 PM | Hancock Recreational Complex | Field 4 | Cuyahoga Community College, OH (OCCAC) | Glen Oaks Community College, MI (MCCAA) | NJCAA/JV |
3/9/20 | 6:30 PM | Hancock Recreational Complex | Field 5 | South Suburban College, IL (Independent) | Alpena Community College, MI (MCCAA) | NJCAA/JV |
3/9/20 | 6:30 PM | Legends Way Ballfields | Field 4 | Meredith College, NC (USA South) | Manhattanville College, NY (MAC) | NCAA Division III |
3/9/20 | 6:30 PM | Minneola Athletic Complex | Field 2 | Juniata College, PA (Landmark) | DeSales University, PA (MAC) | NCAA Division III |
Tuesday, March 10
Date | Time (ET) | Location | No. | Matchup | Division | |
3/10/20 | 9:00 AM | Hancock Recreational Complex | Field 1 | Lakeland University, WI (NACC) | Lake Forest College, IL (Midwest) | NCAA Division III |
3/10/20 | 9:00 AM | Hancock Recreational Complex | Field 3 | St. Mary's College, IN (MIAA) | Rhodes College, TN (SAA) | NCAA Division III |
3/10/20 | 9:00 AM | Legends Way Ballfields | Field 1 | Dominican University, IL (NACC) | Penn State University-New Kensington, PA (PSUAC) | NCAA Division III |
3/10/20 | 9:00 AM | Legends Way Ballfields | Field 2 | The College of St. Scholastica, MN (UMAC) | Monmouth College, IL (Midwest) | NCAA Division III |
3/10/20 | 9:00 AM | Legends Way Ballfields | Field 3 | Belhaven University, MS (ASC) | Becker College, MA (NECC) | NCAA Division III |
3/10/20 | 9:00 AM | Minneola Athletic Complex | Field 1 | Trinity University, TX (SCAC) | University of Mount Union, OH (OAC) | NCAA Division III |
3/10/20 | 9:15 AM | Hancock Recreational Complex | Field 4 | Westminster College, PA (PAC) | Penn State University-Berks, PA (NEAC) | NCAA Division III |
3/10/20 | 9:15 AM | Legends Way Ballfields | Field 4 | Millsaps College, MS (SCAC) | UMASS-Dartmouth, MA (LEC) | NCAA Division III |
3/10/20 | 9:15 AM | Legends Way Ballfields | Field 5 | Carthage College, WI (CCIW) | Marietta College, OH (OAC) | NCAA Division III |
3/10/20 | 9:15 AM | Minneola Athletic Complex | Field 2 | Penn State University-Behrend, PA (AMCC) | Nebraska Weleyan University, NE (ARC) | NCAA Division III |
3/10/20 | 10:00 AM | Auburndale Softball Complex | Field 1 | Le Moyne College, NY (NE10) | Southern New Hampshire University, NH (NE10) | NCAA Division II |
3/10/20 | 10:00 AM | Auburndale Softball Complex | Field 2 | Minnesota State University-Moorhead, MN (NSIC) | Nyack College, NY (CACC) | NCAA Division II |
3/10/20 | 10:00 AM | Auburndale Softball Complex | Field 3 | Rockhurst University, MO (GLVC) | Urbana University, OH (MEC) | NCAA Division II |
3/10/20 | 10:00 AM | DiamondPlex | Field A | University of Missouri-St. Louis, MO (GLVC) | Ashland University, OH (GLIAC) | NCAA Division II |
3/10/20 | 10:00 AM | DiamondPlex | Field B | Quincy University, IL (GLVC) | Post University, CT (CACC) | NCAA Division II |
3/10/20 | 10:00 AM | DiamondPlex | Field C | Concord University, WV (MEC) | Bemidji State University, MN (NSIC) | NCAA Division II |
3/10/20 | 10:00 AM | Fortune Road | Field 1 | St. Xavier University, IL (CCAC) | University of Saint Francis, IN (Crossroads) | NAIA |
3/10/20 | 10:00 AM | Fortune Road | Field 2 | Thomas More University, KY (ACAA) | Missouri Baptist University, MO (AMC) | NAIA |
3/10/20 | 10:15 AM | Auburndale Softball Complex | Field 4 | Northwood University, MI (GLIAC) | Lewis University, IL (GLVC) | NCAA Division II |
3/10/20 | 10:15 AM | Auburndale Softball Complex | Field 5 | Ohio Dominican University, OH (GMAC) | Edinboro University, PA (PSAC) | NCAA Division II |
3/10/20 | 10:15 AM | DiamondPlex | Field D | University of Indianapolis, IN (GLVC) | Fairmont State University, WV (MEC) | NCAA Division II |
3/10/20 | 10:15 AM | DiamondPlex | Field E | Lock Haven University, PA (PSAC) | Malone University, OH (GMAC) | NCAA Division II |
3/10/20 | 10:15 AM | Fortune Road | Field 3 | Lourdes University, OH (WHAC) | Hannibal-LaGrange University, MO (AMC) | NAIA |
3/10/20 | 10:15 AM | Fortune Road | Field 4 | Fisher College, MA (NIAC) | University of Michigan-Dearborn, MI (WHAC) | NAIA |
3/10/20 | 11:00 AM | Sleepy Hollow Sports Complex | Field 1 | Webster University, MO (SLIAC) | Swarthmore College, PA (Centennial) | NCAA Division III |
3/10/20 | 11:00 AM | Sleepy Hollow Sports Complex | Field 2 | Defiance College, OH (HCAC) | Millikin University, IL (CCIW) | NCAA Division III |
3/10/20 | 11:15 AM | Hancock Recreational Complex | Field 1 | Cornell College, IA (Midwest) | Lakeland University, WI (NACC) | NCAA Division III |
3/10/20 | 11:15 AM | Hancock Recreational Complex | Field 2 | Hood College, MD (MAC) | Meredith College, NC (USA South) | NCAA Division III |
3/10/20 | 11:15 AM | Hancock Recreational Complex | Field 3 | Ohio Wesleyan University, OH (NCAC) | St. Mary's College, IN (MIAA) | NCAA Division III |
3/10/20 | 11:15 AM | Legends Way Ballfields | Field 1 | Penn State University-New Kensington, PA (PSUAC) | Marywood University, PA (AEC) | NCAA Division III |
3/10/20 | 11:15 AM | Legends Way Ballfields | Field 2 | Monmouth College, IL (Midwest) | Carthage College, WI (CCIW) | NCAA Division III |
3/10/20 | 11:15 AM | Legends Way Ballfields | Field 3 | Becker College, MA (NECC) | Dominican University, IL (NACC) | NCAA Division III |
3/10/20 | 11:15 AM | Minneola Athletic Complex | Field 1 | University of Mount Union, OH (OAC) | Penn State University-Behrend, PA (AMCC) | NCAA Division III |
3/10/20 | 11:15 AM | Sleepy Hollow Sports Complex | Field 3 | Penn State University-Brandywine, PA (PSUAC) | Olivet College, MI (MIAA) | NCAA Division III |
3/10/20 | 11:15 AM | Sleepy Hollow Sports Complex | Field 4 | College of Wooster, OH (NCAC) | University of Dubuque, IA (ARC) | NCAA Division III |
3/10/20 | 11:30 AM | Hancock Recreational Complex | Field 4 | Penn State University-Berks, PA (NEAC) | Wisconsin Lutheran College, WI (NACC) | NCAA Division III |
3/10/20 | 11:30 AM | Hancock Recreational Complex | Field 5 | Bethany College, WV (PAC) | Wittenberg University, OH (NCAC) | NCAA Division III |
3/10/20 | 11:30 AM | Legends Way Ballfields | Field 4 | UMASS-Dartmouth, MA (LEC) | Westfield State University, MA (MASCAC) | NCAA Division III |
3/10/20 | 11:30 AM | Legends Way Ballfields | Field 5 | Marietta College, OH (OAC) | Millsaps College, MS (SCAC) | NCAA Division III |
3/10/20 | 11:30 AM | Minneola Athletic Complex | Field 2 | University of Northwestern-St Paul, MN (UMAC) | Washington College, MD (Centennial) | NCAA Division III |
3/10/20 | 11:30 AM | Sleepy Hollow Sports Complex | Field 5 | Penn State University-Altoona, PA (AMCC) | Rensselaer Polytechnic Institute, NY (Liberty) | NCAA Division III |
3/10/20 | 12:00 PM | Madeira Beach | Field 3 | University of Toledo, OH (MAC) | South Dakota State University, SD (Summit) | NCAA Division I |
3/10/20 | 12:15 PM | Auburndale Softball Complex | Field 1 | Southern New Hampshire University, NH (NE10) | Le Moyne College, NY (NE10) | NCAA Division II |
3/10/20 | 12:15 PM | Auburndale Softball Complex | Field 2 | Edinboro University, PA (PSAC) | Minnesota State University-Moorhead, MN (NSIC) | NCAA Division II |
3/10/20 | 12:15 PM | Auburndale Softball Complex | Field 3 | Nyack College, NY (CACC) | Rockhurst University, MO (GLVC) | NCAA Division II |
3/10/20 | 12:15 PM | DiamondPlex | Field A | Bemidji State University, MN (NSIC) | University of Missouri-St. Louis, MO (GLVC) | NCAA Division II |
