TCS Colorado 4th of July: How to Watch, Time & Live Stream Info
TCS Colorado 4th of July: How to Watch, Time & Live Stream Info
The 2019 Colorado 4th of July tournament will be LIVE on FloSoftball, July 1-7.
By the early 1990s, Triple Crown’s ability to connect with thousands of slow-pitch softball athletes began to reverberate in another sport, that of youth fast-pitch. The Fireworks tournament had begun in Arvada back in the early 1970s but by then had moved to Boulder. The steady success of the fast-pitch series plan led to a critical development in 2002, with the advent of the Sparkler.
We celebrate the 50th Annual Fireworks and entire Colorado 4th of July tournament by streaming fields from Aurora Sports Park and Christopher Fields, July 1-7.
How to Watch
On TV: Now Available on Roku & Apple TV 4
On The Go: Download the iOS app.
STREAMING: PRO access to ALL FloSports sites. SIGN UP HERE.
Schedule
Monday, July 1 (All Times MT)
Time (MT) | Field | Matchup | |||
8:00 AM | Christopher Fields - CH1 | All-Stars | |||
8:00 AM | Christopher Fields - CH2 | All-Stars | |||
8:00 AM | Christopher Fields - CH3 | All-Stars | |||
8:00 AM | Christopher Fields - CH4 | All-Stars | |||
10:00 AM | Christopher Fields - CH1 | All-Stars | |||
10:00 AM | Christopher Fields - CH2 | All-Stars | |||
10:00 AM | Christopher Fields - CH3 | All-Stars | |||
10:00 AM | Christopher Fields - CH4 | All-Stars | |||
12:00 PM | Christopher Fields - CH1 | All-Stars | |||
12:00 PM | Christopher Fields - CH2 | All-Stars | |||
12:00 PM | Christopher Fields - CH3 | All-Stars | |||
12:00 PM | Christopher Fields - CH4 | All-Stars | |||
1:30 PM | Christopher Fields - CH1 | All-Stars | |||
1:30 PM | Christopher Fields - CH2 | All-Stars | |||
1:30 PM | Christopher Fields - CH3 | All-Stars | |||
1:30 PM | Christopher Fields - CH4 | All-Stars | |||
3:30 PM | Christopher Fields - CH1 | All-Stars | |||
3:30 PM | Christopher Fields - CH2 | All-Stars | |||
3:30 PM | Christopher Fields - CH3 | All-Stars | |||
3:30 PM | Christopher Fields - CH4 | All-Stars | |||
5:30 PM | Christopher Fields - CH1 | All-Stars | |||
5:30 PM | Christopher Fields - CH2 | All-Stars | |||
5:30 PM | Christopher Fields - CH3 | All-Stars | |||
5:30 PM | Christopher Fields - CH4 | All-Stars | |||
8:00 PM | Christopher Fields - CH1 | All-Stars | |||
8:00 PM | Christopher Fields - CH2 | All-Stars | |||
8:00 PM | Christopher Fields - CH3 | All-Stars | |||
8:00 PM | Christopher Fields - CH4 | All-Stars |
Tuesday, July 2 (All Times MT)
Game | Time | Field | Matchup | ||
---|---|---|---|---|---|
B1 | 8:00 AM | Aurora Sports Park - B1 | ScrapYard Internationals | vs | East Cobb Bullets - Biele/Heath |
B2 | 8:00 AM | Aurora Sports Park - B2 | Finesse 16u-Dreher/Lesko | vs | Washington Ladyhawks Breer |
B5 | 8:00 AM | Aurora Sports Park - B3 | Athletics Mercado - Ornelas | vs | Mizuno Storm- Mathis / Holtorf |
B6 | 8:00 AM | Aurora Sports Park - B4 | Lady Magic | vs | Aces Express 16u Futures |
B9 | 8:00 AM | Aurora Sports Park - C1 | Fury Platinum | vs | Hotshots Premier - Dumezich |
B10 | 8:00 AM | Aurora Sports Park - C2 | DeMarini Aces | vs | Glory Adkins Gold 16U |
B13 | 8:00 AM | Aurora Sports Park - C3 | Texas Dirt Divas 02 | vs | Tampa Mustangs Maguire |
B14 | 8:00 AM | Aurora Sports Park - C4 | LTG LIONS-CARDA | vs | Texas Bombers Gold 16U |
8:00 AM | Christopher Fields - CH1 | All-Stars | |||
8:00 AM | Christopher Fields - CH2 | All-Stars | |||
8:00 AM | Christopher Fields - CH3 | All-Stars | |||
8:00 AM | Christopher Fields - CH4 | All-Stars | |||
B4 | 10:00 AM | Aurora Sports Park - B1 | Bracket Winner B1 | vs | Bracket Winner B2 |
B3 | 10:00 AM | Aurora Sports Park - B2 | Bracket Loser B1 | vs | Bracket Loser B2 |
B8 | 10:00 AM | Aurora Sports Park - B3 | Bracket Winner B5 | vs | Bracket Winner B6 |
B7 | 10:00 AM | Aurora Sports Park - B4 | Bracket Loser B5 | vs | Bracket Loser B6 |
B12 | 10:00 AM | Aurora Sports Park - C1 | Bracket Winner B9 | vs | Bracket Winner B10 |
B11 | 10:00 AM | Aurora Sports Park - C2 | Bracket Loser B9 | vs | Bracket Loser B10 |
B16 | 10:00 AM | Aurora Sports Park - C3 | Bracket Winner B13 | vs | Bracket Winner B14 |
B15 | 10:00 AM | Aurora Sports Park - C4 | Bracket Loser B13 | vs | Bracket Loser B14 |
10:00 AM | Christopher Fields - CH1 | All-Stars | |||
10:00 AM | Christopher Fields - CH2 | All-Stars | |||
10:00 AM | Christopher Fields - CH3 | All-Stars | |||
10:00 AM | Christopher Fields - CH4 | All-Stars | |||
B9 | 12:00 PM | Aurora Sports Park - B1 | Texas Glory | vs | Athletics 18 Premier Madden |
B10 | 12:00 PM | Aurora Sports Park - B2 | TC Stars Gold | vs | Firecrackers Rico/Weil |
B13 | 12:00 PM | Aurora Sports Park - B3 | Aces Express Gold McCorkle | vs | Tampa Mustangs - TJ |
B14 | 12:00 PM | Aurora Sports Park - B4 | Glory Adkins Gold 18U | vs | Firecrackers Brashear |
P23 | 12:00 PM | Aurora Sports Park - C1 | Monarchs 18 Gold | vs | Conklin Raiders 18U Gold |
P24 | 12:00 PM | Aurora Sports Park - C2 | So Cal 3D 18U Colon | vs | Texas Bombers Gold Elite 18u-Moreno |
B5 | 12:00 PM | Aurora Sports Park - C3 | Texas Bombers Gold | vs | ACES 18 U GOLD (Ashley/Creamer) |
B6 | 12:00 PM | Aurora Sports Park - C4 | Lady Lightning Gold Demarini Platinum Squad | vs | Scrap Yard Internationals |
12:00 PM | Christopher Fields - CH1 | All-Stars | |||
12:00 PM | Christopher Fields - CH2 | All-Stars | |||
12:00 PM | Christopher Fields - CH3 | All-Stars | |||
12:00 PM | Christopher Fields - CH4 | All-Stars | |||
B11 | 2:00 PM | Aurora Sports Park - B1 | Bracket Loser B9 | vs | Bracket Loser B10 |
B12 | 2:00 PM | Aurora Sports Park - B2 | Bracket Winner B9 | vs | Bracket Winner B10 |
B16 | 2:00 PM | Aurora Sports Park - B3 | Bracket Winner B13 | vs | Bracket Winner B14 |
B15 | 2:00 PM | Aurora Sports Park - B4 | Bracket Loser B13 | vs | Bracket Loser B14 |
P35 | 2:00 PM | Aurora Sports Park - C1 | Oregon Blaze Gold | vs | Illusions Gold - Plocheck |
P36 | 2:00 PM | Aurora Sports Park - C2 | Monarchs 18 Gold | vs | Texas Bombers Gold Elite 18u-Moreno |
B8 | 2:00 PM | Aurora Sports Park - C3 | Bracket Winner B5 | vs | Bracket Winner B6 |
B7 | 2:00 PM | Aurora Sports Park - C4 | Bracket Loser B5 | vs | Bracket Loser B6 |
2:00 PM | Christopher Fields - CH1 | All-Stars | |||
2:00 PM | Christopher Fields - CH2 | All-Stars | |||
2:00 PM | Christopher Fields - CH3 | All-Stars | |||
2:00 PM | Christopher Fields - CH4 | All-Stars | |||
P47 | 4:00 PM | Aurora Sports Park - B1 | Colorado Styxx | vs | Oro Valley Suncats 18U Gold - Judge |
P48 | 4:00 PM | Aurora Sports Park - B2 | OK Exclusive 18U Premier-Hughes | vs | Firecrackers TJ |
P49 | 4:00 PM | Aurora Sports Park - B3 | 18U Vision Gold Poole | vs | LTG Lions 18U- Henderson/Lively |
P50 | 4:00 PM | Aurora Sports Park - B4 | Sorcerers 18G Gabales | vs | Carolina Elite Genovese |
P51 | 4:00 PM | Aurora Sports Park - C1 | Oregon Blaze Gold | vs | Conklin Raiders 18U Gold |
P52 | 4:00 PM | Aurora Sports Park - C2 | So Cal 3D 18U Colon | vs | Illusions Gold - Plocheck |
P39 | 4:00 PM | Aurora Sports Park - C3 | Premier Fastpitch Paulson 16u | vs | Oklahoma Athletics 16 premier Madden |
P40 | 4:00 PM | Aurora Sports Park - C4 | Ohana Tigers 16u Quarles | vs | Firecrackers Hagberg |
4:00 PM | Christopher Fields - CH1 | All-Stars | |||
4:00 PM | Christopher Fields - CH2 | All-Stars | |||
4:00 PM | Christopher Fields - CH3 | All-Stars | |||
4:00 PM | Christopher Fields - CH4 | All-Stars | |||
P61 | 6:00 PM | Aurora Sports Park - B1 | California Cruisers-AE 18U Gold 2018/2019 | vs | 18u Texas Glory RWB |
P62 | 6:00 PM | Aurora Sports Park - B2 | Colorado Styxx | vs | Firecrackers TJ |
P63 | 6:00 PM | Aurora Sports Park - B3 | CO. Next Level Gold- 18 Worth (2019) | vs | Atlanta Premier Gold |
P64 | 6:00 PM | Aurora Sports Park - B4 | 18U Vision Gold Poole | vs | Carolina Elite Genovese |
B1 | 6:00 PM | Aurora Sports Park - C1 | East Cobb Bullets 18 Gold - Schnute | vs | TX Impact Gold - Jackson |
B2 | 6:00 PM | Aurora Sports Park - C2 | FIRECRACKERS-ARIZONA | vs | Louisville Lady Sluggers - Huecker |
P48 | 6:00 PM | Aurora Sports Park - C3 | Premier Fastpitch Paulson 16u | vs | EC Bullets 02 - Byars |
P49 | 6:00 PM | Aurora Sports Park - C4 | Oklahoma Athletics 16 premier Madden | vs | Firecrackers Hagberg |
6:00 PM | Christopher Fields - CH1 | All-Stars | |||
6:00 PM | Christopher Fields - CH2 | All-Stars | |||
6:00 PM | Christopher Fields - CH3 | All-Stars | |||
6:00 PM | Christopher Fields - CH4 | All-Stars | |||
P65 | 8:00 PM | Aurora Sports Park - B1 | California Cruisers-AE 18U Gold 2018/2019 | vs | Oro Valley Suncats 18U Gold - Judge |
P66 | 8:00 PM | Aurora Sports Park - B2 | OK Exclusive 18U Premier-Hughes | vs | 18u Texas Glory RWB |
P67 | 8:00 PM | Aurora Sports Park - B3 | CO. Next Level Gold- 18 Worth (2019) | vs | LTG Lions 18U- Henderson/Lively |
P68 | 8:00 PM | Aurora Sports Park - B4 | Sorcerers 18G Gabales | vs | Atlanta Premier Gold |
B4 | 8:00 PM | Aurora Sports Park - C1 | Bracket Winner B1 | vs | Bracket Winner B2 |
B3 | 8:00 PM | Aurora Sports Park - C2 | Bracket Loser B1 | vs | Bracket Loser B2 |
P55 | 8:00 PM | Aurora Sports Park - C4 | Ohana Tigers 16u Quarles | vs | EC Bullets 02 - Byars |
8:00 PM | Christopher Fields - CH1 | All-Stars | |||
8:00 PM | Christopher Fields - CH2 | All-Stars | |||
8:00 PM | Christopher Fields - CH3 | All-Stars | |||
8:00 PM | Christopher Fields - CH4 | All-Stars |
Wednesday, July 3 (All Times MT)
Game | Time | Field | Matchup | ||
---|---|---|---|---|---|
P73 | 8:00 AM | Aurora Sports Park - B1 | Fury Platinum 19/20 | vs | Nemesis Elite 18u Gold |
P74 | 8:00 AM | Aurora Sports Park - B2 | So Cal Choppers Ensey | vs | Texas CF Intruders Gold |
P75 | 8:00 AM | Aurora Sports Park - B3 | Colorado Styxx | vs | OK Exclusive 18U Premier-Hughes |
P76 | 8:00 AM | Aurora Sports Park - B4 | Oro Valley Suncats 18U Gold - Judge | vs | Firecrackers TJ |
P56 | 8:00 AM | Aurora Sports Park - C1 | Diamond Sports Hotshots Premier Shaw | vs | OC Tigers Lastrapes |
P57 | 8:00 AM | Aurora Sports Park - C2 | Orion Hunter Elite - Teal | vs | TC Stars 16 Gold |
P77 | 8:00 AM | Aurora Sports Park - C3 | AZ Hotshots Gold-Davis | vs | Salinas Storm 18Gold Heen |
P78 | 8:00 AM | Aurora Sports Park - C4 | Excel Elite Gold 18u | vs | Universal Fastpitch Garcia 18 Gold |
B25 | 8:00 AM | Christopher Fields - CH1 | Bracket Winner B3 | vs | Bracket Winner B15 |
B21 | 8:00 AM | Christopher Fields - CH2 | Bracket Loser B4 | vs | Bracket Loser B16 |
B22 | 8:00 AM | Christopher Fields - CH3 | Bracket Loser B12 | vs | Bracket Loser B8 |
B26 | 8:00 AM | Christopher Fields - CH4 | Bracket Winner B11 | vs | Bracket Winner B7 |
P87 | 10:00 AM | Aurora Sports Park - B1 | Iowa Premier Gold | vs | Texas CF Intruders Gold |
P88 | 10:00 AM | Aurora Sports Park - B2 | So Cal Choppers Ensey | vs | Fury Platinum 19/20 |
P89 | 10:00 AM | Aurora Sports Park - B3 | Colorado Styxx | vs | California Cruisers-AE 18U Gold 2018/2019 |
P90 | 10:00 AM | Aurora Sports Park - B4 | Oro Valley Suncats 18U Gold - Judge | vs | 18u Texas Glory RWB |
P64 | 10:00 AM | Aurora Sports Park - C1 | TC Stars 16 Gold | vs | OC Tigers Lastrapes |
P65 | 10:00 AM | Aurora Sports Park - C2 | Orion Hunter Elite - Teal | vs | Top Gun Academy - Turner |
P91 | 10:00 AM | Aurora Sports Park - C3 | AZ Hotshots Gold-Davis | vs | Excel Elite Gold 18u |
P92 | 10:00 AM | Aurora Sports Park - C4 | Firecrackers - Sewell Premier | vs | Salinas Storm 18Gold Heen |
B17 | 10:00 AM | Christopher Fields - CH1 | Bracket Winner B4 | vs | Bracket Winner 16 |
B24 | 10:00 AM | Christopher Fields - CH2 | Bracket Winner B21 | vs | Bracket Winner B22 |
B23 | 10:00 AM | Christopher Fields - CH3 | Bracket Loser B21 | vs | Bracket Loser B22 |
B18 | 10:00 AM | Christopher Fields - CH4 | Bracket Winner B8 | vs | Bracket Winner B12 |
P101 | 12:00 PM | Aurora Sports Park - B1 | Iowa Premier Gold | vs | Nemesis Elite 18u Gold |
P72 | 12:00 PM | Aurora Sports Park - B2 | Glory Adkins Locke 2021 | vs | Tulsa Elite 16U |
P102 | 12:00 PM | Aurora Sports Park - B3 | OK Exclusive 18U Premier-Hughes | vs | California Cruisers-AE 18U Gold 2018/2019 |
P103 | 12:00 PM | Aurora Sports Park - B4 | Firecrackers TJ | vs | 18u Texas Glory RWB |
P73 | 12:00 PM | Aurora Sports Park - C1 | Atlanta Vipers 03 - Trowell/Billings | vs | Firecrackers Brashear |
P74 | 12:00 PM | Aurora Sports Park - C2 | Diamond Sports Hotshots Premier Shaw | vs | Top Gun Academy - Turner |
P75 | 12:00 PM | Aurora Sports Park - C3 | Impact Gold Jazz 16U | vs | CA Breeze Birch 16U |
P104 | 12:00 PM | Aurora Sports Park - C4 | Firecrackers - Sewell Premier | vs | Universal Fastpitch Garcia 18 Gold |
B17 | 12:00 PM | Christopher Fields - CH1 | Bracket Loser B17 | vs | Bracket Loser B18 |
B28 | 12:00 PM | Christopher Fields - CH2 | Bracket Winner B25 | vs | Bracket Winner B26 |
B27 | 12:00 PM | Christopher Fields - CH3 | Bracket Loser B25 | vs | Bracket Loser B26 |
P82 | 2:00 PM | Aurora Sports Park - B1 | ACES 16u Ashley | vs | Tulsa Elite 16U |
P83 | 2:00 PM | Aurora Sports Park - B2 | Turnin2 Pezzoni - Robeson | vs | Missouri So Cal Athletics - Heinlein |
B29 | 2:00 PM | Aurora Sports Park - B3 | Bracket Loser B3 | vs | Bracket Loser B15 |
B30 | 2:00 PM | Aurora Sports Park - B4 | Bracket Loser B11 | vs | Bracket Loser B7 |
P84 | 2:00 PM | Aurora Sports Park - C1 | Firecrackers Brashear | vs | CA Breeze Birch 16U |
P85 | 2:00 PM | Aurora Sports Park - C2 | Impact Gold Jazz 16U | vs | Ohio Outlaws Premier 16U Lucas |
B17 | 2:00 PM | Aurora Sports Park - C3 | Bracket Winner B4 | vs | Bracket Winner B16 |
B18 | 2:00 PM | Aurora Sports Park - C4 | Bracket Winner B12 | vs | Bracket Winner B8 |
P92 | 4:00 PM | Aurora Sports Park - B1 | ACES 16u Ashley | vs | Turnin2 Pezzoni - Robeson |
P93 | 4:00 PM | Aurora Sports Park - B2 | Glory Adkins Locke 2021 | vs | Missouri So Cal Athletics - Heinlein |
B32 | 4:00 PM | Aurora Sports Park - B3 | Bracket Winner B29 | vs | Bracket Winner B30 |
B31 | 4:00 PM | Aurora Sports Park - B4 | Bracket Loser B29 | vs | Bracket Loser B30 |
P94 | 4:00 PM | Aurora Sports Park - C1 | West Bay Warriors 16U Gold | vs | Select Fastpitch 16U |
P95 | 4:00 PM | Aurora Sports Park - C2 | Atlanta Vipers 03 - Trowell/Billings | vs | Ohio Outlaws Premier 16U Lucas |
P96 | 4:00 PM | Aurora Sports Park - C3 | Iowa Premier 16Gold | vs | Lil Rebels RC |
B19 | 4:00 PM | Aurora Sports Park - C4 | Bracket Loser B17 | vs | Bracket Loser B18 |
4:00 PM | Christopher Fields - CH1 | All-American | |||
4:00 PM | Christopher Fields - CH2 | All-American | |||
4:00 PM | Christopher Fields - CH3 | All-American | |||
B20 | 5:00 PM | Christopher Fields - CH4 | Bracket Winner B17 | vs | Bracket Winner B18 |
B29 | 6:00 PM | Aurora Sports Park - B1 | Bracket Loser B3 | vs | Bracket Loser B15 |
B30 | 6:00 PM | Aurora Sports Park - B2 | Bracket Loser B11 | vs | Bracket Loser B7 |
B6 | 6:00 PM | Aurora Sports Park - B3 | American Freedom - Balbin 18A | vs | Oklahoma Impact Gold - Turner |
B5 | 6:00 PM | Aurora Sports Park - B4 | Nor Cal Legends | vs | Raiders Softball |
P104 | 6:00 PM | Aurora Sports Park - C1 | AZ Hotshots 16u - Captain | vs | Select Fastpitch 16U |
P105 | 6:00 PM | Aurora Sports Park - C2 | Vision 16U Gold Poole | vs | Breakers Labs 16u Black - Casillas |
P106 | 6:00 PM | Aurora Sports Park - C3 | Suncats- Jimenez | vs | Oklahoma Diamond Girls 02 |
P107 | 6:00 PM | Aurora Sports Park - C4 | Texas Bombers 16u Gold Futures | vs | Lil Rebels RC |
6:00 PM | Christopher Fields - CH1 | All-American | |||
6:00 PM | Christopher Fields - CH2 | All-American | |||
6:00 PM | Christopher Fields - CH3 | All-American | |||
6:00 PM | Christopher Fields - CH4 | Futures | |||
B32 | 8:00 PM | Aurora Sports Park - B1 | Bracket Winner B29 | vs | Bracket Winner B30 |
B31 | 8:00 PM | Aurora Sports Park - B2 | Bracket Loser B29 | vs | Bracket Loser B30 |
B7 | 8:00 PM | Aurora Sports Park - B3 | Bracket Loser B5 | vs | Bracket Loser B6 |
B8 | 8:00 PM | Aurora Sports Park - B4 | Bracket Winner B5 | vs | Bracket Winner B6 |
P111 | 8:00 PM | Aurora Sports Park - C1 | AZ Hotshots 16u - Captain | vs | Vision 16U Gold Poole |
P112 | 8:00 PM | Aurora Sports Park - C2 | West Bay Warriors 16U Gold | vs | Breakers Labs 16u Black - Casillas |
P113 | 8:00 PM | Aurora Sports Park - C3 | Iowa Premier 16Gold | vs | Oklahoma Diamond Girls 02 |
P114 | 8:00 PM | Aurora Sports Park - C4 | Texas Bombers 16u Gold Futures | vs | Suncats- Jimenez |
8:00 PM | Christopher Fields - CH1 | All-American | |||
8:00 PM | Christopher Fields - CH2 | All-American |
Thursday, July 4 (All Times MT)
B7 | 8:00 AM | Aurora Sports Park - B1 | Power Pool A 1st Place | vs | Bracket Winner B5 |
B8 | 8:00 AM | Aurora Sports Park - B2 | Power Pool J 1st Place | vs | Power Pool H 1st Place |
B9 | 8:00 AM | Aurora Sports Park - B3 | Power Pool K 1st Place | vs | Power Pool G 1st Place |
B10 | 8:00 AM | Aurora Sports Park - B4 | Power Pool I 1st Place | vs | Power Pool C 1st Place |
B11 | 8:00 AM | Aurora Sports Park - C1 | Power Pool D 1st Place | vs | Power Pool L 1st Place |
B12 | 8:00 AM | Aurora Sports Park - C2 | Power Pool N 1st Place | vs | Power Pool F 1st Place |
B13 | 8:00 AM | Aurora Sports Park - C3 | Power Pool E 1st Place | vs | Power Pool M 1st Place |
B14 | 8:00 AM | Aurora Sports Park - C4 | Power Pool B 1st Place | vs | Bracket Winner B6 |
B49 | 8:00 AM | Christopher Fields - CH1 | Mizuno Diamon Girls Gold | vs | Illusions Gold (Villegas) |
B50 | 8:00 AM | Christopher Fields - CH2 | East Coast Firecrackers | vs | TC Stars 18A |
B105 | 8:00 AM | Christopher Fields - CH3 | Desert Thunder - Payne | vs | Texas Bombers HC - Salinas 16u |
B106 | 8:00 AM | Christopher Fields - CH4 | Texas Bombers HC - Salinas 16u | vs | Finesse - Kilburn |
B15 | 10:00 AM | Aurora Sports Park - B1 | Bracket Winner B7 | vs | Bracket Winner B8 |
B17 | 10:00 AM | Aurora Sports Park - B2 | Bracket Winner B11 | vs | Bracket Winner B12 |
B16 | 10:00 AM | Aurora Sports Park - B3 | Bracket Winner B9 | vs | Bracket Winner B10 |
B18 | 10:00 AM | Aurora Sports Park - B4 | Bracket Winner B13 | vs | Bracket Winner B14 |
B2 | 10:00 AM | Aurora Sports Park - C1 | RI Thunder Gold Wilson | vs | NW Lady Bandits - Black |
B1 | 10:00 AM | Aurora Sports Park - C2 | Firecrackers AZ Holland | vs | Polar Crush Gold |
P128 | 10:00 AM | Aurora Sports Park - C3 | Houston Power Connor | vs | Stars National - Belfield |
P129 | 10:00 AM | Aurora Sports Park - C4 | Monarchs 16 Gold | vs | Athletics Mercado/Devers 16U |
B51 | 10:00 AM | Christopher Fields - CH1 | Bracket Loser B49 | vs | Bracket Loser B50 |
B52 | 10:00 AM | Christopher Fields - CH2 | Bracket Winner B49 | vs | Bracket Winner B50 |
B107 | 10:00 AM | Christopher Fields - CH3 | Bracket Loser B105 | vs | Bracket Loser B106 |
B108 | 10:00 AM | Christopher Fields - CH4 | Bracket Winner B105 | vs | Bracket Winner B106 |
B19 | 12:00 PM | Aurora Sports Park - B1 | Bracket Winner B15 | vs | Bracket Winner B16 |
B20 | 12:00 PM | Aurora Sports Park - B4 | Bracket Winner B17 | vs | Bracket Winner B18 |
B4 | 12:00 PM | Aurora Sports Park - C1 | Bracket Winner B1 | vs | Bracket Winner B2 |
B3 | 12:00 PM | Aurora Sports Park - C2 | Bracket Loser B1 | vs | Bracket Loser B2 |
P138 | 12:00 PM | Aurora Sports Park - C3 | Tulsa Elite OKC 16U - Walde | vs | Athletics Mercado/Devers 16U |
P139 | 12:00 PM | Aurora Sports Park - C4 | Monarchs 16 Gold | vs | Houston Power Connor |
B109 | 12:00 PM | Christopher Fields - CH1 | Corona Angels Zavala | vs | Salt Lake Vision |
B110 | 12:00 PM | Christopher Fields - CH2 | Firecrackers DFW 16U Gold | vs | MN Starters Smyth |
B113 | 12:00 PM | Christopher Fields - CH3 | Lady Hustle 16 - Castro | vs | Utah Adrenaline 16U |
B114 | 12:00 PM | Christopher Fields - CH4 | Texas Elite 3n2 Ryan | vs | Lady Canes |
P148 | 2:00 PM | Aurora Sports Park - B3 | Tulsa Elite OKC 16U - Walde | vs | Stars National - Belfield |
B111 | 2:00 PM | Christopher Fields - CH1 | Bracket Loser B109 | vs | Bracket Loser B110 |
B112 | 2:00 PM | Christopher Fields - CH2 | Bracket Winner B109 | vs | Bracket Winner B110 |
B115 | 2:00 PM | Christopher Fields - CH3 | Bracket Loser B113 | vs | Bracket Loser B114 |
B116 | 2:00 PM | Christopher Fields - CH4 | Bracket Winner B113 | vs | Bracket Winner B114 |
4:00 PM | Aurora Sports Park - B2 | ||||
4:00 PM | Aurora Sports Park - C1 | Academic All-Stars | |||
4:00 PM | Aurora Sports Park - C2 | Academic All-Stars | |||
4:00 PM | Aurora Sports Park - C3 | Academic All-Stars | |||
4:00 PM | Aurora Sports Park - C4 | Academic All-Stars | |||
B41 | 4:00 PM | Christopher Fields - CH1 | SoCal Ruthless 16U - Kamekona | vs | South Valley Storm |
B42 | 4:00 PM | Christopher Fields - CH2 | West Tn Edge | vs | Team Synergy Softball |
B25 | 4:00 PM | Christopher Fields - CH3 | So Cal Athletics LeMaster/Cruz | vs | Utah Twisters |
B26 | 4:00 PM | Christopher Fields - CH4 | Texas Glory 16U RWB | vs | Reckoning |
B21 | 5:00 PM | Aurora Sports Park - B1 | Bracket Winner B19 | vs | Bracket Winner B20 |
5:45 PM | Aurora Sports Park - C1 | Academic All-Stars | |||
5:45 PM | Aurora Sports Park - C2 | Academic All-Stars | |||
5:45 PM | Aurora Sports Park - C3 | Academic All-Stars | |||
5:45 PM | Aurora Sports Park - C4 | Academic All-Stars | |||
B43 | 6:00 PM | Christopher Fields - CH1 | Bracket Loser B41 | vs | Bracket Loser B42 |
B44 | 6:00 PM | Christopher Fields - CH2 | Bracket Winner B41 | vs | Bracket Winner B42 |
B27 | 6:00 PM | Christopher Fields - CH3 | Bracket Loser B25 | vs | Bracket Loser B26 |
B28 | 6:00 PM | Christopher Fields - CH4 | Bracket Winner B25 | vs | Bracket Winner B26 |
B20 | 7:30 PM | Aurora Sports Park - B1 | Bracket Winner B17 | vs | Bracket Winner B18 |
7:00 PM | Aurora Sports Park - B2 | ||||
7:00 PM | Aurora Sports Park - B3 | ||||
7:00 PM | Aurora Sports Park - B4 | Gatorade HS AA | |||
7:30 PM | Aurora Sports Park - C1 | Academic All-Stars | |||
7:30 PM | Aurora Sports Park - C2 | Academic All-Stars | |||
7:30 PM | Aurora Sports Park - C3 | Academic All-Stars | |||
7:30 PM | Aurora Sports Park - C4 | Academic All-Stars |
Friday, July 5 (All Times MT)
Game | Time | Field | Matchup | ||
---|---|---|---|---|---|
B33 | 8:00 AM | Aurora Sports Park - B1 | Bracket Winner B4 | vs | Supplemental Pool BE 1st Place |
B34 | 8:00 AM | Aurora Sports Park - B2 | Power Pool AL 2nd Place | vs | Power Pool AF 3rd Place |
B35 | 8:00 AM | Aurora Sports Park - B3 | Power Pool AE 1st Place | vs | Power Pool AI 4th Place |
B36 | 8:00 AM | Aurora Sports Park - B4 | Bracket Loser B15 | vs | Power Pool AG 5th Place |
B37 | 8:00 AM | Aurora Sports Park - C1 | Bracket Winner B11 | vs | Power Pool AK 5th Place |
B38 | 8:00 AM | Aurora Sports Park - C2 | Power Pool AI 1st Place | vs | Power Pool AE 4th Place |
B39 | 8:00 AM | Aurora Sports Park - C3 | Power Pool AH 2nd Place | vs | Power Pool AJ 3rd Place |
B40 | 8:00 AM | Aurora Sports Park - C4 | Bracket Loser B8 | vs | Supplemental Pool BA 1st Place |
B136 | 8:00 AM | Christopher Fields - CH1 | Supplemental Pool BA 2nd Place | vs | Supplemental Pool BH 5th Place |
B137 | 8:00 AM | Christopher Fields - CH2 | Supplemental Pool BC 3rd Place | vs | Supplemental Pool BD 4th Place |
B138 | 8:00 AM | Christopher Fields - CH3 | Supplemental Pool BB 2nd Place | vs | Supplemental Pool BF 5th Place |
B139 | 8:00 AM | Christopher Fields - CH4 | Supplemental Power BE 3rd Place | vs | Supplemental Pool BG 4th Place |
B35 | 10:00 AM | Aurora Sports Park - B1 | Power Pool AE 1st Place | vs | Supplemental Pool BA 1st Place |
B36 | 10:00 AM | Aurora Sports Park - B2 | Bracket Loser B15 | vs | Supplemental Pool BE 1st Place |
B58 | 10:00 AM | Aurora Sports Park - B3 | Power Pool AF 1st Place | vs | Supplemental Pool BF 1st Place |
B59 | 10:00 AM | Aurora Sports Park - B4 | Bracket Loser B3 | vs | Supplemental Pool BB 1st Place |
B62 | 10:00 AM | Aurora Sports Park - C1 | Bracket Winner B8 | vs | Supplemental Pool BF 1st Place |
B63 | 10:00 AM | Aurora Sports Park - C2 | Power Pool AK 2nd Place | vs | Power Pool AJ 4th Place |
B64 | 10:00 AM | Aurora Sports Park - C3 | Power Pool AF 1st Place | vs | Power Pool AJ 4th Place |
B65 | 10:00 AM | Aurora Sports Park - C4 | Bracket Loser B3 | vs | Power Pool AH 5th Place |
B140 | 10:00 AM | Christopher Fields - CH1 | Supplemental Pool BH 2nd Place | vs | Supplemental Pool BB 5th Place |
B141 | 10:00 AM | Christopher Fields - CH2 | Supplemental Pool BG 3rd Place | vs | Supplemental Pool BC 4th Place |
B142 | 10:00 AM | Christopher Fields - CH3 | Supplemental Pool BF 2nd Place | vs | Supplemental Pool BA 5th Place |
B143 | 10:00 AM | Christopher Fields - CH4 | Supplemental Pool BD 3rd Place | vs | Supplemental Pool BE 4th Place |
