Super 32 Girls Preseeds Are Out!
Super 32 Girls Preseeds Are Out!
Preseeds for the 2024 Defense Soap Super 32 Challenge!
Preseeds are out for the girls' divisions of the 2024 Defense Soap Super 32 Challenge!
Seeds will be finalized after weigh-ins on Saturday, October 12. Action begins Sunday, October 13, and concludes with the finals, which will begin no earlier than 2:30PM eastern.
95 Pounds
1) #1 Hailey Delgado, TX (9th grade)
2) #4 Justice Gutierrez, CO (10th grade)
3) #5 Natalie Radecki, DE (11th grade)
4) #20 Sophie Booe, FL (11th grade)
5) #24 Katelyn Rowles, IN (11th grade)
6) #27 Gurleen Khattra, VA (12th grade)
7) #14 Lilly Breeden, MO (11th grade)
8) #8 Zoey Haney, MO (12th grade)
9) Kate Hollinger, PA (10th grade)
10) Annabelle Wessel, NY (10th grade)
11) #8 Isla Silva, PA (8th grade)
12) Siera Becker, IA (10th grade)
13) #9 Gail Sullivan, NY (8th grade)
14) Alliya Walker, VA (9th grade)
15) Cadence Grulla, GA (11th grade)
100 Pounds
1) #2 Jaclyn Bouzakis, NC (10th grade)
2) #3 Katey Valdez, CO (12th grade)
3) #4 Madison Nieuwenhuis, MI (11th grade)
4) #3 Samantha Bertini, MA (11th grade)
5) #12 Libertie Nigh, OH (10th grade)
6) #9 Mia Navarro, CA (12th grade)
7) #12 Ryleigh Sturgill, TN (10th grade)
8) #17 Killian Evans, MO (11th grade)
9) #18 Dilynn Albrecht, WI (9th grade)
10) #30 Anna Ockerman, NC (12th grade)
106 Pounds
1) #2 Julia Horger, PA (11th grade)
2) #4 Sarissa Tucker, VA (10th grade)
3) #4 Kayla Batres, CT (10th grade)
4) #11 Angelica Serratos, CA (9th grade)
5) #13 Camryn Gresham, OH (10th grade)
6) #16 Camdyn Elliott, FL (11th grade)
7) #13 Violet Diaz, IA (10th grade)
8) #13 Avy Perez, CA (12th grade)
9) #15 Sandy Breeden, MO (11th grade)
10) #17 Erin Rizzuto, FL (12th grade)
11) #16 Katie Biscoglia, IA (11th grade)
12) #28 Joslyn Johnson, FL (11th grade)
13) #26 Maya Alvarado, FL (9th grade)
14) #30 Lily Runez, NH (11th grade)
15) #20 Paris Soria, CA (8th grade)
16) Leah Edwards, NC (12th grade)
112 Pounds
1) #4 Abbi Cooper, CA (12th grade)
2) #2 Taylor Whiting, WI (11th grade)
3) #7 Mariah Dillard, TX (12th grade)
4) #7 Harlee Hiller, IL (12th grade)
5) #6 Addison Morse, OK (11th grade)
6) #9 Gigi Bragg, MN (12th grade)
7) #10 Marie Sharp, NJ (9th grade)
8) #13 Mariah Mills, FL (12th grade)
9) #14 Reanah Utterback, IA (12th grade)
11) #15 Deandra Meza, CA (12th grade)
12) #19 Kennedy Perez, MI (12th grade)
13) #23 Jadyn Roller, OK (12th grade)
14) #27 Isabel Kaplan, IN (11th grade)
15) Aubree Gutierrez, CA (9th grade)
16) Daylee Watson, PA (11th grade)
17) #27 Gabrielle Severin, NY (11th grade)
18) #27 Julianna Hernandez, NY (9th grade)
19) #29 Hannah Lopez, OK (11th grade)
118 Pounds
1) #1 Savannah Witt, PA (12th grade)
2) #1 Epenesa Elison, CA (9th grade)
3) #6 Caley Graber, MN (11th grade)
4) #6 Riley Rayome, TX (12th grade)
5) #1 Kaura Coles, MT (11th grade)
6) #11 Amelia Murphy, IN (12th grade)
7) #8 Angelina Cassioppi, IL (12th grade)
8) #12 Angela Bianchi, WI (11th grade)
9) #8 Leiannah Landreth, KS (12th grade)
11) #9 Cheyenne Frank, MI (11th grade)
12) #21 Senna Grassman, TN (11th grade)
13) #20 Talea Guntrum, OH (10th grade)
14) #20 Alena Williams, AR (12th grade)
15) #24 Alicia Serratos, CA (12th grade)
16) #27 Maya Fiodorova, NV (10th grade)
17) #17 Vanessa De La Cruz, TX (12th grade)
18) #12 Carolyn Geckler, OH (9th grade)
19) #17 Sara McLaughlin, MA (11th grade)
20) Aneishka Santos, PR (11th grade)
21) #26 Stevie Joyce Martin, CA (11th grade)
22) #23 Morgan Maschmann, NE (12th grade)
23) #30 Devlynn Albrecht, WI (11th grade)
124 Pounds
1) #1 Everest Leydecker, AZ (11th grade)
2) #3 Emma Bacon, PA (10th grade)
3) #5 Sierra Chiesa, PA (12th grade)
4) #7 Molly Allen, IA (12th grade)
5) #8 Victoria Carbonaro, NJ (10th grade)
6) #7 Noelani Lutz, NV (11th grade)
7) #14 Mary Manis, FL (12th grade)
8) #8 Christina Borgmann, FL (12th grade)
9) #17 Kailin Sebert, TX (10th grade)
10) #16 Evelyn Holmes-Smith, AL (12th grade)
11) Jasmine Serrano, FL (12th grade)
12) Emma Grimes, PA (9th grade)
13) #20 Lacie Knick, OH (11th grade)
14) #28 Lexy Pabon, MD (12th grade)
15) #23 Dealya Collins, WI (11th grade)
16) Rianna Bernal, CA (11th grade)
17) Addison Hartley, FL (10th grade)
18) #28 Ava Strayer, IN (9th grade)
132 Pounds
1) #1 Taina Fernandez, MD (10th grade)
2) #2 Samantha Sachs, CA (12th grade)
3) #3 Carley Ceshker, WI (11th grade)
4) #4 Lynn Horn, OK (12th grade)
5) #4 Alexis Lazar, MI (11th grade)
6) #5 Taina McGowan, NJ (10th grade)
7) #5 Corynne McNulty, MA (10th grade)
8) #6 Taylor Ellis Hishaw, OK (12th grade)
9) #9 Anna Vogt, TX (12th grade)
10) #15 Sophia Slaughter, VA (11th grade)
11) #10 Kailey Benson, MO (12th grade)
12) #15 Daniella Nugent, MA (12th grade)
14) #18 Claudia Heeney, IL (11th grade)
15) #19 Madilyn Peach, WI (11th grade)
16) #23 Madeline Haynes, MO (12th grade)
17) #25 Calista Rodish, IA (11th grade)
18) #27 Eva Altamirano, NJ (12th grade)
19) Lilliana Banks, WI (11th grade)
138 Pounds
1) #1 Bella Williams, OK (12th grade)
2) #2 Jordyn Fouse, PA (12th grade)
3) #3 Isis France, PA (12th grade)
4) #4 Isabella Cepak, MI (12th grade)
5) #4 Louise Juitt, MO (12th grade)
6) #6 Margaret Buurma, MI (12th grade)
7) #7 Timberly Martinez, CO (11th grade)
8) #10 Greta Garbuzovas, GA (11th grade)
9) #11 Kaylan Hitchcock, KS (12th grade)
10) #11 Alexandra Ford, MD (12th grade)
11) #12 Paisley DeNault, MI (11th grade)
12) #13 Isabella Miller, IA (10th grade)
13) #15 Taylor Dawson, IL (12th grade)
14) #16 Riley Hanrahan, WI (10th grade)
15) #18 Dulcy Martinez, CA (10th grade)
16) #30 Kailani Barrientos, FL (11th grade)
148 Pounds
1) #9 Belicia Manuel, MI (11th grade)
2) #2 Violette Lasure, PA (10th grade)
3) #1 Sarah Henckel, CT (11th grade)
4) #5 Janiya Johnson, TN (10th grade)
5) #8 Zoey Haines, PA (12th grade)
6) #11 Chloe Sanders, IA (11th grade)
7) #2 Olivia Davis, CA (11th grade)
8) #25 Olivia Georges, NJ (11th grade)
9) #5 Audrey Rogotzke, MN (11th grade)
10) #30 Ryen Hickey, CO (11th grade)
11) #26 Mackenna Webster, MI (11th grade)
160 Pounds
1) #1 Kaili Manuel, MI (10th grade)
2) #3 Adriana Palumbo, NY (12th grade)
3) #4 Matilda Hruby, CO (10th grade)
4) #7 Alexandria Alli, OH (12th grade)
5) #9 Ella Poalillo, NJ (10th grade)
6) #15 Raegan Snider, PA (12th grade)
7) #17 Eva Garcia, CA (10th grade)
8) #19 Esperanza Calvillo, MN (11th grade)
9) #27 Lydia Heinrich, OH (12th grade)
175 Pounds
1) #2 Kaylie Hall, WV (12th grade)
2) #3 Millie Azlin, OK (11th grade)
3) #5 Jael Miller, PA (12th grade)
4) #12 Leilani Lemus, CA (11th grade)
5) #20 Makayla Vasser, NE (10th grade)
6) #16 KyLee Lindsley, MT (12th grade)
7) Ylyana Sandoval, PA (10th grade)
8) #29 Michaela Thomas, NY (11th grade)
200 Pounds
1) #1 Tirza TwoTeeth, MT (12th grade)
2) #2 Kinslee Collier, OK (11th grade)
3) #4 Josephine Larson, IL (12th grade)
4) #5 Grace Leota, FL (12th grade)
5) #12 Kitana Leafaatoto, NV (12th grade)
6) #19 MacKenna Atkinson, PA (10th grade)
7) #23 Caroline Biegel, NJ (12th grade)
8) #28 Katianna Martinez, CA (12th grade)
15) #24 Ariella Dobin, IL (10th grade)