Georgetown Baseball Schedule 2024: What To Know
Georgetown Baseball Schedule 2024: What To Know
They’ve been playing baseball for over 150 years at Georgetown,. Here’s all you need to know about Georgetown baseball with the 2024 season now underway.
Now that Georgetown has had tastes of the BIG EAST tournament for each of the past two seasons, the next aim is winning it all and earning an accomplishment that the program has never experienced—a berth to the NCAA Tournament.
- Subscribe To FloBaseball To Watch Georgetown Baseball In 2024
- NCAA Baseball Predictions 2024: Who Will Win It All?
That’s much easier said than done, but for a program that has burst through its glass ceiling in recent years, what’s stopping it now?
Here’s all you need to know about Georgetown baseball with the 2024 season now underway.
How Did Georgetown Baseball Do in 2023?
The momentum is rising fast on the Hilltop. Georgetown baseball had never won 30 games in any season in program history before 2022, and the Hoyas have now reached that mark in back-to-back years after going 30-27 overall in 2023 for a second straight winning season on the diamond.
Appearing in the BIG EAST Baseball Championship semifinals before being eliminated by top-seeded UConn, Georgetown further proved that its historic, record-setting 2022 season was no fluke.
Who Coaches Georgetown Baseball?
Edwin Thompson has completely changed Georgetown baseball from being a perennial doormat to a legitimate threat near the top of the BIG EAST, and it feels as if it’s only a matter of time before the Hoyas break out and thrive on a national stage under his watch.
Hired as coach for the 2021 season after previously coaching Eastern Kentucky, Georgetown struggled mightily in Thompson’s first season in 2021 with just a 6-25 overall record. But, he led the Hoyas to a quick turnaround in a big way by winning a school-record 32 games in 2022 as they made the BIG EAST Tournament and Thompson and his assistants were awarded the BIG EAST Coaching Staff of the Year award for that season.
Has Georgetown Baseball Ever Won the College World Series?
No, Georgetown has never won the College World Series. The Hoyas are yet to make their first NCAA Tournament appearance in program history.
Notable Returning Players
Owen Carapellotti, C/1B
The starter behind the plate for the Hoyas from the moment he stepped on the Georgetown campus in 2022, Carapellotti batted .282 and had eight home runs, 18 doubles, and 38 RBIs that season and became the school’s first BIG EAST Freshman of the Year award winner because of it.
Firmly locked in as one of Georgetown’s stars heading into his sophomore season a year ago, Carapellotti only built off of his promising rookie year by batting .289 with 16 homers and 44 RBIs, earning himself a Second Team All-BIG EAST selection in Year 2.
The league’s top backstop has been getting to work at the plate right away in 2024, smashing two homers in seven games played thus far, the blasts of which came in consecutive wins against VMI this season.
Jake Hyde, OF/1B
A player who sporadically saw the field during the Hoyas’ six-win season in his freshman year, Hyde exploded onto the scene during his sophomore campaign by blasting 19 homers, which was then a school single-season record until Ubaldo Lopez hit the 20 homers mark a season ago.
Hyde’s 16 homers with 56 RBIs in 2023 were still impressive, and after copying what Carapelotti did against VMI by going yard in back-to-back games, Hyde is now up to 37 homers for his career and could break the school’s career mark sometime this season.
Notable Newcomers
Kavi Caster, OF
Like former Salisbury teammate Jackson Balzan, who will also be looking to contribute to a BIG EAST team as a first-year transfer and pitcher at Seton Hall, Caster brings a stacked resume from the D-III level in which he was a major contributor on a team which won a national championship.
A crucial member of the Sea Gulls’ 2021 title team, Caster was a member of the D-III College World Series All-Tournament Team that year and was one of the top players in all of the division for much of his final three seasons at Salisbury, earning a First Team All-America selection from D3baseball.com in 2022.
He’s also Salisbury’s career leader in slugging percentage (.674) and ranks in the career top-10 all-time at the school in a variety of other statistical categories, too, including batting average (.385), home runs (29) and RBIs (153).
Nick Davis, RHP
With Davis, the Hoyas might have just found themselves a high-level closer from the transfer portal. A grad transfer from Northeastern, he threw 54 innings over four years for the Huskies in relief as he was part of a program that was widely considered to be one of the best mid-major teams in all of college baseball last season.
Davis then dipped south to the nation’s capital for his fifth year and has already begun to impress in small doses for Georgetown. He did his part in trying to stabilize the Hoyas in a 12-3 loss to Cal on Feb. 17 by throwing two innings of hitless ball, then got a major test against Navy four days later in which Davis was tasked with holding a 5-3 lead in the ninth.
He once again didn’t give up a hit and picked up his first save of his college career, then proceeded to nab his second career save against VMI. when he pitched the last two outs on the mound in an 8-5 Hoyas win.
Georgetown Baseball Schedule 2024
All times Eastern (unless otherwise noted)
Date | Time | At | Opponent | Location |
Feb 16 (Fri) | 6 p.m. MST | Away | Grand Canyon University | Phoenix, AZ |
Feb 17 (Sat) | 1 p.m. MST | Neutral | University of California | Salt River Fields / Scottsdale, Ariz. |
Feb 18 (Sun) | 12 p.m. MST | Neutral | Kansas State University | Sloan Park / Scottsdale, Ariz. |
Feb 21 (Wed) | 3 p.m. | Away | Navy | Annapolis, Md. |
Feb 23 (Fri) | 3 p.m. | Away | Virginia Military Institute | Lexington, Va. |
Feb 24 (Sat) | 3 p.m. | Away | Virginia Military Institute | Lexington, Va. |
Feb 25 (Sun) | 1 p.m. | Away | Virginia Military Institute | Lexington, Va. |
Feb 27 (Tue) | 2 p.m. | Away | University of Maryland | College Park, Md. |
Mar 1 (Fri) | 3 p.m. | Home | Fairleigh Dickinson | Tysons, Va. (Capital One Park) |
Mar 2 (Sat) | 3 p.m. | Home | Fairleigh Dickinson | Tysons, Va. (Capital One Park) |
Mar 3 (Sun) | 1 p.m. | Home | Fairleigh Dickinson | Tysons, Va. (Capital One Park) |
Mar 5 (Tue) | 4 p.m. | Away | Wake Forest University | Winston-Salem, N.C. |
Mar 6 (Wed) | 4 p.m. | Away | Duke University | Durham, N.C. |
Mar 9 (Sat) | 12 p.m. | Home | Cornell University | Tysons, Va. (Capital One Park) |
Mar 9 (Sat) | 4 p.m. | Home | Cornell University | Tysons, Va. (Capital One Park) |
Mar 10 (Sun) | 1 p.m. | Home | Cornell University | Tysons, Va. (Capital One Park) |
Mar 12 (Tue) | 2:30 p.m. | Away | George Washington University | Arlington, Va. |
Mar 13 (Wed) | 4 p.m. | Away | University of Delaware | Newark, Del. |
Mar 15 (Fri) | 3 p.m. | Home | University at Albany | Tysons, Va. (Capital One Park) |
Mar 16 (Sat) | 2 p.m. | Home | University at Albany | Tysons, Va. (Capital One Park) |
Mar 17 (Sun) | 1 p.m. | Home | University at Albany | Tysons, Va. (Capital One Park) |
Mar 19 (Tue) | TBD | Away | University of Virginia | Charlottesville, Va. |
Mar 22 (Fri) | 6 p.m. | Away | Ohio State University | Columbus, Ohio |
Mar 23 (Sat) | 2 p.m. | Away | Ohio State University | Columbus, Ohio |
Mar 24 (Sun) | 1 p.m. | Away | Ohio State University | Columbus, Ohio |
Mar 26 (Tue) | 4 p.m. | Home | University of Maryland | Tysons, Va. (Capital One Park) |
Mar 28 (Thu) | 4 p.m. | Home | Villanova University | Tysons, Va. (Capital One Park) |
Mar 29 (Fri) | 2 p.m. | Home | Villanova University | Tysons, Va. (Capital One Park) |
Mar 30 (Sat) | 1 p.m. | Home | Villanova University | Tysons, Va. (Capital One Park) |
Apr 2 (Tue) | 4 p.m. | Home | Coppin State University | Tysons, Va. (Capital One Park) |
Apr 5 (Fri) | 6 p.m. | Home | Seton Hall University | Tysons, Va. (Capital One Park) |
Apr 6 (Sat) | 8 p.m. | Home | Seton Hall University | Tysons, Va. (Capital One Park) |
Apr 7 (Sun) | 1 p.m. | Home | Seton Hall University | Tysons, Va. (Capital One Park) |
Apr 9 (Tue) | 4 p.m. | Home | University of Maryland | TBD (Capital One Park) |
Apr 12 (Fri) | 3 p.m. | Away | Butler University | Indianapolis, Ind. |
Apr 13 (Sat) | 2 p.m. | Away | Butler University | Indianapolis, Ind. |
Apr 14 (Sun) | 1 p.m. | Away | Butler University | Indianapolis, Ind. |
Apr 16 (Tue) | TBD | Away | UMBC | Baltimore, Md. |
Apr 19 (Fri) | 6 p.m. | Home | University of Connecticut | Tysons, Va. (Capital One Park) |
Apr 20 (Sat) | 4 p.m. | Home | University of Connecticut | Tysons, Va. (Capital One Park) |
Apr 21 (Sun) | 1 p.m. | Home | University of Connecticut | Tysons, Va. (Capital One Park) |
Apr 23 (Tue) | 6:30 p.m. | Home | George Washington University | Tysons, Va. (Capital One Park) |
Apr 26 (Fri) | 6 p.m. CST | Away | Creighton University | Omaha, Neb. |
Apr 27 (Sat) | 6 p.m. CST | Away | Creighton University | Omaha, Neb. |
Apr 28 (Sun) | 12 p.m. CST | Away | Creighton University | Omaha, Neb. |
Apr 30 (Tue) | 4 p.m. | Home | University of Maryland Eastern Shore | Washington, D.C. (Washington Nationals |
May 1 (Wed) | 6 p.m. | Home | George Mason University | Tysons, Va. (Capital One Park) |
May 7 (Tue) | 6 p.m. | Home | UMBC | Tysons, Va. (Capital One Park) |
May 10 (Fri) | 6 p.m. | Home | Xavier University | Washington, D.C. (Washington Nationals |
May 11 (Sat) | 6 p.m. | Home | Xavier University | Washington, D.C. (Washington Nationals |
May 12 (Sun) | 1 p.m. | Home | Xavier University | Washington, D.C. (Washington Nationals |
May 14 (Tue) | 4 p.m. | Away | Boston College | Chestnut Hill, Mass. |
May 16 (Thu) | 6 p.m. | Away | St. John's University | Queens, N.Y. |
May 17 (Fri) | 3 p.m. | Away | St. John's University | Queens, N.Y. |
May 18 (Sat) | 1 p.m. | Away | St. John's University | Queens, N.Y. |
May 22 (Wed) | TBD | Neutral | Big East | Prasco Park / Mason, Ohio |
May 31 (Fri) | TBD | Neutral | NCAA Regionals | Campus Sites |
Jun 7 (Fri) | TBD | Neutral | NCAA Super Regionals | Campus Sites |
Jun 14 (Fri) | TBD | Neutral | College World Series | Omaha, Neb. |
2024 Georgetown Baseball Roster
Number | Name | Position | Year |
1 | Michael Eze | INF/OF | Sr. |
2 | Keith Savoy Jr. | OF/C | Jr. |
3 | Carson Frye | RHP | Gr. |
4 | Kai Leckszas | RHP | So. |
5 | Blake Schaaf | MIF | Fr. |
6 | Jake Hyde | OF/1B | Sr. |
7 | Christian Ficca | 1B | Sr. |
8 | Marshall Whitmer | LHP | Jr. |
9 | Josh Rolling | MIF | Gr. |
10 | Jaden Sheffield | OF | Jr. |
11 | Matthew Sapienza | RHP | Jr. |
12 | Jordan Kahn | INF | So. |
13 | Johan Franco | RHP | Fr. |
14 | Ashtin Gilio | MIF | Fr. |
15 | Derek Smith | OF | Gr. |
16 | Travis Ilitch | OF | So. |
17 | Andrew Williams | LHP | Jr. |
18 | Jordan Yoder | RHP | Gr. |
20 | Vernon Clay | INF | Fr. |
21 | Marco Castillo | INF/OF | Gr. |
22 | Luke Bauer | 1B | So. |
23 | Andrew Bergeron | OF | Sr. |
24 | Cody Bowker | RHP/OF | So. |
25 | Jack Volo | RHP | Fr. |
26 | Marcello Mastroianni | LHP | Fr. |
27 | Ryan DeMartin | RHP | Fr. |
28 | Cody Jensen | RHP | Gr. |
29 | Joe Stella | C/1B | Gr. |
30 | Joe Hollerbach | 3B | Gr. |
31 | Andrew Jergins | LHP | So. |
32 | Andrew Citron | OF/RHP | So. |
33 | Chris Accardo | RHP | Fr. |
34 | Ayden Head | RHP | Gr. |
35 | Brian Depman | INF | Jr. |
36 | Jeremy Sheffield | INF/RHP | So. |
37 | Brett Wehringer | INF | Fr. |
38 | Ryan Keenan | LHP | Gr. |
39 | Braxton Templin | C | Fr. |
41 | Owen Carapellotti | C/1B | Jr. |
42 | Kavi Caster | OF | Gr. |
44 | Everett Catlett | LHP | Sr. |
45 | Nick Davis | RHP | Gr. |
How To Watch BIG EAST Baseball in 2024
Watch BIG EAST Baseball in 2024 on FloBaseball and the FloSports app.
Join The College Baseball Conversation On Social
- Follow us on Twitter @FloBaseball
- Follow us on Instagram @FloBaseball
- Follow us on TikTok @FloBaseball
- Watch us on YouTube
- Like us on Facebook