Liberty Softball Schedule 2024: What To Know
Liberty Softball Schedule 2024: What To Know
The Liberty Lady Flames aim to make a splash in 2024, joining a new conference but seeking success to recent years.
The 2024 campaign means a new conference and new opportunities for Liberty Lady Flames softball.
Under the direction of a coach who is a legend in the sport, Liberty became a dominant presence in the ASUN. Now, the Lady Flames are members of Conference USA in pursuit of similar success.
- Subscribe To FloSoftball To Watch THE Spring Games 2024
- OU, Tennessee, UCLA Softball Headline 2024 Mary Nutter Collegiate Classic
- USA Today/NFCA Division I Top 25 Coaches Poll
That process begins with an early-season visit to THE Spring Games, where Liberty joins other 2024 NCAA Tournament hopefuls.
Before the Lady Flames take part in THE Spring Games, get to know more about their history and outlook.
How Did Liberty Softball Do In 2023?
Liberty softball endured a rocky start to 2023. After taking juggernaut Oklahoma to the wire in a 1-0 decision to open the season, the Lady Flames dropped eight of their next nine.
But after the difficulty of a tough non-conference slate, Liberty ran off a 15-game winning streak, another of seven games, and powered its way to the ASUN Conference championship.
With an appearance in the NCAA Tournament, Liberty scored a pair of wins and nearly made it through the Los Angeles Regional before bowing out to San Diego State. The Lady Flames finished the campaign 40-22 overall.
Who Coaches Liberty Softball?
Dot Richardson, a legend of the sport, became Liberty's softball head coach in 2014.
Richardson is a Hall of Famer for her playing career, which included three All-American selections during her time at powerhouse UCLA. She later helped Team USA to Gold Medals in both the 1996 and 2000 Olympics.
Richardson has won more than 300 games in her time at Liberty and coached the Lady Flames to three consecutive NCAA Tournament appearances.
Has Liberty Ever Won The Women’s College World Series?
No, Liberty has never won the Women's College World Series. The Lady Flames first qualified for the NCAA Tournament in 2002, did not return until 2011, and have made four of the program's six all-time appearances in the postseason under Dot Richardson.
Notable Returning Players
Rachel Roupe, OF
Junior outfielder Rachel Roupe is coming off a sensational sophomore season in which he hit .317 and knocked out 15 home runs. Three of those came during the NCAA Regional and in the ASUN Championship.
Roupe's timely hitting landed her 1st Team All-ASUN recognition, and separates Roupe as a player to watch for 2024 Conference USA Player of the Year accolades.
Paige Bachman, P
After serving as Liberty's second starter in 2023, Paige Bachman heads into 2024 with the opportunity to solidify herself as the Lady Flames' ace.
Bachman finished the 2023 campaign with a 3.02 ERA in 122 innings pitched, struck out 79, and held opposing batters to a team-leading .222 batting average.
Notable Newcomers
JaMaya Byrum, INF
Freshman JaMaya Byrum landed at Liberty via Henderson (Ky.) County High School, where in 2023 she hit 13 home runs.
A hard-hitting prospect at the prep level, Byrum also brings a standout glove to the Liberty infield.
Tyler Oubre, P
Louisiana transfer Tyler Oubre appeared in limited capacity as a redshirt transfer last season, but struck out five hitters in fewer than four innings of work.
Oubre joins the Liberty pitching rotation with the ability to start or come out of the bullpen.
How To Watch THE Spring Games
Watch THE Spring Games Opening Weekend on FloSoftball and the FloSports app.
FloSoftball will be streaming several NCAA Division I college softball tournaments, including the Mary Nutter Collegiate Classic, THE Spring Games and the Puerto Vallarta College Challenge.
Liberty Softball Schedule 2024
All times Eastern
Date | Time | Opponent | Location |
Feb. 9 | 5 p.m. | St. John's | Clearwater, Fla. |
Feb. 9 | 8 p.m. | Oregon | Clearwater, Fla. |
Feb. 10 | 12 noon | Clemson | Clearwater, Fla. |
Feb. 10 | 4 p.m. | Missouri | Clearwater, Fla. |
Feb. 11 | 10 a.m. | Notre Dame | Clearwater, Fla. |
Feb. 14 | 6 p.m. | UCF | Orlando, Fla. |
Feb. 16 | 2 p.m. | Illinois | Leesburg, Fla. |
Feb. 16 | 5 p.m. | Iowa | Leesburg, Fla. |
Feb. 17 | 10:30 a.m. | Coastal Carolina | Leesburg, Fla. |
Feb. 17 | 3 p.m. | Ohio State | Leesburg, Fla. |
Feb. 18 | 9:30 a.m. | Penn State | Leesburg, Fla. |
Feb. 23 | 12 noon | Saint Francis (PA) | Lynchburg, Va. |
Feb. 23 | 2:30 p.m. | Penn State | Lynchburg, Va. |
Feb. 24 | 12 p.m. | Saint Francis (PA) | Lynchburg, Va. |
Feb. 24 | 2:30 p.m. | Penn | Lynchburg, Va. |
Feb. 25 | 2:30 p.m. | Morgan State | Lynchburg, Va. |
March 1 | 3 p.m. | Tulsa | Norman, Okla. |
March 1 | 6 p.m. | Oklahoma | Norman, Okla. |
March 2 | 2:45 p.m. | Oklahoma | Norman, Okla. |
March 2 | 5:30 p.m. | Louisiana | Norman, Okla. |
March 3 | 11 a.m. | Louisiana | Norman, Okla. |
March 8 | 6 p.m. | FIU* | Miami, Fla. |
March 9 | 1 p.m. | FIU* | Miami, Fla. |
March 10 | 11 a.m. | FIU* | Miami, Fla. |
March 12 | 4 p.m. | Duke | Lynchburg, Va. |
March 15 | 6 p.m. | Jacksonville State* | Lynchburg, Va. |
March 16 | 2 p.m. | Jacksonville State* | Lynchburg, Va. |
March 17 | 11 a.m. | Jacksonville State* | Lynchburg, Va. |
March 20 | 4 p.m. | Charlotte | Lynchburg, Va. |
March 22 | 7:30 p.m. | Sam Houston* | Huntsville, Texas |
March 23 | 4:30 p.m. | Sam Houston* | Huntsville, Texas |
March 24 | 1 p.m. | Sam Houston* | Huntsville, Texas |
March 26 | 6 p.m. | Virginia | Lynchburg, Va. |
March 28 | 6 p.m. | Louisiana Tech* | Lynchburg, Va. |
March 29 | 4 p.m. | Louisiana Tech* | Lynchburg, Va. |
March 30 | 12 noon | Louisiana Tech* | Lynchburg, Va. |
April 5 | 6 p.m. | Western Kentucky* | Lynchburg, Va. |
April 6 | 2 p.m. | Western Kentucky* | Lynchburg, Va. |
April 7 | 12 noon | Western Kentucky* | Lynchburg, Va. |
April 12 | 7 p.m. | MTSU* | Murfreesboro, Tenn. |
April 13 | 5 p.m. | MTSU* | Murfreesboro, Tenn. |
April 14 | 1 p.m. | MTSU* | Murfreesboro, Tenn. |
April 17 | 4 p.m. | North Carolina | Lynchburg, Va. |
April 19 | 6 p.m. | New Mexico State* | Lynchburg, Va. |
April 20 | 2 p.m. | New Mexico State* | Lynchburg, Va. |
April 21 | 11 a.m. | New Mexico State* | Lynchburg, Va. |
April 23 | 6 p.m. | Longwood | Farmville, Va. |
April 26 | 8 p.m. | UTEP* | El Paso, Texas |
April 27 | 5 p.m. | UTEP* | El Paso, Texas |
April 28 | 12 noon | UTEP* | El Paso, Texas |
May 1 | 6 p.m. | Virginia Tech | Lynchburg, Va. |
May 3 | 7 p.m. | LSU | Baton Rouge, La. |
May 4 | 7 p.m. | LSU | Baton Rouge, La. |
May 5 | 6 p.m. | LSU | Baton Rouge, La. |
May 8-11 | TBA | Conference USA Championship | Las Cruces, N.M. |
2024 Liberty Softball Roster
No. | Name | Position | Year |
1 | Tyler Oubre | P | R-So. |
2 | Raigan Barrett | INF | R-So. |
3 | Ciara Gibson | Util. | Fr. |
4 | JaMaya Byrum | INF | Fr. |
5 | Elena Escobar | P | Jr. |
6 | Maddy Tuck | OF | So. |
7 | Mary Claire Wilson | OF | Sr. |
8 | Brynn McManus | INF | So. |
9 | Katie Love | P | Fr. |
10 | Rachel Craine | INF | Jr. |
11 | Brooke Roberts | Util. | Jr. |
12 | Savannah Woodard | INF | Sr. |
14 | Aubry Norris | Util. | So. |
15 | Rachel Roupe | OF | Jr. |
16 | Megan Fortner | INF | Sr. |
17 | Sierra Kersten | INF | Sr. |
18 | Kerissa Howell | Util. | Fr. |
19 | Lilly Heidorn | OF | Jr. |
20 | Kaylan Yoder | P | Fr. |
21 | Vanessa Perez | INF | Fr. |
23 | Brooke Wildes | INF | Fr. |
24 | Savannah Jessee | C | R-Fr. |
27 | Brooke Wildes | INF | Fr. |
28 | Mariah Bazile | OF | Fr. |
42 | KK Madrey | OF | Jr. |
51 | Paige Bachman | P | Jr. |
99 | Madi Bachman | C | Fr. |
2024 THE Spring Games Opening Weekend Schedule
All times Eastern
Thurs., Feb. 15 | |||
Home | Away | Location | |
4:30 p.m. | Kansas (Big 12) | UC Riverside (Big West) | SH 4 |
Fri., Feb. 16 | |||
Noon | Southern Illinois (MVC) | UC Riverside (Big West) | SH 4 |
12:30 p.m. | Ohio State (Big Ten) | Coastal Carolina (Sunbelt) | SH 3 |
2 p.m. | Penn State (Big Ten) | Kansas (Big 12) | SH 1 |
2 p.m. | Urbana-Champaign (Big Ten) | Liberty (CUSA) | SH 2 |
2:30 p.m. | Iowa (Big Ten) | Southern Illinois (MVC) | SH 4 |
3 p.m. | UC Riverside (Big West) | Ohio State (Big Ten) | SH 3 |
4:30 p.m. | Kansas (Big 12) | Urbana-Champaign (Big Ten) | SH 1 |
4:30 p.m. | Coastal Carolina (Sunbelt) | Penn State (Big Ten) | SH 2 |
5 p.m. | Liberty (CUSA) | Iowa (Big Ten) | SH 4 |
Sat., Feb. 17 | |||
10 a.m. | Iowa (Big Ten) | Kansas (Big 12) | SH 4 |
10:30 a.m. | Liberty (CUSA) | Coastal Carolina (Sunbelt) | SH 1 |
Noon | UC Riverside (Big West) | Penn State (Big Ten) | SH 2 |
Noon | Southern Illinois (MVC) | Urbana-Champaign (Big Ten) | SH 3 |
12:30 p.m. | Kansas (Big 12) | Ohio State (Big Ten) | SH 4 |
1 p.m. | Coastal Carolina (Sunbelt) | Iowa (Big Ten) | SH 1 |
2:30 p.m. | Penn State (Big Ten) | Southern Illinois (MVC) | SH 2 |
2:30 p.m. | Urbana-Champaign (Big Ten) | UC Riverside (Big West) | SH 3 |
3 p.m. | Ohio State (Big Ten) | Liberty (CUSA) | SH 4 |
Sun., Feb. 18 | |||
9:30 a.m. | UC Riverside (Big West) | Iowa (Big Ten) | SH 1 |
9:30 a.m. | Penn State (Big Ten) | Liberty (CUSA) | SH 3 |
9:30 a.m. | Coastal Carolina (Sunbelt) | Urbana-Champaign (Big Ten) | SH 4 |
9:30 a.m. | Southern Illinois (MVC) | Ohio State (Big Ten) | SH 2 |
Join The College Softball Conversation On Social
- Follow us on Twitter @FloSoftball
- Follow us on Instagram @FloSoftball
- Follow us on TikTok @FloSoftball
- Watch us on YouTube
- Like us on Facebook